1996-97 Men's Team Statistics
Courtesy NCAA
SCORING OFFENSE G (W-L) PTS. AVG.
--------------- -- ------- ---- -----
1.Grinnell ------------------------ 22 (10-12) 2254 102.5
2.Howard Payne -------------------- 26 (16-10) 2439 93.8
3.Salisbury St. ------------------- 31 (25- 6) 2875 92.7
4.Aurora -------------------------- 25 (18- 7) 2286 91.4
5.Stillman ------------------------ 25 (18- 7) 2191 87.6
6.Simpson ------------------------- 25 (18- 7) 2182 87.3
7.St. Joseph's (Me.) -------------- 27 (21- 6) 2342 86.7
8.Anna Maria ---------------------- 26 (14-12) 2235 86.0
9.Neb. Wesleyan ------------------- 31 (25- 6) 2662 85.9
10.Roanoke ------------------------- 27 (19- 8) 2317 85.8
11.Calvin -------------------------- 25 (17- 8) 2143 85.7
12.St. John Fisher ----------------- 27 (20- 7) 2310 85.6
13.Connecticut Col. ---------------- 24 (17- 7) 2053 85.5
14.Washington (Mo.) ---------------- 26 (17- 9) 2215 85.2
15.Colby-Sawyer -------------------- 26 (18- 8) 2207 84.9
16.Amherst ------------------------- 26 (21- 5) 2206 84.8
17.UC San Diego -------------------- 25 (17- 8) 2118 84.7
18.Ill. Wesleyan ------------------- 31 (29- 2) 2616 84.4
19.Bowdoin ------------------------- 26 (19- 7) 2185 84.0
20.Knox ---------------------------- 24 (15- 9) 2014 83.9
21.Eureka -------------------------- 25 (14-11) 2090 83.6
22.Lincoln (Pa.) ------------------- 26 (17- 9) 2173 83.6
23.Hampden-Sydney ------------------ 28 (21- 7) 2340 83.6
24.Williams ------------------------ 30 (27- 3) 2507 83.6
25.Endicott ------------------------ 25 (12-13) 2088 83.5
26.Hamilton ------------------------ 25 (15-10) 2082 83.3
27.Hope ---------------------------- 29 (26- 3) 2415 83.3
28.Rhode Island Col. --------------- 27 (16-11) 2236 82.8
29.Wilkes -------------------------- 26 (20- 6) 2141 82.3
30.Babson -------------------------- 28 (17-11) 2292 81.9
31.Thomas More --------------------- 25 (15-10) 2042 81.7
32.Franklin ------------------------ 23 (14- 9) 1877 81.6
33.Fontbonne ----------------------- 25 (17- 8) 2034 81.4
34.St. Lawrence -------------------- 26 (22- 4) 2115 81.3
35.York (N.Y.) --------------------- 27 (21- 6) 2196 81.3
SCORING DEFENSE G (W-L) PTS. AVG.
--------------- -- ------- ---- ----
1.Wis.-Platteville ----------------- 27 (24- 3) 1283 47.5
2.Wis.-Stevens Point --------------- 29 (22- 7) 1630 56.2
3.Rose-Hulman ---------------------- 28 (19- 9) 1633 58.3
4.Merchant Marine ------------------ 26 (19- 7) 1518 58.4
5.Pomona-Pitzer -------------------- 26 (19- 7) 1534 59.0
6.Widener -------------------------- 29 (23- 6) 1717 59.2
7.Wm. Paterson --------------------- 28 (20- 8) 1658 59.2
8.Wis.-Oshkosh --------------------- 26 (19- 7) 1544 59.4
9.Staten Island -------------------- 28 (21- 7) 1674 59.8
10.Hanover -------------------------- 26 (16-10) 1556 59.8
11.Wooster -------------------------- 29 (23- 6) 1736 59.9
12.St. Thomas (Minn.) --------------- 25 (15-10) 1503 60.1
13.Buffalo St. ---------------------- 29 (20- 9) 1757 60.6
14.N.J. Inst. of Tech --------------- 27 (18- 9) 1639 60.7
15.DePauw --------------------------- 25 (12-13) 1522 60.9
16.Richard Stockton ----------------- 29 (22- 7) 1777 61.3
17.Grove City ----------------------- 24 (10-14) 1479 61.6
18.Cal Tech ------------------------- 20 ( 3-17) 1236 61.8
19.St. Norbert ---------------------- 22 (11-11) 1366 62.1
20.Kean ----------------------------- 24 (11-13) 1498 62.4
21.Williams ------------------------- 30 (27- 3) 1876 62.5
22.Wittenberg ----------------------- 29 (23- 6) 1815 62.6
23.Springfield ---------------------- 28 (23- 5) 1753 62.6
24.Oneonta St. ---------------------- 26 (16-10) 1630 62.7
25.Penn St.-Behrend ----------------- 26 (15-11) 1634 62.8
26.Mt. St. Vincent ------------------ 25 (20- 5) 1573 62.9
27.Wis.-La Crosse ------------------- 25 (11-14) 1578 63.1
28.Muhlenberg ----------------------- 25 (15-10) 1580 63.2
29.Salem St. ------------------------ 29 (25- 4) 1837 63.3
30.Manchester ----------------------- 26 (16-10) 1648 63.4
31.Gust. Adolphus ------------------- 28 (21- 7) 1776 63.4
32.Muskingum ------------------------ 26 (13-13) 1652 63.5
33.Wis.-Whitewater ------------------ 26 (22- 4) 1659 63.8
34.Johns Hopkins -------------------- 27 (19- 8) 1723 63.8
35.Goucher -------------------------- 29 (23- 6) 1865 64.3
SCORING MARGIN OFF. DEF. MAR.
-------------- ---- ---- ----
1.Williams ------------------------------ 83.6 62.5 21.0
2.Wis.-Platteville ---------------------- 68.0 47.5 20.5
3.Calvin -------------------------------- 85.7 68.6 17.1
4.Staten Island ------------------------- 75.7 59.8 15.9
5.Ill. Wesleyan ------------------------- 84.4 69.4 15.0
6.Manchester ---------------------------- 78.3 63.4 14.9
7.Springfield --------------------------- 77.3 62.6 14.7
8.St. Lawrence -------------------------- 81.3 67.0 14.3
9.Mt. St. Vincent ----------------------- 77.2 62.9 14.3
10.Alvernia ------------------------------ 80.3 66.1 14.3
11.Hope ---------------------------------- 83.3 69.2 14.1
12.Wittenberg ---------------------------- 76.3 62.6 13.7
13.St. John Fisher ----------------------- 85.6 72.0 13.6
14.Salem St. ----------------------------- 76.7 63.3 13.3
15.St. Joseph's (Me.) -------------------- 86.7 73.6 13.2
16.Rowan --------------------------------- 79.1 66.0 13.1
17.Wis.-Whitewater ----------------------- 76.9 63.8 13.1
18.Wilkes -------------------------------- 82.3 70.0 12.3
19.Amherst ------------------------------- 84.8 72.5 12.3
19.Bowdoin ------------------------------- 84.0 71.7 12.3
21.Rochester Inst. ----------------------- 78.7 66.4 12.3
22.Eastern Nazarene ---------------------- 79.1 67.1 12.1
23.Neb. Wesleyan ------------------------- 85.9 74.0 11.9
24.York (N.Y.) --------------------------- 81.3 69.6 11.7
25.Pomona-Pitzer ------------------------- 70.6 59.0 11.6
26.Stillman ------------------------------ 87.6 76.0 11.6
27.Wis.-Stevens Point -------------------- 67.7 56.2 11.5
28.Roanoke ------------------------------- 85.8 74.5 11.3
29.New York U. --------------------------- 79.0 67.7 11.3
30.Wheaton (Ill.) ------------------------ 80.6 69.4 11.2
31.N.J. Inst. of Tech -------------------- 71.9 60.7 11.1
32.Ripon --------------------------------- 76.1 65.4 10.7
33.Salisbury St. ------------------------- 92.7 82.3 10.5
34.Hampden-Sydney ------------------------ 83.6 73.3 10.3
35.Waynesburg ---------------------------- 78.2 68.2 10.0
WON-LOST PERCENTAGE W-L PCT.
------------------- ----- -----
1.Ill. Wesleyan ----------------------------- 29- 2 .935
2.Williams ---------------------------------- 27- 3 .900
3.Rowan ------------------------------------- 26- 3 .897
3.Hope -------------------------------------- 26- 3 .897
5.Wis.-Platteville -------------------------- 24- 3 .889
6.Lawrence ---------------------------------- 22- 3 .880
7.Salem St. --------------------------------- 25- 4 .862
8.Rochester Inst. --------------------------- 24- 4 .857
9.St. Lawrence ------------------------------ 22- 4 .846
9.Wis.-Whitewater --------------------------- 22- 4 .846
11.Mount Union ------------------------------- 25- 5 .833
12.Wabash ------------------------------------ 24- 5 .828
13.Chicago ----------------------------------- 23- 5 .821
13.Springfield ------------------------------- 23- 5 .821
13.Eastern Nazarene -------------------------- 23- 5 .821
16.Alvernia ---------------------------------- 26- 6 .813
17.Amherst ----------------------------------- 21- 5 .808
18.Neb. Wesleyan ----------------------------- 25- 6 .806
18.Salisbury St. ----------------------------- 25- 6 .806
20.Colby ------------------------------------- 20- 5 .800
20.Mt. St. Vincent --------------------------- 20- 5 .800
22.Widener ----------------------------------- 23- 6 .793
22.Wittenberg -------------------------------- 23- 6 .793
22.Wooster ----------------------------------- 23- 6 .793
22.Goucher ----------------------------------- 23- 6 .793
26.Ripon ------------------------------------- 18- 5 .783
27.St. Joseph's (Me.) ------------------------ 21- 6 .778
27.York (N.Y.) ------------------------------- 21- 6 .778
29.Tufts ------------------------------------- 20- 6 .769
29.Wilkes ------------------------------------ 20- 6 .769
31.Richard Stockton -------------------------- 22- 7 .759
31.Wis.-Stevens Point ------------------------ 22- 7 .759
33.Gust. Adolphus ---------------------------- 21- 7 .750
33.Hampden-Sydney ---------------------------- 21- 7 .750
33.Staten Island ----------------------------- 21- 7 .750
FIELD GOAL PERCENTAGE FG FGA PCT.
--------------------- ---- ---- ----
1.Neb. Wesleyan -------------------------- 968 1834 52.8
2.Thomas More ---------------------------- 763 1461 52.2
3.Wheaton (Ill.) ------------------------- 720 1386 51.9
4.Eastern Nazarene ----------------------- 818 1582 51.7
5.Ill. Wesleyan -------------------------- 908 1765 51.4
6.Lebanon Valley ------------------------- 799 1591 50.2
7.Howard Payne --------------------------- 892 1785 50.0
8.Manchester ----------------------------- 755 1515 49.8
9.Simpson -------------------------------- 809 1637 49.4
10.Alvernia ------------------------------- 992 2009 49.4
11.Connecticut Col. ----------------------- 735 1495 49.2
12.Ripon ---------------------------------- 624 1271 49.1
13.Wis.-Oshkosh --------------------------- 590 1206 48.9
14.Mount Union ---------------------------- 837 1711 48.9
15.Hope ----------------------------------- 839 1716 48.9
16.York (N.Y.) ---------------------------- 817 1672 48.9
17.Franklin ------------------------------- 662 1356 48.8
18.Luther --------------------------------- 690 1420 48.6
19.Keuka ---------------------------------- 810 1669 48.5
20.Stillman ------------------------------- 796 1643 48.4
21.Wentworth Inst. ------------------------ 766 1584 48.4
22.Lehman --------------------------------- 833 1724 48.3
23.Allegheny ------------------------------ 702 1453 48.3
24.Waynesburg ----------------------------- 716 1483 48.3
25.Hendrix -------------------------------- 709 1469 48.3
26.Trinity (Conn.) ------------------------ 692 1435 48.2
27.Marietta ------------------------------- 663 1375 48.2
28.Chapman -------------------------------- 755 1567 48.2
29.Salem St. ------------------------------ 804 1670 48.1
30.Capital -------------------------------- 659 1369 48.1
31.Va. Wesleyan --------------------------- 747 1556 48.0
32.Bridgewater (Va.) ---------------------- 779 1623 48.0
33.Cortland St. --------------------------- 715 1493 47.9
34.East. Mennonite ------------------------ 731 1527 47.9
35.Nazareth ------------------------------- 820 1719 47.7
FIELD GOAL PERCENTAGE DEFENSE FG FGA PCT.
----------------------------- --- ---- ----
1.N.J. Inst. of Tech ---------------------- 572 1565 36.5
2.Colby ----------------------------------- 561 1502 37.4
3.Maine Maritime -------------------------- 472 1258 37.5
4.Pomona-Pitzer --------------------------- 522 1388 37.6
5.Merchant Marine ------------------------- 521 1384 37.6
6.Wm. Paterson ---------------------------- 548 1451 37.8
7.Vassar ---------------------------------- 592 1536 38.5
8.Staten Island --------------------------- 602 1556 38.7
9.Widener --------------------------------- 595 1537 38.7
10.Waynesburg ------------------------------ 617 1588 38.9
11.St. Lawrence ---------------------------- 629 1614 39.0
12.Johnson St. ----------------------------- 602 1542 39.0
13.Buffalo St. ----------------------------- 629 1609 39.1
14.Albertus Magnus ------------------------- 724 1844 39.3
15.MIT ------------------------------------- 577 1469 39.3
16.Alvernia -------------------------------- 701 1784 39.3
17.Stevens Tech ---------------------------- 498 1265 39.4
18.Calvin ---------------------------------- 601 1524 39.4
19.Wittenberg ------------------------------ 662 1678 39.5
20.Williams -------------------------------- 678 1709 39.7
21.Trinity (Conn.) ------------------------- 569 1434 39.7
22.Rowan ----------------------------------- 717 1803 39.8
23.Emerson-MCA ----------------------------- 658 1651 39.9
24.Wooster --------------------------------- 601 1503 40.0
25.Springfield ----------------------------- 637 1590 40.1
26.Salem St. ------------------------------- 721 1799 40.1
27.Johns Hopkins --------------------------- 650 1620 40.1
28.Wis.-Stevens Point ---------------------- 571 1422 40.2
29.Augsburg -------------------------------- 605 1500 40.3
30.Wis.-Platteville ------------------------ 457 1133 40.3
31.Keuka ----------------------------------- 656 1626 40.3
32.Plattsburgh St. ------------------------- 563 1393 40.4
33.Rose-Hulman ----------------------------- 597 1477 40.4
34.Chicago --------------------------------- 640 1583 40.4
35.Ripon ----------------------------------- 528 1304 40.5
FREE THROW PERCENTAGE FT FTA PCT.
--------------------- --- ---- ----
1.Ill. Wesleyan --------------------------- 616 790 78.0
2.Lebanon Valley -------------------------- 479 625 76.6
3.Mary Washington ------------------------- 447 589 75.9
4.Nazareth -------------------------------- 434 573 75.7
5.Beloit ---------------------------------- 298 395 75.4
6.Hiram ----------------------------------- 367 489 75.1
7.Wheaton (Ill.) -------------------------- 411 548 75.0
8.Earlham --------------------------------- 323 431 74.9
9.Colorado Col. --------------------------- 421 566 74.4
10.Hendrix --------------------------------- 415 560 74.1
11.Augustana (Ill.) ------------------------ 373 504 74.0
12.Colby ----------------------------------- 427 578 73.9
13.Juniata --------------------------------- 358 485 73.8
14.Heidelberg ------------------------------ 417 566 73.7
15.Eureka ---------------------------------- 327 444 73.6
16.Wabash ---------------------------------- 511 696 73.4
17.Rhode Island Col. ----------------------- 435 594 73.2
18.Williams -------------------------------- 490 670 73.1
19.Baldwin-Wallace ------------------------- 337 461 73.1
20.St. Mary's (Minn.) ---------------------- 318 437 72.8
21.Southern Me. ---------------------------- 187 257 72.8
22.Cortland St. ---------------------------- 348 479 72.7
22.Susquehanna ----------------------------- 348 479 72.7
24.Hardin-Simmons -------------------------- 414 570 72.6
25.Goucher --------------------------------- 551 759 72.6
26.Rochester ------------------------------- 365 503 72.6
27.Plymouth St. ---------------------------- 450 621 72.5
28.Hartwick -------------------------------- 254 351 72.4
29.Neb. Wesleyan --------------------------- 489 676 72.3
30.Frank. & Marsh. ------------------------- 442 612 72.2
31.Kean ------------------------------------ 295 410 72.0
32.Benedictine (Ill.) ---------------------- 389 541 71.9
33.St. Olaf -------------------------------- 392 546 71.8
34.Upper Iowa ------------------------------ 376 524 71.8
35.Oglethorpe ------------------------------ 325 453 71.7
REBOUND MARGIN OFF. DEF. MAR.
-------------- ---- ---- ----
1.Rochester Inst. ------------------------ 42.8 31.9 10.8
2.Alvernia ------------------------------- 42.2 31.8 10.4
3.Calvin --------------------------------- 46.0 36.0 10.0
4.St. Joseph's (Me.) --------------------- 43.4 33.6 9.9
5.St. Lawrence --------------------------- 44.1 34.6 9.5
6.Johns Hopkins -------------------------- 41.6 32.6 9.0
7.Mary Washington ------------------------ 39.8 31.0 8.8
8.Wis.-Platteville ----------------------- 34.9 26.2 8.7
9.Rowan ---------------------------------- 42.9 34.4 8.5
10.Pomona-Pitzer -------------------------- 41.5 33.0 8.5
11.Hamilton ------------------------------- 47.1 38.7 8.4
12.Manchester ----------------------------- 40.3 32.1 8.3
13.Wilkes --------------------------------- 41.9 33.8 8.0
14.Chris. Newport ------------------------- 43.0 35.0 8.0
15.Wittenberg ----------------------------- 39.7 31.7 8.0
16.Buffalo St. ---------------------------- 40.0 32.1 7.9
17.Wooster -------------------------------- 38.4 30.7 7.7
18.Rose-Hulman ---------------------------- 37.3 29.7 7.6
19.Waynesburg ----------------------------- 43.1 35.4 7.6
20.Bethel (Minn.) ------------------------- 42.4 35.0 7.5
21.Williams ------------------------------- 40.7 33.4 7.4
22.Worcester St. -------------------------- 44.9 38.3 6.6
23.Springfield ---------------------------- 41.5 35.1 6.4
24.Ill. Wesleyan -------------------------- 36.7 30.4 6.3
25.Hope ----------------------------------- 39.5 33.2 6.3
26.Trinity (Conn.) ------------------------ 41.5 35.3 6.2
27.Baldwin-Wallace ------------------------ 37.4 31.2 6.1
28.Neb. Wesleyan -------------------------- 37.1 31.0 6.1
29.FDU-Madison ---------------------------- 40.9 35.0 5.9
30.Richard Stockton ----------------------- 34.4 28.9 5.5
31.Utica/Rome ----------------------------- 40.1 34.6 5.5
32.Wis.-Oshkosh --------------------------- 32.8 27.3 5.4
33.Ripon ---------------------------------- 36.8 31.5 5.3
34.Goucher -------------------------------- 39.5 34.1 5.3
35.St. John's (Minn.) --------------------- 36.9 31.8 5.2
3PT FG PCT (MIN 3.0 P/G AND 40%) G FG FGA PCT.
-------------------------------- -- --- --- ----
1.Williams -------------------------- 30 235 507 46.4
2.Wis.-Oshkosh ---------------------- 26 195 423 46.1
3.Lincoln (Pa.) --------------------- 26 170 378 45.0
4.Colby ----------------------------- 25 207 472 43.9
5.Chicago --------------------------- 28 188 431 43.6
6.Lake Forest ----------------------- 22 125 287 43.6
7.Neb. Wesleyan --------------------- 31 228 524 43.5
8.Trinity (Conn.) ------------------- 23 153 352 43.5
9.St. Lawrence ---------------------- 26 191 456 41.9
10.Mt. St. Mary (N.Y.) --------------- 27 191 457 41.8
11.Concordia-M'head ------------------ 23 140 336 41.7
12.Connecticut Col. ------------------ 24 181 439 41.2
13.Muskingum ------------------------- 26 188 457 41.1
14.St. John's (Minn.) ---------------- 24 152 371 41.0
15.Hope ------------------------------ 29 224 547 41.0
16.Heidelberg ------------------------ 26 156 381 40.9
17.Franklin -------------------------- 23 155 379 40.9
18.Ripon ----------------------------- 23 111 272 40.8
19.Ill. Wesleyan --------------------- 31 184 451 40.8
20.Waynesburg ------------------------ 25 113 278 40.6
21.Wilmington (Ohio) ----------------- 25 208 513 40.5
22.John Carroll ---------------------- 27 184 454 40.5
23.Rochester ------------------------- 26 157 389 40.4
24.Babson ---------------------------- 28 186 461 40.3
25.Methodist ------------------------- 30 166 413 40.2
26.Cortland St. ---------------------- 28 179 448 40.0
27.Chapman --------------------------- 25 156 392 39.8
28.Gust. Adolphus -------------------- 28 199 502 39.6
29.Hanover --------------------------- 26 109 275 39.6
30.UC San Diego ---------------------- 25 269 679 39.6
31.Wabash ---------------------------- 29 192 487 39.4
32.Carleton -------------------------- 26 222 565 39.3
33.Wis.-La Crosse -------------------- 25 185 474 39.0
34.Wheaton (Ill.) -------------------- 25 165 423 39.0
35.Bluffton -------------------------- 25 149 383 38.9
3PT FG MADE PER GAME G NO. AVG.
-------------------- -- --- ----
1.Grinnell ------------------------------- 22 367 16.7
2.UC San Diego --------------------------- 25 269 10.8
3.Adrian --------------------------------- 26 260 10.0
4.Anna Maria ----------------------------- 26 237 9.1
5.Amherst -------------------------------- 26 235 9.0
6.Fisk ----------------------------------- 20 179 8.9
7.Eureka --------------------------------- 25 221 8.8
8.Beloit --------------------------------- 22 192 8.7
9.Carleton ------------------------------- 26 222 8.5
10.Howard Payne --------------------------- 26 217 8.3
11.Wilmington (Ohio) ---------------------- 25 208 8.3
12.Colby ---------------------------------- 25 207 8.3
13.Calvin --------------------------------- 25 206 8.2
13.Clark (Mass.) -------------------------- 25 206 8.2
13.Lawrence ------------------------------- 25 206 8.2
13.Fontbonne ------------------------------ 25 206 8.2
17.Carroll (Wis.) ------------------------- 22 181 8.2
18.Hampden-Sydney ------------------------- 28 226 8.1
19.Southern Me. --------------------------- 24 193 8.0
20.Claremont-M-S -------------------------- 25 200 8.0
20.Wilkes --------------------------------- 26 208 8.0
22.Wis.-Whitewater ------------------------ 26 207 8.0
23.Swarthmore ----------------------------- 28 222 7.9
24.York (Pa.) ----------------------------- 26 205 7.9
25.Williams ------------------------------- 30 235 7.8
26.Hope ----------------------------------- 29 224 7.7
27.Hardin-Simmons ------------------------- 25 193 7.7
28.Aurora --------------------------------- 25 190 7.6
29.Plymouth St. --------------------------- 27 205 7.6
30.Connecticut Col. ----------------------- 24 181 7.5
31.Benedictine (Ill.) --------------------- 26 195 7.5
31.Middlebury ----------------------------- 24 180 7.5
31.Wis.-Oshkosh --------------------------- 26 195 7.5
34.Sewanee -------------------------------- 26 193 7.4
35.Wis.-La Crosse ------------------------- 25 185 7.4
Back to Division III Basketball Online
Back to Archives