Posting Up - Scoreboard - Top 25 - Features - Notables - Team of the Week - Live Audio

D3hoops.com Rankings

Region by region

Notables
Nov 21: IWU gets past top- ranked Bears
Nov 20: Wash U rallies past DePauw
Nov 18: Mac ends long losing streak
Please keep this site free, click on our sponsors

2003-04 men's regional rankings

These rankings are compiled by the NCAA regional committees. They take only regional games into account and do not necessarily reflect the actual strength of the teams. However, it does reflect how teams might ultimately be seeded in the NCAA tournament.

For the 2004 season, the number of ranked teams will be proportional to the number of eligible teams in each region. Regional record is first, followed by overall record.

Atlantic
Through games of Feb. 22
1. Rowan 16-4, 20-5
2. Ramapo 18-4, 20-5
3. New Jersey City 17-5, 19-6
4. John Jay 19-5, 21-5


Through games of Feb. 15
1. Rowan 15-3, 19-4
2. New Jersey City 15-5, 17-6
3. Ramapo 16-4, 18-5
4. John Jay 18-5, 20-5


Through games of Feb. 8
1. Rowan 14-3, 17-4
2. New Jersey City 15-4, 17-5
3. Ramapo 14-4, 16-5
4. John Jay 16-4, 18-4


Through games of Feb. 1
1. New Jersey City 13-3, 15-4
2. Rowan 12-3, 14-4
3. Ramapo 13-3, 15-4
4. John Jay 13-4, 15-4

East
Through games of Feb. 22
1. Rochester 21-1, 23-1
2. Brockport State 17-3, 19-6
3. St. Lawrence 16-6, 17-7
4. Hamilton 13-6, 17-7
5. Oswego State 18-7, 18-7

Through games of Feb. 15
1. Rochester 19-1, 21-1
2. Brockport State 15-3, 17-6
3. Hamilton 12-5, 16-6
4. St. Lawrence 14-6, 15-7
5. Union 14-6, 17-6

Through games of Feb. 8
1. Rochester 17-1, 19-1
2. Brockport State 12-3, 14-6
3. Clarkson 13-3, 14-6
4. Geneseo State 14-3, 15-5
5. New York U. 15-3, 17-3

Through games of Feb. 1
1. Rochester 16-0, 18-0
2. Geneseo State 13-2, 14-4
3. Brockport State 9-3, 11-6
4. Clarkson 11-3, 12-6
5. Union 11-4, 14-4

Northeast
Through games of Feb. 22
1. Williams 22-1, 24-1
2. Amherst 22-2, 23-2
3. Trinity (Conn.) 19-3, 21-3
4. Keene State 19-4, 20-5
5. Endicott 19-3, 20-4
6. Plymouth State 21-4, 21-4
7. Lasell 22-3, 22-3
8. Salem State 21-3, 21-4

Through games of Feb. 15
1. Williams 21-1, 23-1
2. Trinity (Conn.) 18-2, 20-2
3. Amherst 21-2, 22-2
4. Keene State 17-4, 18-5
5. Endicott 16-3, 17-4
6. Plymouth State 19-4, 19-4
7. Lasell 20-3, 20-3
8. Salem State 18-3, 18-4

Through games of Feb. 8
1. Williams 19-1, 21-1
2. Trinity (Conn.) 17-1, 19-1
3. Amherst 18-2, 19-2
4. Keene State 16-3, 17-4
5. Endicott 14-3, 15-4
6. Lasell 17-3, 17-3
7. Plymouth State 17-4, 17-4
8. Colby-Sawyer 14-5, 14-5

Through games of Feb. 1
1. Williams 16-1, 18-1
2. Trinity (Conn.) 15-1, 17-1
3. Keene State 15-2, 16-3
4. Amherst 17-1, 18-1
5. Endicott 11-3, 12-4
6. Worcester Polytech 16-2, 16-2
7. Lasell 15-2, 15-2
8. Plymouth State 15-4, 15-4

Middle Atlantic
Through games of Feb. 22
1. Gwynedd-Mercy 20-2, 23-2
2. Franklin & Marshall 18-3, 21-3
3. DeSales 19-3, 22-3
4. Alvernia 18-4, 19-5
5. Catholic 17-3, 20-5
6. King’s 20-5, 20-5



Through games of Feb. 15
1. Franklin & Marshall 16-3, 19-3
2. Alvernia 18-3, 19-4
3. Gwynedd-Mercy 17-2, 21-2
4. DeSales 16-3, 19-3
5. Elizabethtown 12-5, 15-7
6. Catholic 15-3, 18-5



Through games of Feb. 8
1. Franklin & Marshall 14-3, 17-3
2. Alvernia 15-3, 16-4
3. Gwynedd-Mercy 15-2, 18-2
4. Mary Washington 12-2, 15-6
5. DeSales 14-3, 17-3
6. Elizabethtown 10-5, 13-7



Through games of Feb. 1
1. Franklin & Marshall 13-2, 16-2
2. Alvernia 13-3, 14-4
3. Gwynedd-Mercy 12-2, 15-2
4. King's 15-3, 15-3
5. Mary Washington 9-2, 12-6
6. DeSales 11-3, 14-3

Great Lakes
Through games of Feb. 22
1. Wittenberg 19-1, 22-3
2. Penn State-Behrend 19-1, 22-2
3. Wooster 17-3, 21-3
4. Hope 11-2, 21-4
5. John Carroll 17-4, 19-5


Through games of Feb. 15
1. Wittenberg 17-1, 20-3
2. Penn State-Behrend 17-1, 20-2
3. Baldwin-Wallace 16-3, 18-5
3. Wooster 15-3, 19-3
5. Hope 9-2, 19-4


Through games of Feb. 8
1. Penn State-Behrend 16-0, 19-1
2. Wittenberg 15-1, 18-3
3. Wooster 14-2, 18-2
4. John Carroll 14-3, 16-4
5. Hope 7-2, 17-4


Through games of Feb. 1
T1. Hope 6-1, 16-3
T1. Penn State-Behrend 14-0, 17-1
3. Wittenberg 13-1, 16-3
4. Wooster 12-2, 16-2
5. John Carroll 12-3, 14-4

South
Through games of Feb. 22
1. Maryville (Tenn.) 15-0, 20-5
2. Randolph-Macon 18-3, 22-4
3. Trinity (Texas) 14-2, 21-4
4. Hampden-Sydney 20-4, 24-4
5. Sul Ross State 16-6, 17-8
6. Texas Lutheran 16-5, 17-8

Through games of Feb. 15
1. Maryville (Tenn.) 15-0, 19-5
2. Randolph-Macon 17-2, 21-2
3. Trinity (Texas) 12-2, 19-4
4. Hampden-Sydney 17-3, 21-3
5. Sul Ross State 15-5, 16-7
6. Texas Lutheran 14-5, 15-8

Through games of Feb. 8
1. Maryville (Tenn.) 13-0, 17-5
2. Randolph-Macon 16-1, 20-1
3. Trinity (Texas) 10-2, 17-4
4. Hampden-Sydney 15-3, 19-3
5. Texas Lutheran 13-2, 14-5
6. Centre 10-3, 16-4

Through games of Feb. 1
1. Maryville (Tenn.) 11-0, 15-4
2. Randolph-Macon 14-1, 18-1
3. Trinity (Texas) 9-1, 16-3
4. Texas Lutheran 13-2, 14-5
5. Hampden-Sydney 12-2, 16-2
6. Howard Payne 11-3, 13-5

Midwest
Through games of Feb. 22
1. Hanover 19-0, 24-1
2. Washington U. 17-3, 19-5
3. Wheaton (Ill.) 13-3, 21-3
4. Lawrence 16-4, 19-4
5. Illinois Wesleyan 14-4, 17-6
6. Carroll 14-7, 16-7

Through games of Feb. 15
1. Hanover 17-0, 22-1
2. Washington U. 15-3, 17-5
3. Lawrence 15-3, 18-3
4. Wheaton (Ill.) 11-3, 19-3
5. Greenville 12-2, 16-5
6. Illinois Wesleyan 12-4, 15-6

Through games of Feb. 8
1. Hanover 16-0, 20-1
2. Lawrence 14-2, 17-2
3 Washington U. 13-3, 15-5
4. Wheaton (Ill.) 10-3, 17-3
5. Illinois Wesleyan 10-4, 13-6
6. Carthage 11-6, 13-7

Through games of Feb. 1
1. Hanover 14-0, 18-1
2. Wheaton (Ill.) 8-2, 16-2
3 Lawrence 11-2, 14-2
4. Washington U. 11-3, 13-5
5. Grinnell 8-2, 15-2
6. Concordia (Wis.) 12-3, 13-7

West
Through games of Feb. 22
1. Puget Sound 15-1, 21-2
2. Buena Vista 14-3, 21-4
3. Gustavus Adolphus 18-4, 20-5
4. UW-River Falls 15-5, 19-6
5. UW-Whitewater 18-5, 20-5
6. Pomona-Pitzer 10-4, 16-7

Through games of Feb. 15
1. Puget Sound 13-1, 19-2
2. UW-Whitewater 17-4, 19-4
3. UW-Stevens Point 14-4, 19-4
4. Buena Vista 13-3, 19-4
5. Cal Lutheran 11-2, 17-4
6. UW-River Falls 13-5, 17-6

Through games of Feb. 8
1. UW-Whitewater 17-2, 19-2
2. Puget Sound 11-1, 17-2
3. Buena Vista 11-2, 17-3
4. Cal Lutheran 9-2, 15-4
5. Occidental 7-2, 13-6
6. UW-Stevens Point 12-4, 17-4

Through games of Feb. 1
1. Buena Vista 11-0, 17-1
2. Puget Sound 9-1, 15-2
3. UW-Whitewater 15-2, 17-2
4. Cal Lutheran 8-1, 14-3
5. UW-Stevens Point 11-3, 16-3
6. Colorado College 6-2, 10-8

Previous years
2002-03 season
2001-02 season
2000-01 season
1999-00 season
1998-99 season

D3sports.com Network
D3sports.com
D3football.com
D3baseball.com
D3soccer.com
D3boards.com
D3jobs.com
News
Top 25 poll
Milestones
NCAA Stats M | W
Notables
Playoffs
Photo galleries
Press releases
Regional rankings
Scoreboard
Season previews
Standings
Strength of sched. M W
Columns
Around the Nation
Daily Dose
Hoopsville
Awards
All-Decade M | W
All-Americans
All-Region
Team of the Week
Interactive
About us
Advertise here
D3hoops on Facebook
Feedback
Message board
Open dates
Site FAQ
SID login
Weekly nominations

Division III teams
Schedules and results
Northeast M W
East M W
Atlantic M W
Middle Atlantic M W
South M W
Great Lakes M W
Midwest M  
Central   W
West M W

Contact Us
About us
Feedback
Privacy Policy
Send Game Scores
Send Press Releases
Team of Week Nominations
User Survey

All rights reserved. Published by Pat Coleman.