false
Johnson & Wales (RI) at Salve Regina
@ Newport, R.I.
11/15/2012 at 7:00 pm
@ Newport, R.I.
11/15/2012 at 7:00 pm
|
Johnson and Wales
75 |
Salve Regina
79 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Johnson and Wales (0-1) | 32 | 34 | 9 | 75 |
| Salve Regina (1-0) | 29 | 37 | 13 | 79 |
Johnson and Wales | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | Esaie Touze - F | 34 | 4-8 | 0-0 | 2-6 | 5 | 2 | 7 | 2 | 1 | 2 | 3 | 3 | 10 |
| 15 | Quarry Greenway - G | 42 | 6-13 | 0-0 | 2-2 | 6 | 5 | 11 | 4 | 3 | 3 | 3 | 4 | 14 |
| 04 | Curtis Lucas - G | 41 | 6-18 | 3-9 | 0-0 | 0 | 4 | 4 | 0 | 2 | 0 | 8 | 2 | 15 |
| 21 | Jordan Jones - G | 33 | 3-10 | 0-2 | 0-1 | 4 | 0 | 4 | 1 | 1 | 0 | 2 | 1 | 6 |
| 22 | Dan Barbour - G | 15 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 2 | 1 | 0 | 1 | 1 | 0 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Albert De Robbio | 7 | 1-2 | 1-1 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 3 |
| 12 | Tom Garrick, Jr. | 33 | 6-15 | 1-4 | 2-2 | 3 | 1 | 4 | 3 | 1 | 0 | 0 | 2 | 15 |
| TM | TEAM | 5 | 2 | 7 | 0 | 0 | ||||||||
| 52 | Eric Puchon | 3 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Frank Robinson | 17 | 5-10 | 1-2 | 1-2 | 0 | 6 | 6 | 4 | 2 | 0 | 3 | 0 | 12 |
| TOTALS |
31-78 39.7% |
6-18 33.3% |
7-13 53.8% |
24 | 22 | 46 | 17 | 11 | 5 | 21 | 16 | 75 | ||
Salve Regina | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Joshua Hohlfelder - F | 33 | 7-9 | 1-2 | 2-2 | 2 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 17 |
| 10 | Isiah Pringle - G | 37 | 10-18 | 3-8 | 1-1 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 3 | 24 |
| 23 | Brendan Canova - G | 27 | 0-3 | 0-2 | 2-2 | 0 | 4 | 4 | 4 | 3 | 0 | 5 | 3 | 2 |
| 22 | William Smiley - G | 35 | 3-7 | 0-0 | 4-5 | 1 | 4 | 5 | 2 | 3 | 0 | 7 | 2 | 10 |
| 11 | Doug Henton - G | 19 | 2-7 | 0-1 | 1-2 | 0 | 4 | 4 | 1 | 2 | 1 | 4 | 1 | 5 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 13 | Jeff Bielefeld | 25 | 5-7 | 0-0 | 0-0 | 5 | 6 | 11 | 3 | 0 | 1 | 2 | 4 | 10 |
| 33 | Eric MacKinnon | 17 | 1-4 | 0-1 | 0-2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 2 |
| TM | TEAM | 1 | 2 | 3 | 1 | 0 | ||||||||
| 24 | Chris O'Keefe | 8 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| 04 | Patrick Dinneen | 24 | 4-9 | 0-3 | 1-3 | 1 | 2 | 3 | 4 | 4 | 2 | 1 | 0 | 9 |
| TOTALS |
32-64 50.0% |
4-17 23.5% |
11-17 64.7% |
12 | 26 | 38 | 18 | 14 | 5 | 24 | 15 | 79 | ||
| Other Information |
|---|
|
Technical fouls: Johnson and Wales-1; Salve Regina-None. Officials: Douglas Hopper, Christopher Brown, Kyle Seyboth Attendance: 234 Time: 7:00 pm |













