true
SUNY Cortland at Elmira College
@ Elmira, NY -- Speidel Gymnasium
11/15/2012 at 8:00 p.m.
@ Elmira, NY -- Speidel Gymnasium
11/15/2012 at 8:00 p.m.
|
Cortland State
63 |
Elmira
60 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Cortland State (1-0) | 25 | 38 | 63 |
| Elmira (0-1) | 29 | 31 | 60 |
Cortland State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Kevin McMahon - F | 33 | 1-1 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 1 | 3 | 0 | 0 | 2 |
| 42 | Dan Sternkopf - C | 17 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| 10 | Jeremy Smith - G | 39 | 8-12 | 4-7 | 4-5 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 24 |
| 12 | Jesse Winter - G | 34 | 3-6 | 1-4 | 7-8 | 0 | 2 | 2 | 3 | 1 | 0 | 2 | 2 | 14 |
| 34 | Harrison Hefele - G | 34 | 3-6 | 1-3 | 0-3 | 0 | 5 | 5 | 2 | 3 | 0 | 2 | 5 | 7 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Lamard Herron | 18 | 4-8 | 1-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 1 | 9 |
| 24 | Brian Manning | 18 | 2-7 | 1-6 | 0-0 | 1 | 3 | 4 | 1 | 0 | 1 | 2 | 1 | 5 |
| 44 | Matt McGowan | 7 | 0-0 | 0-0 | 0-2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| TM | TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS |
22-41 53.7% |
8-22 36.4% |
11-18 61.1% |
2 | 15 | 17 | 10 | 6 | 7 | 9 | 10 | 63 | ||
Elmira | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 32 | Chris Cassidy - F | 30 | 5-13 | 0-1 | 3-4 | 4 | 4 | 8 | 1 | 1 | 0 | 0 | 2 | 13 |
| 33 | John Mullane - F | 10 | 0-0 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 01 | Derrick Vogel - G | 29 | 3-7 | 2-5 | 0-0 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 5 | 8 |
| 03 | Kurt Dutcher - G | 35 | 3-7 | 3-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 4 | 4 | 9 |
| 15 | Jake Metcalf - G | 14 | 1-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Tyler Dibble | 10 | 1-2 | 0-1 | 0-0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 2 |
| 21 | Neil Randolph | 7 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 23 | Josh Keys | 25 | 4-6 | 4-6 | 3-3 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 15 |
| 30 | Brian McDonald | 7 | 0-0 | 0-0 | 0-0 | 1 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| 34 | Dan O'Brien | 22 | 2-6 | 0-2 | 0-0 | 1 | 5 | 6 | 2 | 0 | 0 | 2 | 0 | 4 |
| 44 | Matt Newell | 11 | 3-5 | 1-1 | 0-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 7 |
| TM | TEAM | 4 | 3 | 7 | 4 | 0 | ||||||||
| TOTALS |
22-50 44.0% |
10-22 45.5% |
6-7 85.7% |
13 | 20 | 33 | 11 | 2 | 0 | 17 | 16 | 60 | ||
| Other Information |
|---|
|
Technical fouls: Cortland State-None; Elmira-None. Officials: Robert Snedden, Steve Sutfin, Randy Traugott Attendance: 443 Time: 8:00 p.m. |













