true
Faith Baptist Bible at Grinnell College
@ Grinnell, Iowa (Darby Gymnasium)
11/20/2012 at 7 pm
@ Grinnell, Iowa (Darby Gymnasium)
11/20/2012 at 7 pm
|
Faith Baptist Bible
104 |
Grinnell
179 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Faith Baptist Bible (0-5) | 46 | 58 | 104 |
| Grinnell (3-0) | 85 | 94 | 179 |
| 1st | 2nd | |||
| 1st Half | |||
|---|---|---|---|
| Time | Faith Baptist Bible | Score | Grinnell |
| 19:51 | BETZ,TYLER missed layup | - | |
| 19:51 | - | Block by ZACHARY,TAGUE | |
| 19:50 | REDMAN,COOPER offensive rebound | - | |
| 19:46 | REDMAN,COOPER missed jump shot | - | |
| 19:46 | - | ZACHARY,TAGUE defensive rebound | |
| 19:40 | 0-2 | MAHER,PATRICK made layup | |
| 19:19 | - | TAYLOR,JACK missed 3-pt. jump shot | |
| 19:19 | JONES,TIM defensive rebound | - | |
| 19:08 | - | ZACHARY,TAGUE missed 3-pt. jump shot | |
| 19:08 | - | ZACHARY,TAGUE offensive rebound | |
| 19:00 | - | TAYLOR,JACK missed 3-pt. jump shot | |
| 19:00 | LARSON,DAVID defensive rebound | - | |
| 18:57 | - | TAYLOR,JACK missed 3-pt. jump shot | |
| 18:57 | BETZ,TYLER defensive rebound | - | |
| 18:50 | Turnover by BETZ,TYLER | - | |
| 18:49 | - | Steal by TAYLOR,JACK | |
| 18:46 | - | TAYLOR,JACK missed jump shot | |
| 18:46 | TEAM defensive rebound | - | |
| 18:42 | REDMAN,COOPER missed layup | - | |
| 18:42 | - | MCMANAMY,BRIAN defensive rebound | |
| 18:33 | 0-4 | MCMANAMY,BRIAN made layup | |
| 18:22 | Turnover by YOUNG,ERIC | - | |
| 18:15 | 0-6 | TAYLOR,JACK made layup | |
| 18:09 | - | Foul by VALDEZ,MARQUES | |
| 18:09 | - | BELLAMY,DOMINIQUE enters the game | |
| 18:09 | - | LENTSCH,GRIFFIN enters the game | |
| 18:09 | - | NITZ,GARRETT enters the game | |
| 18:09 | - | ADAMS,JACK enters the game | |
| 18:09 | - | ROGERS,JOE goes to the bench | |
| 18:09 | - | MAHER,PATRICK goes to the bench | |
| 18:09 | - | NEY,JESSE goes to the bench | |
| 18:09 | - | ZACHARY,TAGUE goes to the bench | |
| 18:06 | REDMAN,COOPER missed jump shot | - | |
| 18:06 | TEAM offensive rebound | - | |
| 18:02 | Turnover by YOUNG,ERIC | - | |
| 18:01 | - | Steal by TAYLOR,JACK | |
| 17:58 | - | TAYLOR,JACK missed 3-pt. jump shot | |
| 17:58 | - | NITZ,GARRETT offensive rebound | |
| 17:48 | 0-8 | TAYLOR,JACK made layup | |
| 17:34 | REDMAN,COOPER missed layup | - | |
| 17:34 | - | Block by ADAMS,JACK | |
| 17:33 | YOUNG,ERIC offensive rebound | - | |
| 17:28 | Turnover by REDMAN,COOPER | - | |
| 17:27 | - | Steal by ADAMS,JACK | |
| 17:22 | 0-10 | TAYLOR,JACK made layup | |
| 17:09 | YOUNG,ERIC missed layup | - | |
| 17:09 | REDMAN,COOPER offensive rebound | - | |
| 17:07 | Turnover by REDMAN,COOPER | - | |
| 17:07 | - | Steal by NITZ,GARRETT | |
| 17:07 | - | MCMANAMY,BRIAN enters the game | |
| 17:07 | - | MAHER,PATRICK enters the game | |
| 17:07 | - | JOHNSON,EVAN enters the game | |
| 17:07 | - | NEY,JESSE enters the game | |
| 17:07 | - | BELLAMY,DOMINIQUE goes to the bench | |
| 17:07 | - | LENTSCH,GRIFFIN goes to the bench | |
| 17:07 | - | NITZ,GARRETT goes to the bench | |
| 17:07 | - | ADAMS,JACK goes to the bench | |
| 17:04 | - | MAHER,PATRICK missed 3-pt. jump shot | |
| 17:04 | YOUNG,ERIC defensive rebound | - | |
| 16:57 | Turnover by YOUNG,ERIC | - | |
| 16:52 | - | MAHER,PATRICK missed layup | |
| 16:52 | Block by YOUNG,ERIC | - | |
| 16:51 | TEAM defensive rebound | - | |
| 16:45 | STEPHENSON,JAMES missed layup | - | |
| 16:45 | - | MCMANAMY,BRIAN defensive rebound | |
| 16:38 | - | TAYLOR,JACK missed 3-pt. jump shot | |
| 16:38 | YOUNG,ERIC defensive rebound | - | |
| 16:30 | LARSON,DAVID made layup | 2-10 | |
| 16:20 | 2-13 | TAYLOR,JACK made 3-pt. jump shot | |
| 16:20 | - | Assist by MCMANAMY,BRIAN | |
| 16:13 | Turnover by GINGERICH,DILLON | - | |
| 16:13 | - | LEVIN,AARON enters the game | |
| 16:13 | - | YEAGER,LUKE enters the game | |
| 16:13 | - | VALDEZ,MARQUES enters the game | |
| 16:13 | - | LENTSCH,GRIFFIN enters the game | |
| 16:13 | - | MCMANAMY,BRIAN goes to the bench | |
| 16:13 | - | MAHER,PATRICK goes to the bench | |
| 16:13 | - | JOHNSON,EVAN goes to the bench | |
| 16:13 | - | NEY,JESSE goes to the bench | |
| 16:04 | - | TAYLOR,JACK missed 3-pt. jump shot | |
| 16:04 | - | VALDEZ,MARQUES offensive rebound | |
| 16:01 | - | TAYLOR,JACK missed 3-pt. jump shot | |
| 16:01 | - | VALDEZ,MARQUES offensive rebound | |
| 15:52 | - | Turnover by VALDEZ,MARQUES | |
| 15:51 | Steal by LARSON,DAVID | - | |
| 15:46 | Turnover by YOUNG,ERIC | - | |
| 15:45 | - | Steal by LEVIN,AARON | |
| 15:36 | 2-15 | TAYLOR,JACK made jump shot | |
| 15:27 | LARSON,DAVID made layup | 4-15 | |
| 15:21 | - | TAYLOR,JACK missed 3-pt. jump shot | |
| 15:21 | TEAM defensive rebound | - | |
| 15:17 | - | MAHER,PATRICK enters the game | |
| 15:17 | - | ZACHARY,TAGUE enters the game | |
| 15:17 | - | ROGERS,JOE enters the game | |
| 15:17 | - | NEY,JESSE enters the game | |
| 15:17 | - | LEVIN,AARON goes to the bench | |
| 15:17 | - | YEAGER,LUKE goes to the bench | |
| 15:17 | - | VALDEZ,MARQUES goes to the bench | |
| 15:17 | - | LENTSCH,GRIFFIN goes to the bench | |
| 15:16 | Turnover by BETZ,TYLER | - | |
| 15:15 | - | Steal by ZACHARY,TAGUE | |
| 15:09 | 4-18 | ZACHARY,TAGUE made 3-pt. jump shot | |
| 15:09 | - | Assist by MAHER,PATRICK | |
| 14:54 | GINGERICH,DILLON made layup | 6-18 | |
| 14:45 | Turnover by YOUNG,ERIC | - | |
| 14:45 | - | Steal by ROGERS,JOE | |
| 14:45 | - | Turnover by ROGERS,JOE | |
| 14:44 | Steal by LARSON,DAVID | - | |
| 14:43 | - | TAYLOR,JACK missed 3-pt. jump shot | |
| 14:43 | - | NEY,JESSE offensive rebound | |
| 14:32 | 6-21 | TAYLOR,JACK made 3-pt. jump shot | |
| 14:22 | - | YEAGER,LUKE enters the game | |
| 14:22 | - | MCMANAMY,BRIAN enters the game | |
| 14:22 | - | LEVIN,AARON enters the game | |
| 14:22 | - | VALDEZ,MARQUES enters the game | |
| 14:22 | - | MAHER,PATRICK goes to the bench | |
| 14:22 | - | ZACHARY,TAGUE goes to the bench | |
| 14:22 | - | ROGERS,JOE goes to the bench | |
| 14:22 | - | NEY,JESSE goes to the bench | |
| 14:17 | BETZ,TYLER missed 3-pt. jump shot | - | |
| 14:17 | - | TEAM defensive rebound | |
| 14:09 | - | TAYLOR,JACK missed 3-pt. jump shot | |
| 14:09 | TEAM defensive rebound | - | |
| 14:05 | STEPHENSON,JAMES enters the game | - | |
| 14:05 | ROCHA,JON enters the game | - | |
| 14:05 | JONES,TIM enters the game | - | |
| 14:05 | GINGERICH,DILLON goes to the bench | - | |
| 14:05 | YOUNG,ERIC goes to the bench | - | |
| 14:05 | LARSON,DAVID goes to the bench | - | |
| 13:57 | STEPHENSON,JAMES missed layup | - | |
| 13:57 | - | VALDEZ,MARQUES defensive rebound | |
| 13:47 | - | TAYLOR,JACK missed 3-pt. jump shot | |
| 13:47 | ROCHA,JON defensive rebound | - | |
| 13:44 | - | Foul by LEVIN,AARON | |
| 13:44 | GINGERICH,DILLON enters the game | - | |
| 13:44 | KECK,JUSTIN enters the game | - | |
| 13:44 | STEPHENSON,JAMES goes to the bench | - | |
| 13:44 | ROCHA,JON goes to the bench | - | |
| 13:44 | BETZ,TYLER goes to the bench | - | |
| 13:44 | JONES,TIM goes to the bench | - | |
| 13:44 | - | BELLAMY,DOMINIQUE enters the game | |
| 13:44 | - | ADAMS,JACK enters the game | |
| 13:44 | - | LENTSCH,GRIFFIN enters the game | |
| 13:44 | - | NITZ,GARRETT enters the game | |
| 13:44 | - | YEAGER,LUKE goes to the bench | |
| 13:44 | - | MCMANAMY,BRIAN goes to the bench | |
| 13:44 | - | LEVIN,AARON goes to the bench | |
| 13:44 | - | VALDEZ,MARQUES goes to the bench | |
| 13:41 | Turnover by BETZ,TYLER | - | |
| 13:40 | - | Steal by ADAMS,JACK | |
| 13:38 | Foul by GINGERICH,DILLON | - | |
| 13:38 | LARSON,DAVID enters the game | - | |
| 13:38 | ROCHA,JON enters the game | - | |
| 13:38 | BETZ,TYLER enters the game | - | |
| 13:38 | GINGERICH,DILLON goes to the bench | - | |
| 13:33 | Foul by LARSON,DAVID | - | |
| 13:33 | - | TAYLOR,JACK missed free throw | |
| 13:33 | - | TEAM deadball rebound | |
| 13:33 | - | TAYLOR,JACK missed free throw | |
| 13:33 | - | TAYLOR,JACK offensive rebound | |
| 13:30 | 6-24 | TAYLOR,JACK made 3-pt. jump shot | |
| 13:22 | Turnover by KECK,JUSTIN | - | |
| 13:19 | - | TAYLOR,JACK missed 3-pt. jump shot | |
| 13:19 | ROCHA,JON defensive rebound | - | |
| 13:14 | - | ROGERS,JOE enters the game | |
| 13:14 | - | MAHER,PATRICK enters the game | |
| 13:14 | - | ZACHARY,TAGUE enters the game | |
| 13:14 | - | NEY,JESSE enters the game | |
| 13:14 | - | MCMANAMY,BRIAN enters the game | |
| 13:14 | - | TAYLOR,JACK goes to the bench | |
| 13:14 | - | BELLAMY,DOMINIQUE goes to the bench | |
| 13:14 | - | ADAMS,JACK goes to the bench | |
| 13:14 | - | LENTSCH,GRIFFIN goes to the bench | |
| 13:14 | - | NITZ,GARRETT goes to the bench | |
| 13:12 | REDMAN,COOPER missed jump shot | - | |
| 13:12 | BETZ,TYLER offensive rebound | - | |
| 13:09 | Turnover by BETZ,TYLER | - | |
| 13:09 | YOUNG,ERIC enters the game | - | |
| 13:09 | KECK,JUSTIN goes to the bench | - | |
| 13:03 | - | Turnover by LENTSCH,GRIFFIN | |
| 12:58 | LARSON,DAVID missed 3-pt. jump shot | - | |
| 12:58 | - | MAHER,PATRICK defensive rebound | |
| 12:51 | - | LENTSCH,GRIFFIN missed 3-pt. jump shot | |
| 12:51 | BETZ,TYLER defensive rebound | - | |
| 12:41 | REDMAN,COOPER made layup | 8-24 | |
| 12:41 | Assist by LARSON,DAVID | - | |
| 12:34 | - | NEY,JESSE missed 3-pt. jump shot | |
| 12:34 | - | MAHER,PATRICK offensive rebound | |
| 12:27 | 8-27 | LENTSCH,GRIFFIN made 3-pt. jump shot | |
| 12:27 | - | Assist by MAHER,PATRICK | |
| 12:13 | - | Foul by MCMANAMY,BRIAN | |
| 12:13 | - | LEVIN,AARON enters the game | |
| 12:13 | - | BELLAMY,DOMINIQUE enters the game | |
| 12:13 | - | YEAGER,LUKE enters the game | |
| 12:13 | - | LENTSCH,GRIFFIN enters the game | |
| 12:13 | - | TAYLOR,JACK enters the game | |
| 12:13 | - | ROGERS,JOE goes to the bench | |
| 12:13 | - | MAHER,PATRICK goes to the bench | |
| 12:13 | - | ZACHARY,TAGUE goes to the bench | |
| 12:13 | - | NEY,JESSE goes to the bench | |
| 12:13 | - | MCMANAMY,BRIAN goes to the bench | |
| 12:08 | Turnover by REDMAN,COOPER | - | |
| 12:08 | JONES,TIM enters the game | - | |
| 12:08 | GINGERICH,DILLON enters the game | - | |
| 12:08 | ROCHA,JON goes to the bench | - | |
| 12:08 | YOUNG,ERIC goes to the bench | - | |
| 12:01 | 8-29 | TAYLOR,JACK made layup | |
| 11:54 | Turnover by BETZ,TYLER | - | |
| 11:54 | YOUNG,ERIC enters the game | - | |
| 11:54 | BETZ,TYLER goes to the bench | - | |
| 11:46 | 8-31 | TAYLOR,JACK made layup | |
| 11:40 | - | ZACHARY,TAGUE enters the game | |
| 11:40 | - | MAHER,PATRICK enters the game | |
| 11:40 | - | NEY,JESSE enters the game | |
| 11:40 | - | ROGERS,JOE enters the game | |
| 11:40 | - | LEVIN,AARON goes to the bench | |
| 11:40 | - | BELLAMY,DOMINIQUE goes to the bench | |
| 11:40 | - | YEAGER,LUKE goes to the bench | |
| 11:40 | - | LENTSCH,GRIFFIN goes to the bench | |
| 11:32 | Turnover by GINGERICH,DILLON | - | |
| 11:31 | - | Steal by ROGERS,JOE | |
| 11:27 | 8-33 | TAYLOR,JACK made layup | |
| 11:27 | - | Assist by ROGERS,JOE | |
| 11:16 | YOUNG,ERIC missed jump shot | - | |
| 11:16 | LARSON,DAVID offensive rebound | - | |
| 11:13 | LARSON,DAVID made layup | 10-33 | |
| 10:56 | - | TAYLOR,JACK missed 3-pt. jump shot | |
| 10:56 | - | NEY,JESSE offensive rebound | |
| 10:56 | - | NEY,JESSE missed layup | |
| 10:56 | TEAM defensive rebound | - | |
| 10:48 | LARSON,DAVID made jump shot | 12-33 | |
| 10:48 | Assist by REDMAN,COOPER | - | |
| 10:12 | - | TAYLOR,JACK missed jump shot | |
| 10:12 | - | VALDEZ,MARQUES offensive rebound | |
| 10:12 | 12-35 | LEVIN,AARON made layup | |
| 10:12 | - | Assist by MCMANAMY,BRIAN | |
| 10:04 | YOUNG,ERIC missed layup | - | |
| 10:04 | - | MCMANAMY,BRIAN defensive rebound | |
| 09:53 | 12-38 | TAYLOR,JACK made 3-pt. jump shot | |
| 09:53 | - | Assist by YEAGER,LUKE | |
| 09:43 | Turnover by YOUNG,ERIC | - | |
| 09:43 | - | ADAMS,JACK enters the game | |
| 09:43 | - | BELLAMY,DOMINIQUE enters the game | |
| 09:43 | - | LENTSCH,GRIFFIN enters the game | |
| 09:43 | - | NITZ,GARRETT enters the game | |
| 09:43 | - | ZACHARY,TAGUE goes to the bench | |
| 09:43 | - | MAHER,PATRICK goes to the bench | |
| 09:43 | - | NEY,JESSE goes to the bench | |
| 09:43 | - | ROGERS,JOE goes to the bench | |
| 09:37 | 12-41 | TAYLOR,JACK made 3-pt. jump shot | |
| 09:25 | GINGERICH,DILLON missed 3-pt. jump shot | - | |
| 09:25 | - | Block by BELLAMY,DOMINIQUE | |
| 09:23 | YOUNG,ERIC offensive rebound | - | |
| 09:21 | BETZ,TYLER made layup | 14-41 | |
| 09:21 | Assist by YOUNG,ERIC | - | |
| 09:17 | - | TAYLOR,JACK missed 3-pt. jump shot | |
| 09:17 | - | ADAMS,JACK offensive rebound | |
| 09:08 | - | TAYLOR,JACK missed jump shot | |
| 09:08 | Block by BETZ,TYLER | - | |
| 09:07 | BETZ,TYLER defensive rebound | - | |
| 08:57 | GINGERICH,DILLON missed layup | - | |
| 08:57 | - | NITZ,GARRETT defensive rebound | |
| 08:48 | - | TAYLOR,JACK missed 3-pt. jump shot | |
| 08:48 | - | ADAMS,JACK offensive rebound | |
| 08:40 | - | TAYLOR,JACK missed 3-pt. jump shot | |
| 08:40 | - | BELLAMY,DOMINIQUE offensive rebound | |
| 08:34 | 14-44 | TAYLOR,JACK made 3-pt. jump shot | |
| 08:34 | - | Assist by BELLAMY,DOMINIQUE | |
| 08:25 | Turnover by BETZ,TYLER | - | |
| 08:24 | - | Steal by BELLAMY,DOMINIQUE | |
| 08:22 | 14-47 | TAYLOR,JACK made 3-pt. jump shot | |
| 08:22 | - | Assist by BELLAMY,DOMINIQUE | |
| 08:15 | Turnover by BETZ,TYLER | - | |
| 08:15 | STEPHENSON,JAMES enters the game | - | |
| 08:15 | BETZ,TYLER enters the game | - | |
| 08:15 | REDMAN,COOPER goes to the bench | - | |
| 08:15 | JONES,TIM goes to the bench | - | |
| 08:15 | - | ZACHARY,TAGUE enters the game | |
| 08:15 | - | JOHNSON,EVAN enters the game | |
| 08:15 | - | MAHER,PATRICK enters the game | |
| 08:15 | - | MCMANAMY,BRIAN enters the game | |
| 08:15 | - | ADAMS,JACK goes to the bench | |
| 08:15 | - | BELLAMY,DOMINIQUE goes to the bench | |
| 08:15 | - | LENTSCH,GRIFFIN goes to the bench | |
| 08:15 | - | NITZ,GARRETT goes to the bench | |
| 08:12 | 14-50 | TAYLOR,JACK made 3-pt. jump shot | |
| 08:02 | STEPHENSON,JAMES missed layup | - | |
| 08:02 | - | MCMANAMY,BRIAN defensive rebound | |
| 07:57 | - | JOHNSON,EVAN missed 3-pt. jump shot | |
| 07:57 | BETZ,TYLER defensive rebound | - | |
| 07:49 | GINGERICH,DILLON made layup | 16-50 | |
| 07:40 | 16-52 | MAHER,PATRICK made layup | |
| 07:32 | LARSON,DAVID made layup | 18-52 | |
| 07:24 | - | TAYLOR,JACK missed 3-pt. jump shot | |
| 07:24 | - | MCMANAMY,BRIAN offensive rebound | |
| 07:21 | Foul by LARSON,DAVID | - | |
| 07:21 | - | LEVIN,AARON enters the game | |
| 07:21 | - | LENTSCH,GRIFFIN enters the game | |
| 07:21 | - | YEAGER,LUKE enters the game | |
| 07:21 | - | VALDEZ,MARQUES enters the game | |
| 07:21 | - | BARTUCH,DYLAN enters the game | |
| 07:21 | - | ZACHARY,TAGUE goes to the bench | |
| 07:21 | - | JOHNSON,EVAN goes to the bench | |
| 07:21 | - | MAHER,PATRICK goes to the bench | |
| 07:21 | - | TAYLOR,JACK goes to the bench | |
| 07:21 | - | MCMANAMY,BRIAN goes to the bench | |
| 07:20 | 18-54 | LEVIN,AARON made layup | |
| 07:20 | - | Assist by BARTUCH,DYLAN | |
| 07:12 | Turnover by YOUNG,ERIC | - | |
| 07:12 | Foul by GINGERICH,DILLON | - | |
| 07:06 | Foul by BETZ,TYLER | - | |
| 07:06 | 18-55 | LEVIN,AARON made free throw | |
| 07:06 | 18-56 | LEVIN,AARON made free throw | |
| 07:02 | LARSON,DAVID made layup | 20-56 | |
| 07:02 | Assist by ROCHA,JON | - | |
| 06:52 | - | Turnover by LENTSCH,GRIFFIN | |
| 06:50 | Steal by BETZ,TYLER | - | |
| 06:45 | Turnover by BETZ,TYLER | - | |
| 06:44 | - | Steal by LEVIN,AARON | |
| 06:40 | 20-58 | LENTSCH,GRIFFIN made dunk | |
| 06:40 | - | Assist by YEAGER,LUKE | |
| 06:32 | Turnover by YOUNG,ERIC | - | |
| 06:32 | ROCHA,JON enters the game | - | |
| 06:32 | STEPHENSON,JAMES goes to the bench | - | |
| 06:32 | - | ZACHARY,TAGUE enters the game | |
| 06:32 | - | ROGERS,JOE enters the game | |
| 06:32 | - | TAYLOR,JACK enters the game | |
| 06:32 | - | MAHER,PATRICK enters the game | |
| 06:32 | - | NEY,JESSE enters the game | |
| 06:32 | - | LEVIN,AARON goes to the bench | |
| 06:32 | - | LENTSCH,GRIFFIN goes to the bench | |
| 06:32 | - | YEAGER,LUKE goes to the bench | |
| 06:32 | - | VALDEZ,MARQUES goes to the bench | |
| 06:32 | - | BARTUCH,DYLAN goes to the bench | |
| 06:26 | - | Turnover by TAYLOR,JACK | |
| 06:26 | Steal by LARSON,DAVID | - | |
| 06:23 | Turnover by YOUNG,ERIC | - | |
| 06:22 | - | Steal by ZACHARY,TAGUE | |
| 06:19 | - | TAYLOR,JACK missed 3-pt. jump shot | |
| 06:19 | - | MAHER,PATRICK offensive rebound | |
| 06:09 | 20-61 | TAYLOR,JACK made 3-pt. jump shot | |
| 05:58 | SCHEPS,JASON enters the game | - | |
| 05:58 | YOUNG,ERIC goes to the bench | - | |
| 05:58 | - | MCMANAMY,BRIAN enters the game | |
| 05:58 | - | YEAGER,LUKE enters the game | |
| 05:58 | - | LEVIN,AARON enters the game | |
| 05:58 | - | VALDEZ,MARQUES enters the game | |
| 05:58 | - | ZACHARY,TAGUE goes to the bench | |
| 05:58 | - | ROGERS,JOE goes to the bench | |
| 05:58 | - | MAHER,PATRICK goes to the bench | |
| 05:58 | - | NEY,JESSE goes to the bench | |
| 05:54 | GINGERICH,DILLON made layup | 22-61 | |
| 05:54 | Assist by ROCHA,JON | - | |
| 05:46 | 22-63 | TAYLOR,JACK made layup | |
| 05:37 | LARSON,DAVID made layup | 24-63 | |
| 05:30 | - | TAYLOR,JACK missed 3-pt. jump shot | |
| 05:30 | - | VALDEZ,MARQUES offensive rebound | |
| 05:23 | Foul by GINGERICH,DILLON | - | |
| 05:15 | 24-64 | TAYLOR,JACK made free throw | |
| 05:15 | - | TAYLOR,JACK missed free throw | |
| 05:15 | SCHEPS,JASON defensive rebound | - | |
| 05:15 | - | BELLAMY,DOMINIQUE enters the game | |
| 05:15 | - | LENTSCH,GRIFFIN enters the game | |
| 05:15 | - | NITZ,GARRETT enters the game | |
| 05:15 | - | ADAMS,JACK enters the game | |
| 05:15 | - | MCMANAMY,BRIAN goes to the bench | |
| 05:15 | - | YEAGER,LUKE goes to the bench | |
| 05:15 | - | LEVIN,AARON goes to the bench | |
| 05:15 | - | VALDEZ,MARQUES goes to the bench | |
| 05:13 | Turnover by SCHEPS,JASON | - | |
| 05:12 | - | Steal by BELLAMY,DOMINIQUE | |
| 05:09 | 24-66 | TAYLOR,JACK made layup | |
| 05:01 | LARSON,DAVID made layup | 26-66 | |
| 05:01 | Assist by SCHEPS,JASON | - | |
| 04:56 | - | Turnover by BELLAMY,DOMINIQUE | |
| 04:46 | LARSON,DAVID missed jump shot | - | |
| 04:46 | - | NITZ,GARRETT defensive rebound | |
| 04:39 | 26-68 | TAYLOR,JACK made layup | |
| 04:29 | Turnover by YOUNG,ERIC | - | |
| 04:27 | - | Assist by ADAMS,JACK | |
| 04:22 | 26-70 | TAYLOR,JACK made jump shot | |
| 04:09 | LARSON,DAVID made jump shot | 28-70 | |
| 04:09 | Assist by BETZ,TYLER | - | |
| 04:09 | - | MAHER,PATRICK enters the game | |
| 04:09 | - | ROGERS,JOE enters the game | |
| 04:09 | - | NEY,JESSE enters the game | |
| 04:09 | - | MCMANAMY,BRIAN enters the game | |
| 04:09 | - | BELLAMY,DOMINIQUE goes to the bench | |
| 04:09 | - | LENTSCH,GRIFFIN goes to the bench | |
| 04:09 | - | NITZ,GARRETT goes to the bench | |
| 04:09 | - | ADAMS,JACK goes to the bench | |
| 04:01 | Foul by YOUNG,ERIC | - | |
| 04:01 | 28-71 | TAYLOR,JACK made free throw | |
| 04:01 | 28-72 | TAYLOR,JACK made free throw | |
| 03:54 | Turnover by LARSON,DAVID | - | |
| 03:54 | - | Steal by MAHER,PATRICK | |
| 03:54 | - | Turnover by MAHER,PATRICK | |
| 03:54 | Steal by SCHEPS,JASON | - | |
| 03:51 | LARSON,DAVID missed layup | - | |
| 03:51 | - | MCMANAMY,BRIAN defensive rebound | |
| 03:42 | - | MAHER,PATRICK missed 3-pt. jump shot | |
| 03:42 | TEAM defensive rebound | - | |
| 03:40 | - | Foul by NEY,JESSE | |
| 03:35 | - | DAVIS,RYAN enters the game | |
| 03:35 | - | OLSON,CODY enters the game | |
| 03:35 | - | LAMACCHIA,ANTHONY enters the game | |
| 03:35 | - | BARTUCH,DYLAN enters the game | |
| 03:35 | - | MAHER,PATRICK goes to the bench | |
| 03:35 | - | ROGERS,JOE goes to the bench | |
| 03:35 | - | NEY,JESSE goes to the bench | |
| 03:35 | - | MCMANAMY,BRIAN goes to the bench | |
| 03:21 | - | Foul by OLSON,CODY | |
| 03:16 | LARSON,DAVID made layup | 30-72 | |
| 03:16 | Assist by BETZ,TYLER | - | |
| 03:07 | - | TAYLOR,JACK missed 3-pt. jump shot | |
| 03:07 | YOUNG,ERIC defensive rebound | - | |
| 03:06 | LARSON,DAVID made jump shot | 32-72 | |
| 03:03 | - | Foul by BARTUCH,DYLAN | |
| 03:03 | YOUNG,ERIC made free throw | 33-72 | |
| 03:03 | YOUNG,ERIC made free throw | 34-72 | |
| 03:03 | - | ZACHARY,TAGUE enters the game | |
| 03:03 | - | BELLAMY,DOMINIQUE enters the game | |
| 03:03 | - | YEAGER,LUKE enters the game | |
| 03:03 | - | LEVIN,AARON enters the game | |
| 03:03 | - | LENTSCH,GRIFFIN enters the game | |
| 03:03 | - | TAYLOR,JACK goes to the bench | |
| 03:03 | - | DAVIS,RYAN goes to the bench | |
| 03:03 | - | OLSON,CODY goes to the bench | |
| 03:03 | - | LAMACCHIA,ANTHONY goes to the bench | |
| 03:03 | - | BARTUCH,DYLAN goes to the bench | |
| 02:57 | 34-74 | TAYLOR,JACK made layup | |
| 02:57 | - | Assist by YEAGER,LUKE | |
| 02:49 | LARSON,DAVID made layup | 36-74 | |
| 02:49 | Assist by SCHEPS,JASON | - | |
| 02:42 | - | TAYLOR,JACK missed 3-pt. jump shot | |
| 02:42 | - | LEVIN,AARON offensive rebound | |
| 02:38 | 36-76 | LEVIN,AARON made layup | |
| 02:27 | LARSON,DAVID missed layup | - | |
| 02:27 | - | BELLAMY,DOMINIQUE defensive rebound | |
| 02:19 | 36-78 | TAYLOR,JACK made layup | |
| 02:11 | - | Foul by BELLAMY,DOMINIQUE | |
| 02:11 | YOUNG,ERIC missed free throw | - | |
| 02:11 | - | ZACHARY,TAGUE defensive rebound | |
| 02:11 | - | ZACHARY,TAGUE goes to the bench | |
| 02:11 | - | BELLAMY,DOMINIQUE goes to the bench | |
| 02:11 | - | YEAGER,LUKE goes to the bench | |
| 02:11 | - | LEVIN,AARON goes to the bench | |
| 02:11 | - | LENTSCH,GRIFFIN goes to the bench | |
| 01:59 | - | TAYLOR,JACK missed jump shot | |
| 01:59 | TEAM defensive rebound | - | |
| 01:57 | - | DAVIS,RYAN enters the game | |
| 01:57 | - | OLSON,CODY enters the game | |
| 01:57 | - | TAYLOR,JACK enters the game | |
| 01:57 | - | LEMOINE,BRENT enters the game | |
| 01:57 | - | BARTUCH,DYLAN enters the game | |
| 01:52 | STEPHENSON,JAMES made layup | 38-78 | |
| 01:52 | Assist by BETZ,TYLER | - | |
| 01:45 | 38-79 | TAYLOR,JACK made free throw | |
| 01:45 | Foul by REDMAN,COOPER | - | |
| 01:45 | 38-80 | TAYLOR,JACK made free throw | |
| 01:41 | - | NEY,JESSE enters the game | |
| 01:41 | - | ZACHARY,TAGUE enters the game | |
| 01:41 | - | ROGERS,JOE enters the game | |
| 01:41 | - | MAHER,PATRICK enters the game | |
| 01:41 | - | DAVIS,RYAN goes to the bench | |
| 01:41 | - | OLSON,CODY goes to the bench | |
| 01:41 | - | LEMOINE,BRENT goes to the bench | |
| 01:41 | - | BARTUCH,DYLAN goes to the bench | |
| 01:39 | BETZ,TYLER missed 3-pt. jump shot | - | |
| 01:39 | - | MAHER,PATRICK defensive rebound | |
| 01:28 | - | Turnover by TAYLOR,JACK | |
| 01:24 | STEPHENSON,JAMES made layup | 40-80 | |
| 01:24 | Assist by BETZ,TYLER | - | |
| 01:15 | - | TAYLOR,JACK missed 3-pt. jump shot | |
| 01:15 | BETZ,TYLER defensive rebound | - | |
| 01:05 | KECK,JUSTIN made layup | 42-80 | |
| 01:05 | Assist by STEPHENSON,JAMES | - | |
| 00:57 | - | Turnover by TAYLOR,JACK | |
| 00:57 | - | MCMANAMY,BRIAN enters the game | |
| 00:57 | - | LEVIN,AARON enters the game | |
| 00:57 | - | YEAGER,LUKE enters the game | |
| 00:57 | - | VALDEZ,MARQUES enters the game | |
| 00:57 | - | NEY,JESSE goes to the bench | |
| 00:57 | - | ZACHARY,TAGUE goes to the bench | |
| 00:57 | - | ROGERS,JOE goes to the bench | |
| 00:57 | - | MAHER,PATRICK goes to the bench | |
