true
Mary Washington at Gallaudet
@ Washington, D.C. - Field House
12/4/2012 at 7:00 p.m.
@ Washington, D.C. - Field House
12/4/2012 at 7:00 p.m.
|
Mary Washington
75 |
Gallaudet
69 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Mary Washington (3-4) | 37 | 38 | 75 |
| Gallaudet (3-4) | 30 | 39 | 69 |
Mary Washington | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 05 | John Yoxthimer - f | 24 | 0-1 | 0-1 | 0-0 | 0 | 1 | 1 | 2 | 2 | 1 | 0 | 4 | 0 |
| 11 | Lamonte Fields - f | 21 | 3-7 | 0-0 | 1-1 | 3 | 3 | 6 | 0 | 0 | 1 | 4 | 2 | 7 |
| 24 | Jamie Richardson - g | 19 | 2-3 | 0-0 | 3-4 | 1 | 3 | 4 | 2 | 1 | 0 | 3 | 2 | 7 |
| 03 | Bradley Riester - g | 38 | 10-21 | 6-14 | 3-5 | 2 | 2 | 4 | 2 | 4 | 0 | 4 | 2 | 29 |
| 25 | Taylor Johnson - g | 38 | 6-13 | 2-5 | 1-2 | 2 | 8 | 10 | 2 | 3 | 0 | 1 | 0 | 15 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Marcellus Holley | 18 | 1-2 | 0-1 | 4-6 | 0 | 2 | 2 | 4 | 3 | 0 | 3 | 4 | 6 |
| 34 | Jack Hamilton | 12 | 1-5 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 0 | 0 | 2 | 4 | 3 |
| 33 | Bryan Reiss | 14 | 2-7 | 2-5 | 0-0 | 0 | 2 | 2 | 2 | 1 | 0 | 1 | 2 | 6 |
| 00 | Devin Blake | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 44 | Gaither Mason | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
| 12 | Conrad Etchi | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| 01 | Dylan Farinet | 13 | 1-1 | 0-0 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 2 |
| TOTALS |
26-60 43.3% |
10-26 38.5% |
13-20 65.0% |
12 | 25 | 37 | 16 | 15 | 2 | 21 | 22 | 75 | ||
Gallaudet | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Orion Palmer - F | 38 | 3-8 | 0-1 | 2-2 | 3 | 10 | 13 | 3 | 0 | 0 | 2 | 2 | 8 |
| 21 | Tyler Crace - F | 19 | 1-3 | 1-2 | 1-3 | 1 | 1 | 2 | 0 | 1 | 0 | 3 | 0 | 4 |
| 02 | Danny Kelly - C | 30 | 7-8 | 0-0 | 0-0 | 3 | 2 | 5 | 0 | 0 | 0 | 1 | 4 | 14 |
| 05 | Jocus Houston - G | 36 | 1-9 | 0-4 | 5-6 | 2 | 3 | 5 | 1 | 0 | 0 | 5 | 5 | 7 |
| 01 | Layton Seeber - G | 39 | 6-19 | 2-10 | 9-10 | 1 | 3 | 4 | 7 | 5 | 0 | 11 | 4 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 23 | James Steingieser | 7 | 0-0 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 1 |
| 42 | Jeremy Adams | 8 | 1-1 | 0-0 | 1-1 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 3 |
| TM | TEAM | 0 | 2 | 2 | 1 | 0 | ||||||||
| 33 | Chris Carson | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Ben Coleman | 23 | 3-6 | 3-6 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 9 |
| TOTALS |
22-54 40.7% |
6-23 26.1% |
19-24 79.2% |
10 | 24 | 34 | 12 | 8 | 0 | 25 | 18 | 69 | ||
| Other Information |
|---|
|
Technical fouls: Mary Washington-1; Gallaudet-None. Officials: Thomas Fisher, Henri E. Abrams, Que'z Crawford Attendance: 125 Time: 7:00 p.m. |













