true
Vassar Brewers at Mount Saint Vincent Dolphins
@ Riverdale, N.Y. (Peter Jay Sharp Center)
12/4/2012 at 7:00 PM
@ Riverdale, N.Y. (Peter Jay Sharp Center)
12/4/2012 at 7:00 PM
|
Vassar
72 |
Mount St. Vincent
78 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Vassar (3-3) | 26 | 36 | 10 | 72 |
| Mount St. Vincent (3-3) | 28 | 34 | 16 | 78 |
Vassar | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | John Donnelly - F | 34 | 10-15 | 0-1 | 3-6 | 8 | 1 | 9 | 2 | 1 | 0 | 5 | 2 | 23 |
| 22 | Alex Snyder - F | 37 | 2-3 | 0-0 | 3-5 | 3 | 11 | 14 | 1 | 0 | 1 | 1 | 2 | 7 |
| 30 | Luka Ladan - F | 15 | 2-3 | 0-0 | 1-2 | 0 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 5 |
| 01 | Jon Herzog - G | 38 | 3-10 | 1-5 | 2-3 | 1 | 3 | 4 | 1 | 0 | 0 | 5 | 5 | 9 |
| 10 | Curtis Smith - G | 21 | 2-5 | 2-4 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 6 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Andrew Adkins | 15 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 3 | 3 |
| 04 | Seth Bynum | 5 | 0-0 | 0-0 | 0-1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 05 | Erikson Wasyl | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Jon Safir | 2 | 1-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 14 | Sam Rappaport | 26 | 5-12 | 2-9 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 3 | 14 |
| 23 | Evan Carberry | 25 | 1-6 | 0-3 | 0-0 | 2 | 4 | 6 | 2 | 2 | 0 | 1 | 3 | 2 |
| 24 | Lucas Wager | 5 | 0-1 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| TM | TEAM | 1 | 3 | 4 | 0 | 0 | ||||||||
| TOTALS |
27-57 47.4% |
6-23 26.1% |
12-21 57.1% |
15 | 27 | 42 | 8 | 5 | 1 | 20 | 26 | 72 | ||
Mount St. Vincent | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 02 | James Zuccaro - G | 34 | 7-15 | 0-2 | 4-4 | 4 | 3 | 7 | 1 | 1 | 0 | 1 | 5 | 18 |
| 04 | Antoinio Johnson - G | 22 | 1-4 | 0-0 | 3-6 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 |
| 14 | Sean Caputo - G | 40 | 5-8 | 2-5 | 4-4 | 2 | 3 | 5 | 2 | 1 | 0 | 1 | 3 | 16 |
| 24 | Shaquille Cunningham - G | 45 | 5-12 | 2-3 | 6-11 | 1 | 5 | 6 | 4 | 4 | 0 | 2 | 2 | 18 |
| 41 | Michael Knott - G | 22 | 2-3 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 3 | 0 | 3 | 2 | 4 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 01 | D'Andre McPhatter | 23 | 4-9 | 0-1 | 4-6 | 3 | 1 | 4 | 0 | 0 | 0 | 2 | 4 | 12 |
| 11 | Duenas, Brandon | 9 | 0-1 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 12 | Stephen Oliver | 13 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Graziano, Joe | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| 21 | Anthony Woods | 12 | 1-3 | 0-1 | 1-3 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 3 |
| TM | TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS |
25-57 43.9% |
4-14 28.6% |
24-36 66.7% |
11 | 21 | 32 | 8 | 9 | 0 | 11 | 21 | 78 | ||
| Other Information |
|---|
|
Technical fouls: Vassar-None; Mount St. Vincent-None. Officials: Walter Wettje (R), Chris Slattery, Dennis West Attendance: 108 Time: 7:00 PM |













