true
Wittenberg at Otterbein
@ Westerville, Ohio -- Rike Center
12/4/2012 at 7:30 p.m.
@ Westerville, Ohio -- Rike Center
12/4/2012 at 7:30 p.m.
|
Wittenberg
80 |
Otterbein
85 |
| OT - 00:00 | 1 | 2 | T |
|---|---|---|---|
| Wittenberg (4-2) | 42 | 38 | 80 |
| Otterbein (3-3) | 40 | 45 | 85 |
Wittenberg | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 44 | Cole Bond - F | 14 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 0 |
| 05 | Steven Newell - G | 28 | 3-7 | 3-7 | 2-4 | 0 | 2 | 2 | 0 | 3 | 0 | 0 | 0 | 11 |
| 10 | Zack Leahy - G | 34 | 6-16 | 0-6 | 8-12 | 2 | 3 | 5 | 2 | 4 | 0 | 1 | 5 | 20 |
| 20 | Sam Collins - G | 30 | 7-10 | 0-1 | 6-9 | 4 | 4 | 8 | 3 | 0 | 0 | 3 | 4 | 20 |
| 55 | Scott Masin | 31 | 3-9 | 0-0 | 4-9 | 6 | 1 | 7 | 2 | 3 | 0 | 2 | 1 | 10 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 03 | Cam Walton | 15 | 1-4 | 1-4 | 0-0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 3 |
| 22 | Ben Syroka | 17 | 3-7 | 2-5 | 2-2 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 3 | 10 |
| 40 | Alex Fultz | 19 | 3-5 | 0-2 | 0-0 | 3 | 4 | 7 | 0 | 0 | 0 | 1 | 4 | 6 |
| 35 | Jacob Haubner | 12 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| TM | TEAM | 1 | 2 | 3 | 3 | 0 | ||||||||
| TOTALS |
26-60 43.3% |
6-27 22.2% |
22-36 61.1% |
17 | 16 | 33 | 11 | 12 | 0 | 11 | 24 | 80 | ||
Otterbein | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Andy Yazrombek | 32 | 4-8 | 1-3 | 6-9 | 1 | 3 | 4 | 5 | 0 | 1 | 1 | 2 | 15 |
| 04 | Matt McCollister | 14 | 3-5 | 2-4 | 3-4 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 11 |
| 12 | Colin Echelberry | 27 | 1-5 | 1-4 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 2 | 4 |
| 32 | Max Van meter | 32 | 9-12 | 1-2 | 7-8 | 5 | 7 | 12 | 2 | 0 | 0 | 3 | 2 | 26 |
| 52 | Zach Bakenhaster | 16 | 7-10 | 0-0 | 2-2 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 4 | 16 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 02 | Jason Davis | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 03 | Derek Dicke | 5 | 1-1 | 1-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 3 |
| 05 | Tommy Waterwash | 17 | 1-8 | 0-5 | 0-0 | 2 | 0 | 2 | 4 | 1 | 0 | 1 | 2 | 2 |
| 20 | Marshall Crum | 9 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 2 |
| 23 | Jon Juergens | 9 | 0-3 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 |
| 24 | C.j. Julian | 15 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 2 | 0 | 1 | 2 | 4 | 3 |
| 44 | Kenny Bolyard | 12 | 0-1 | 0-0 | 1-2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 1 |
| 50 | John Finnegan | 10 | 1-3 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| TM | TEAM | 4 | 5 | 9 | 0 | 0 | ||||||||
| TOTALS |
28-57 49.1% |
7-21 33.3% |
22-29 75.9% |
17 | 23 | 40 | 17 | 3 | 2 | 17 | 26 | 85 | ||
| Other Information |
|---|
|
Technical fouls: Wittenberg-None; Otterbein-None. Attendance: 989 Time: 7:30 p.m. |













