true
SUNY Cortland at Embry-Riddle (FL)
@ Daytona Beach, FL (ICI Center)
12/30/2012 at 6 p.m.
@ Daytona Beach, FL (ICI Center)
12/30/2012 at 6 p.m.
|
Cortland State
71 |
Embry-Riddle
74 |
| Final | 1 | 2 | OT | T |
|---|---|---|---|---|
| Cortland State (8-2) | 29 | 31 | 11 | 71 |
| Embry-Riddle (13-1) | 26 | 34 | 14 | 74 |
Cortland State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 50 | Kevin McMahon - F | 37 | 3-10 | 0-0 | 1-2 | 3 | 6 | 9 | 2 | 3 | 1 | 0 | 4 | 7 |
| 42 | Dan Sternkopf - C | 21 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2 |
| 34 | Harrison Hefele - G | 26 | 2-7 | 1-4 | 3-4 | 2 | 3 | 5 | 4 | 1 | 0 | 2 | 4 | 8 |
| 12 | Jesse Winter - G | 42 | 11-20 | 5-10 | 3-3 | 3 | 2 | 5 | 8 | 1 | 0 | 3 | 1 | 30 |
| 10 | Jeremy Smith - G | 41 | 5-17 | 4-13 | 0-0 | 0 | 4 | 4 | 2 | 2 | 0 | 1 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 22 | Lamard Herron | 19 | 2-6 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 3 | 4 |
| 44 | Matt McGowan | 4 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
| 24 | Brian Manning | 32 | 3-11 | 0-7 | 0-0 | 1 | 3 | 4 | 3 | 3 | 0 | 0 | 2 | 6 |
| 20 | John Connolly | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Garen Spendjian | 3 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS |
27-74 36.5% |
10-36 27.8% |
7-9 77.8% |
14 | 21 | 35 | 19 | 10 | 2 | 7 | 17 | 71 | ||
Embry-Riddle | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 24 | CARTER, DeForest | 40 | 3-15 | 1-8 | 7-8 | 2 | 5 | 7 | 10 | 3 | 2 | 8 | 4 | 14 |
| 12 | MONDRAGON, Daniel | 40 | 5-10 | 4-8 | 0-0 | 1 | 4 | 5 | 7 | 2 | 0 | 4 | 4 | 14 |
| 05 | SALDANA, Rico | 27 | 3-7 | 0-0 | 0-1 | 2 | 3 | 5 | 0 | 0 | 0 | 2 | 3 | 6 |
| 22 | POWELL, Jason | 39 | 2-5 | 1-3 | 2-2 | 2 | 8 | 10 | 1 | 0 | 1 | 2 | 2 | 7 |
| 55 | PASTRANA, Cesar | 39 | 7-10 | 0-0 | 9-9 | 3 | 8 | 11 | 0 | 0 | 0 | 0 | 1 | 23 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 34 | FORD, Sam | 12 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 2 |
| TM | TEAM | 1 | 0 | 1 | 0 | 0 | ||||||||
| 32 | KIESLING, Daniel | 1 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | SERLE, Billy | 14 | 1-6 | 0-4 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| 02 | SERLE, Brandon | 13 | 2-3 | 2-3 | 0-0 | 2 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 6 |
| TOTALS |
24-57 42.1% |
8-26 30.8% |
18-20 90.0% |
13 | 34 | 47 | 20 | 5 | 5 | 17 | 15 | 74 | ||
| Other Information |
|---|
|
Technical fouls: Cortland State-None; Embry-Riddle-None. Officials: Jon Burke, Antonio Vargas, Brandon Appel Attendance: 622 Time: 6 p.m. |













