true
Fitchburg at Lasell
@ Newton, Mass
12/4/2012 at 6:00 pm
@ Newton, Mass
12/4/2012 at 6:00 pm
|
Fitchburg State
66 |
Lasell
55 |
| Final | 1 | 2 | T |
|---|---|---|---|
| Fitchburg State (2-4) | 24 | 42 | 66 |
| Lasell (3-4) | 26 | 29 | 55 |
Fitchburg State | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 22 | Amy Fahey - F | 40 | 8-17 | 0-0 | 7-8 | 6 | 8 | 14 | 1 | 0 | 0 | 3 | 2 | 23 |
| 25 | Megan Wodzinski - F | 15 | 2-8 | 0-3 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 5 | 4 |
| 44 | Kristen Enright - F | 18 | 1-1 | 0-0 | 0-0 | 1 | 3 | 4 | 2 | 0 | 1 | 5 | 2 | 2 |
| 03 | Jasmin Amaral - G | 31 | 1-3 | 0-0 | 1-2 | 2 | 1 | 3 | 1 | 1 | 0 | 4 | 2 | 3 |
| 13 | Laura Cote - G | 26 | 4-10 | 0-3 | 6-8 | 0 | 1 | 1 | 3 | 1 | 0 | 5 | 1 | 14 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 10 | Madeline Merchant | 20 | 0-7 | 0-1 | 5-6 | 3 | 7 | 10 | 0 | 0 | 0 | 3 | 3 | 5 |
| 12 | Rebecca Fluet | 6 | 0-3 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 | Tori Cyrus | 5 | 0-1 | 0-0 | 3-4 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 3 |
| 15 | Andrea DeSousa | 8 | 2-6 | 1-4 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 23 | Erika Schneider | 12 | 2-5 | 0-0 | 1-4 | 4 | 1 | 5 | 0 | 0 | 0 | 2 | 0 | 5 |
| 34 | Kelsey Johnston | 19 | 1-4 | 0-1 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 3 | 2 |
| TM | TEAM | 5 | 4 | 9 | 0 | 0 | ||||||||
| TOTALS |
21-65 32.3% |
1-14 7.1% |
23-32 71.9% |
24 | 31 | 55 | 8 | 3 | 1 | 28 | 19 | 66 | ||
Lasell | ||||||||||||||
| # | STARTERS | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 33 | Danielle Autencio - F | 38 | 6-10 | 0-0 | 1-2 | 4 | 10 | 14 | 2 | 4 | 1 | 6 | 1 | 13 |
| 03 | Kayla Vincelette - G | 36 | 4-9 | 0-0 | 1-2 | 1 | 0 | 1 | 5 | 1 | 0 | 2 | 1 | 9 |
| 12 | Molly Lauver - G | 23 | 4-8 | 2-6 | 0-0 | 0 | 3 | 3 | 3 | 2 | 0 | 4 | 5 | 10 |
| 13 | Justine Ryan - G | 25 | 3-11 | 0-4 | 0-0 | 1 | 1 | 2 | 2 | 2 | 0 | 2 | 1 | 6 |
| 24 | Talia Gabriel - G | 24 | 1-6 | 0-0 | 0-0 | 1 | 4 | 5 | 0 | 3 | 0 | 5 | 4 | 2 |
| # | RESERVES | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| 11 | Deanna Barrett | 14 | 1-4 | 1-1 | 1-3 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 4 |
| 21 | Ginelle Cola | 23 | 4-11 | 0-0 | 0-0 | 1 | 3 | 4 | 0 | 1 | 0 | 3 | 4 | 8 |
| 23 | Sammy Long | 12 | 1-4 | 0-1 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 34 | Kim Archibald | 6 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
| TM | TEAM | 1 | 5 | 6 | 0 | 0 | ||||||||
| TOTALS |
24-64 37.5% |
3-12 25.0% |
4-9 44.4% |
10 | 27 | 37 | 15 | 13 | 1 | 26 | 21 | 55 | ||
| Other Information |
|---|
|
Technical fouls: Fitchburg State-None; Lasell-None. Attendance: 113 Time: 6:00 pm |













