Official Basketball Box Score
Babson College at. Wheaton College
2/9/2011 at 5:30pm @ Emerson Gymnasium, Norton, Mass.

VISITORS: Babson (10-11, 5-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Matt Florio......... *   3-5   0-1   4-5 0 1 4 10 8 2 2 50
20 Matt Zoia........... *   2-7   2-7   4-4 0 2 1 10 2 6 0 50
25 Peter Foley......... *   2-7   0-1   0-0 2 4 4 4 1 2 2 40
32 Russell Braithwaite. *   5-11   0-0   7-8 2 3 2 17 0 6 2 46
34 Kris Noonan......... *   5-9   0-0   1-3 4 3 1 11 1 1 1 19
03 Connor Boyen........   0-0   0-0   0-0 0 0 2 0 0 0 0 3
12 Marcus McDermott....   10-13   4-4   5-8 0 1 2 29 1 3 0 33
21 Alex Rudolph........   7-11   2-4   2-2 0 6 1 18 4 6 1 32
24 Tom Lavin...........   0-1   0-0   0-0 0 0 0 0 0 0 0 2
TM TEAM................       3 4 0 0  
Totals.............. 34-64 8-17 23-30 11 24 35  17 99 17 26 8 275
TOTAL FG% 1st Half : 44.0% 2nd Half : 57.7% Game: 53.1%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 33.3% Game: 47.1%
F Throw% 1st Half : 66.7% 2nd Half : 100.0% Game: 76.7%

HOME TEAM: Wheaton (Mass.) (7-15, 2-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Brendan Degnan...... *   5-11   1-4   0-0 0 5 2 11 3 4 1 46
10 Anthony Coppola..... *   9-21   3-8   9-10 3 0 5 30 2 5 2 45
12 Brian Grossman...... *   6-10   2-5   4-5 3 5 5 18 1 6 4 47
30 Will Bayliss........ *   5-12   0-1   2-2 0 4 3 12 2 5 0 51
34 Shawn Daily......... *   2-8   0-0   0-0 4 4 5 4 1 2 1 25
04 Scott Faucher.......   3-6   1-3   1-1 0 1 1 8 2 1 2 24
11 Brian Johnson.......   0-0   0-0   0-0 0 0 3 0 0 0 0 5
21 Bruno Naylor........   2-5   0-1   0-0 2 0 2 4 1 0 0 12
44 Mike Bell...........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
50 Mike Hall...........   2-4   0-0   0-0 0 2 2 4 0 2 1 20
TM TEAM................       3 2 0 0  
Totals.............. 34-77 7-22 16-18 15 23 38  28 91 12 25 12  11 275
TOTAL FG% 1st Half : 42.3% 2nd Half : 53.8% Game: 44.2%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 28.6% Game: 31.8%
F Throw% 1st Half : 83.3% 2nd Half : 75.0% Game: 88.9%

Score by Periods 1 2 OT 2OT 3OT Total
 
Babson.............. 29 34 10 14 12 - 99
Wheaton (Mass.)..... 30 33 10 14 4 - 91
Attendance: 235
Technical fouls: BAB-None. WHE-None.
Points off turnovers: BAB-34, WHE-32.
2nd chance points: BAB-13, WHE-18.
Bench Points: BAB-47, WHE-16.