Official Basketball Box Score
Western New England at. Lyndon
11/15/2011 at 7:00 p.m. @ Lyndonville, Vt.

VISITORS: Western New England (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Ryan Mickiewicz..... *   1-5   1-2   0-1 0 6 3 3 8 0 2 30
15 Andre Shaw.......... *   7-13   4-6   1-3 1 4 0 19 3 1 0 35
22 Kevin Wilkes........ *   7-12   0-0   0-0 2 2 1 14 2 2 0 29
31 Damon Alston........ *   5-13   4-6   0-0 1 5 0 14 1 2 0 37
45 Dennis Rinaldi...... *   1-3   0-0   1-4 1 2 3 3 1 0 0 25
20 Min Lin.............   0-2   0-0   1-2 0 2 0 1 0 0 0 18
33 James Hock..........   2-4   0-0   0-0 1 4 1 4 0 1 0 15
35 Daniel Minto........   5-8   0-0   0-0 2 4 1 10 1 2 0 11
TM TEAM................       5 2 0 0  
Totals.............. 28-60 9-14 3-10 13 31 44  9 68 16 8 2 200
TOTAL FG% 1st Half : 53.1% 2nd Half : 39.3% Game: 46.7%
3-Pt. FG% 1st Half : 71.4% 2nd Half : 57.1% Game: 64.3%
F Throw% 1st Half : 50.0% 2nd Half : 25.0% Game: 30.0%

HOME TEAM: Lyndon St. (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 John Williams....... *   4-13   0-2   0-0 4 5 1 8 1 1 1 39
12 Asa Smith........... *   8-13   3-5   0-0 2 4 2 19 7 2 0 38
15 Jason Gray.......... *   4-15   0-3   0-0 0 9 3 8 1 1 0 37
33 Richie Hackett...... *   1-5   0-4   0-0 2 3 2 2 4 0 0 29
51 Ben Sackett......... *   8-14   8-13   0-0 1 1 1 24 3 0 1 35
88 Algie Lovelace......   2-9   0-2   2-2 1 1 2 6 1 1 1 21
54 Chris Paine.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM TEAM................       1 3 0 0  
Totals.............. 27-69 11-29 2-2 11 26 37  11 67 17 5 3 200
TOTAL FG% 1st Half : 36.1% 2nd Half : 42.4% Game: 39.1%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 38.5% Game: 37.9%
F Throw% 1st Half : 0% 2nd Half : 100.0% Game: 100.0%

Score by Periods 1 2 Total
 
Western New England. 40 28 - 68
Lyndon St........... 32 35 - 67
Officials: Tom Lacey, Paul Spilman & Mark McCormick
Attendance: 0
Technical fouls: WNE-None. LYNM2011-None.
Points off turnovers: WNE-4, LYNM2011-12.
2nd chance points: WNE-8, LYNM2011-7.
Bench Points: WNE-15, LYNM2011-6.