Official Basketball Box Score
Averett at. High Point
12/10/2011 at 7:00 p.m. @ Millis Center (High Point, N.C.)

VISITORS: Averett (1-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Paul Porter......... c   2-3   0-0   6-9 1 3 4 10 0 1 0 30
10 Sunil Ram........... g   1-7   0-5   0-0 0 2 0 2 3 3 2 31
22 Justin Pierce....... g   5-10   3-5   1-2 0 5 3 14 3 2 1 27
32 Marquis Scott....... g   4-11   0-0   2-2 0 7 4 10 1 3 0 26
34 Jonathan Setters.... g   2-5   2-5   0-0 1 0 2 6 2 2 1 31
03 Shannon Redd........   0-1   0-0   0-0 0 0 0 0 0 1 0 1
14 Jeremy Ruffin.......   3-4   1-1   0-1 0 1 1 7 0 3 1 8
20 Grant Chandler......   1-6   0-5   0-0 0 1 0 2 1 0 0 21
30 Melvin Garrison.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
33 Steven Sidote.......   0-0   0-0   0-0 0 0 0 0 0 1 0 2
40 Christopher Coleman.   0-0   0-0   0-0 0 0 0 0 0 0 0 2
50 Nick Ford...........   1-4   0-0   0-0 0 3 4 2 0 1 0 20
TM TEAM................       3 0 0 0  
Totals.............. 19-51 6-21 9-14 5 22 27  18 53 10 17 5 200
TOTAL FG% 1st Half : 31.8% 2nd Half : 41.4% Game: 37.3%
3-Pt. FG% 1st Half : 22.2% 2nd Half : 33.3% Game: 28.6%
F Throw% 1st Half : 62.5% 2nd Half : 66.7% Game: 64.3%

HOME TEAM: High Point (3-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 LAW, Corey.......... f   6-9   0-0   2-4 6 6 12  0 14 3 0 0 24
34 ELLIOTT, Travis..... f   2-2   0-0   2-4 1 2 2 6 1 3 1 15
00 MARTIN, Xavier...... g   1-4   0-1   0-0 0 1 4 2 2 0 1 15
01 BARBOUR, Nick....... g   5-13   3-9   1-2 2 0 2 14 2 0 0 27
11 SHINE, Shay......... g   6-13   1-5   6-8 1 6 1 19 5 1 1 28
02 DUNCAN, Tre.........   0-2   0-1   0-1 1 0 0 0 1 0 1 4
05 WALLACE, Devante....   8-10   1-2   1-1 0 1 1 18 1 1 3 17
21 DRYE, Quincy........   2-2   0-0   0-0 0 0 1 4 1 0 0 6
23 SIMMS, Jairus.......   5-7   0-1   0-1 1 3 1 10 4 3 2 27
40 HARRIS, Landon......   1-2   0-1   0-0 2 4 0 2 0 1 0 11
41 MIKULIC, Branimir...   0-2   0-1   0-0 1 4 0 0 2 0 0 26
TM TEAM................       0 3 0 0  
Totals.............. 36-66 5-21 12-21 15 30 45  12 89 22 9 9 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 60.0% Game: 54.5%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 22.2% Game: 23.8%
F Throw% 1st Half : 60.0% 2nd Half : 54.5% Game: 57.1%

Score by Periods 1 2 Total
 
Averett............. 21 32 - 53
High Point.......... 45 44 - 89
Officials: Justin Porterfield, Mike Hefner, J.W. Lucas
Attendance: 1377
Technical fouls: AUM-None. HPU-None.
Points off turnovers: AUM-11, HPU-24.
2nd chance points: AUM-6, HPU-17.
Bench Points: AUM-11, HPU-34.