Official Basketball Box Score
Minn. Morris at. Northwestern (Minn.)
1/13/2012 at 7:30 p.m. @ St. Paul, Minn.

VISITORS: Minnesota-Morris (3-8 (1-1 UMAC))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Logan Orazem........ *   0-0   0-0   0-0 0 3 1 0 1 0 1 31
12 Derek Schmidt....... *   5-11   0-0   3-7 0 4 1 13 3 4 2 27
15 Ben Hoidal.......... *   0-1   0-1   1-2 1 1 3 1 2 1 0 28
34 Evan Reller......... *   5-6   0-0   3-5 1 1 2 13 0 0 0 17
35 Brendon Foss........ *   3-8   0-3   0-0 1 3 1 6 3 1 0 28
03 Jeremy Burns........   2-5   1-4   1-1 0 1 2 6 0 1 0 15
05 Brodie Raymond......   2-5   2-4   2-2 0 0 0 8 1 2 1 18
40 Zach Meyer..........   5-7   0-0   0-1 0 6 1 10 2 2 1 13
53 Kyle Bruns..........   6-8   0-0   0-0 3 6 1 12 2 0 0 23
TM TEAM................       0 0 0 0  
Totals.............. 28-51 3-12 10-18 6 25 31  12 69 14 11 5 200
TOTAL FG% 1st Half : 62.1% 2nd Half : 45.5% Game: 54.9%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 0% Game: 25.0%
F Throw% 1st Half : 60.0% 2nd Half : 53.8% Game: 55.6%

HOME TEAM: Northwestern (Minn.) (6-7 (1-1 UMAC))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Ellis Libby......... *   3-10   0-4   0-1 4 5 1 6 4 1 3 29
13 Tom Gisler.......... *   2-11   1-6   1-2 2 2 1 6 1 0 0 33
15 Gabe Jefferson...... *   5-6   0-1   1-1 3 4 4 11 1 2 3 29
21 Wade Chitwood....... *   9-15   3-6   2-2 1 1 1 23 0 4 0 34
33 Ethan Benton........ *   2-6   1-3   0-0 2 3 2 5 0 0 0 26
05 Kory Kiekoefer......   1-1   0-0   1-2 1 1 1 3 1 0 0 11
10 Brent Kettenacker...   1-4   1-2   0-0 0 4 3 3 4 1 0 12
12 Aaron Reep..........   0-0   0-0   0-0 0 0 0 0 0 1 0 5
14 Lance Westberg......   2-6   2-5   3-4 0 2 3 9 1 2 1 21
Totals.............. 25-59 8-27 8-12 13 22 35  16 66 12 11 7 200
TOTAL FG% 1st Half : 46.7% 2nd Half : 37.9% Game: 42.4%
3-Pt. FG% 1st Half : 35.3% 2nd Half : 20.0% Game: 29.6%
F Throw% 1st Half : 83.3% 2nd Half : 50.0% Game: 66.7%

Score by Periods 1 2 Total
 
Minnesota-Morris.... 42 27 - 69
Northwestern (Minn.) 39 27 - 66
Officials: Keswic Joiner, Jeff Coonbe, Brad Panning
Attendance: 789
Technical fouls: UMM-None. NWC-None.
Points in the paint: UMM-38, NWC-16. Points off turnovers: UMM-9, NWC-9.
2nd chance points: UMM-10, NWC-8. Fast break points: UMM-2, NWC-4.
Bench Points: UMM-36, NWC-15.