Official Basketball Box Score
Penn State-Altoona at. Medaille College
1/14/2012 at 3:00pm @ Medaille College - Sullivan Center

VISITORS: Penn State-Altoona (1-13, 1-7 AMCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Sarra Eric.......... *   4-10   0-4   0-0 1 1 2 8 1 2 0 23
24 Moyer Mitch......... *   1-7   0-5   0-0 1 0 2 2 0 0 0 24
33 Brennan John........ *   2-5   0-1   0-2 3 3 1 4 1 2 1 22
35 Harvin Durant....... *   6-14   1-5   0-0 1 0 1 13 1 4 0 33
55 Nester Bobby........ *   0-4   0-3   0-0 2 2 1 0 0 1 0 22
10 Stiles Jordan.......   1-5   0-4   0-0 0 1 0 2 2 3 0 13
15 Van Houten Justin...   1-4   1-3   0-0 1 2 1 3 1 2 1 15
21 Hicks Will..........   0-2   0-0   0-0 0 3 1 0 0 1 0 15
23 Wells Jordan........   3-8   0-2   2-3 1 2 3 8 1 3 0 15
30 McKeehen Dillon.....   0-0   0-0   0-0 1 3 0 0 1 0 0 10
32 Berry Omar..........   1-2   0-0   0-0 1 2 2 2 0 2 0 8
TM TEAM................       3 0 0 0  
Totals.............. 19-61 2-27 2-5 15 19 34  14 42 8 20 2 200
TOTAL FG% 1st Half : 29.6% 2nd Half : 32.4% Game: 31.1%
3-Pt. FG% 1st Half : 0% 2nd Half : 11.8% Game: 7.4%
F Throw% 1st Half : 0% 2nd Half : 100.0% Game: 40.0%

HOME TEAM: Medaille (13-2, 7-1 AMCC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Maiarana Phil....... *   2-3   2-3   2-2 0 0 0 8 1 2 0 16
11 Flores Angel........ *   3-5   1-2   1-1 0 0 1 8 3 1 0 14
15 Bryant Steve........ *   2-2   1-1   2-2 0 3 0 7 0 1 0 14
21 Shuey David......... *   2-3   0-0   3-4 1 3 0 7 3 1 0 16
33 Stevens Tyler....... *   2-3   2-3   0-0 0 2 1 6 3 2 1 15
02 Battaglia Anthony...   2-3   1-2   0-0 0 1 1 5 3 1 0 12
03 Coleman Jammal......   1-4   1-3   2-2 1 2 1 5 1 2 2 15
05 Palumbo Joe.........   2-3   1-2   0-0 0 2 0 5 2 0 0 13
20 Stasiak Phil........   2-3   1-2   0-0 2 0 1 5 1 0 0 12
23 Short Alec..........   0-2   0-1   1-2 0 0 0 1 1 0 0 10
30 O'Donnell Nate......   1-5   1-4   0-0 1 0 1 3 1 2 0 10
32 Bellomo Sean........   7-8   0-0   0-0 0 1 1 14 1 0 0 12
42 Baron Alex..........   1-3   0-0   0-0 0 6 1 2 1 0 1 14
44 Laureano Josh.......   1-3   1-1   0-0 1 2 1 3 7 1 2 15
55 Calzonetti Cooper...   3-6   1-1   0-0 1 1 0 7 1 0 0 12
TM TEAM................       1 4 0 0  
Totals.............. 31-56 13-25 11-13 8 27 35  9 86 29 13 6 200
TOTAL FG% 1st Half : 57.1% 2nd Half : 53.6% Game: 55.4%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 53.8% Game: 52.0%
F Throw% 1st Half : 87.5% 2nd Half : 80.0% Game: 84.6%

Score by Periods 1 2 Total
 
Penn State-Altoona.. 16 26 - 42
Medaille............ 45 41 - 86
Officials: David Dence, David Hoch, Jason Adams
Attendance: 142
Technical fouls: ALTM-None. MEDM-None.
Points in the paint: ALTM-28, MEDM-28. Points off turnovers: ALTM-10, MEDM-32.
2nd chance points: ALTM-16, MEDM-7. Fast break points: ALTM-2, MEDM-12.
Bench Points: ALTM-15, MEDM-50.