Official Basketball Box Score
UW-River Falls at. UW-Superior
1/18/2012 at 7:00pm @ Mertz Mortorelli Gym Superior, WI

VISITORS: UW-River Falls (12-5)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Shane Manor......... *   13-18   0-0   5-5 1 4 3 31 3 1 2 36
03 Aaron Anderson...... *   0-2   0-2   0-0 1 6 2 0 3 0 1 35
05 Brian Kimble........ *   3-7   2-5   2-2 1 4 1 10 3 3 1 37
33 Ollie White......... *   8-11   1-3   2-2 1 3 2 19 1 0 0 27
34 Wade Guerin......... *   5-15   0-2   2-4 3 3 2 12 2 2 0 28
10 Arik Smith..........   0-0   0-0   0-0 0 1 1 0 0 0 0 3
31 Colin Utke..........   0-0   0-0   2-2 0 0 1 2 0 0 0 7
35 Taylor Peterson.....   0-2   0-0   0-0 0 0 1 0 0 0 3 16
41 Zach Peterson.......   4-5   0-0   0-0 1 0 2 8 0 3 0 11
TM TEAM................       0 0 0 0  
Totals.............. 33-60 3-12 13-15 8 21 29  15 82 12 9 7 200
TOTAL FG% 1st Half : 51.7% 2nd Half : 58.1% Game: 55.0%
3-Pt. FG% 1st Half : 25.0% 2nd Half : 25.0% Game: 25.0%
F Throw% 1st Half : 90.0% 2nd Half : 80.0% Game: 86.7%

HOME TEAM: UW-Superior (11-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Aalfs, Ben.......... *   10-18   4-9   3-3 1 2 1 27 3 3 0 30
21 Davis, Trent........ *   2-3   1-2   1-3 0 2 0 6 6 2 0 36
23 Bauer, Brendan...... *   8-12   2-5   2-5 1 1 3 20 2 0 0 31
24 Ritchie, Dustin..... *   3-7   2-3   0-0 0 0 2 8 5 2 0 26
55 Byrne, Bronson...... *   9-10   0-0   1-2 3 4 1 19 0 2 1 24
10 Effertz, Eric.......   0-1   0-1   0-0 0 0 2 0 1 0 0 12
13 Peterson, Jarrod....   2-5   1-3   0-0 0 5 2 5 0 0 1 16
30 Charlton, Walter....   0-2   0-0   0-0 0 2 2 0 0 0 1 20
40 Kimmes, Josh........   0-0   0-0   0-0 0 0 0 0 0 0 0 5
TM TEAM................       1 2 0 0  
Totals.............. 34-58 10-23 7-13 6 18 24  13 85 17 9 3 200
TOTAL FG% 1st Half : 59.4% 2nd Half : 57.7% Game: 58.6%
3-Pt. FG% 1st Half : 27.3% 2nd Half : 58.3% Game: 43.5%
F Throw% 1st Half : 66.7% 2nd Half : 50.0% Game: 53.8%

Score by Periods 1 2 Total
 
UW-River Falls...... 41 41 - 82
UW-Superior......... 43 42 - 85
Attendance: 276
Technical fouls: UWRFM-None. UWSM-None.
Points in the paint: UWRFM-48, UWSM-43. Points off turnovers: UWRFM-15, UWSM-6.
2nd chance points: UWRFM-8, UWSM-10. Fast break points: UWRFM-0, UWSM-3.
Bench Points: UWRFM-10, UWSM-5.