Official Basketball Box Score
William Paterson vs. DeSales University
11/16/2012 at 6:00 pm @ Hackettstown, NJ

VISITORS: William Paterson (1-0 overall)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
30 Thomas Goubadia..... f   1-2   0-0   0-0 1 2 1 2 0 2 0 10
05 Lance Brown......... g   6-14   3-6   1-2 1 7 3 16 3 1 2 31
20 Rick DeStefano...... g   3-6   3-5   0-0 0 1 1 9 0 1 1 29
24 Najea Brown......... g   1-2   0-0   3-4 0 1 3 5 2 1 1 16
32 Jaques Conceicao.... g   0-6   0-4   0-0 0 0 0 0 1 0 0 18
10 Sandy Burgos........   2-7   2-5   3-5 0 1 1 9 2 1 0 26
13 Bright Mensah.......   2-4   1-2   0-0 0 3 4 5 2 2 1 16
14 Manny Hernandez.....   0-1   0-1   0-0 0 1 0 0 0 0 0 4
23 Julio Rosario.......   1-1   0-0   1-2 1 2 1 3 2 1 0 10
25 Terik Bridgeman.....   2-5   0-0   2-4 4 3 5 6 1 2 1 22
40 James McLane........   1-4   1-1   1-2 2 1 0 4 0 0 0 18
TM TEAM................       0 1 0 0  
Totals.............. 19-52 10-24 11-19 9 23 32  19 59 13 11 6 200
TOTAL FG% 1st Half : 33.3% 2nd Half : 40.0% Game: 36.5%
3-Pt. FG% 1st Half : 35.7% 2nd Half : 50.0% Game: 41.7%
F Throw% 1st Half : 0% 2nd Half : 64.7% Game: 57.9%

HOME TEAM: DeSales (0-1 overall)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
40 Brett Moyer......... f   4-5   0-0   1-5 1 7 4 9 2 4 0 27
05 Mike Coleman........ g   2-9   0-3   0-1 0 6 3 4 0 2 0 31
12 Michael Guldin...... g   3-5   2-4   4-4 0 1 2 12 5 2 1 31
14 Paul Pammer......... g   3-7   0-2   2-4 0 7 0 8 5 3 1 35
33 Matt Poorman........ g   0-0   0-0   0-0 0 0 0 0 2 1 0 11
11 Brian Kerwin........   1-5   1-5   0-0 0 0 1 3 0 1 0 19
22 Derek Dalition......   2-2   1-1   0-0 0 0 2 5 0 1 0 6
23 Cody Deal...........   3-3   3-3   0-0 1 2 0 9 1 2 0 12
32 Andrew Kohler.......   0-1   0-1   0-0 1 2 0 0 1 1 1 11
45 Greg Peters.........   2-5   0-2   0-0 0 3 1 4 1 1 0 17
TM TEAM................       1 2 0 1  
Totals.............. 20-42 7-21 7-14 4 30 34  13 54 17 19 3 200
TOTAL FG% 1st Half : 45.5% 2nd Half : 50.0% Game: 47.6%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 33.3% Game: 33.3%
F Throw% 1st Half : 0% 2nd Half : 63.6% Game: 50.0%

Score by Periods 1 2 Total
 
William Paterson.... 23 36 - 59
DeSales............. 24 30 - 54
Officials: Dave DeYong, James Gross, Martin Herrick
Attendance: 150
Technical fouls: WP-None. DSUM-None.
Points off turnovers: WP-20, DSUM-17.
2nd chance points: WP-9, DSUM-0.
Bench Points: WP-27, DSUM-21.