Official Basketball Box Score
UW-Platteville at. UW-Superior
1/19/2013 at 1:00 PM @ Superior, WI

VISITORS: UW-Platteville (12-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Eric Gerber......... *   1-6   1-5   2-3 0 3 3 5 2 5 1 31
24 Rob Stallion........ *   1-7   0-0   4-4 4 0 4 6 0 1 1 24
32 Jim Stocki.......... *   4-7   0-2   3-4 1 4 0 11 2 1 2 31
34 Jake Manning........ *   4-9   0-1   1-2 2 3 2 9 1 2 0 26
53 Chas Cross.......... *   8-12   1-1   5-9 5 7 12  1 22 1 1 5 36
12 Trevor Wittwer......   1-3   0-1   1-2 1 2 0 3 0 1 0 16
21 Marcus Jackson......   3-5   1-2   2-5 1 1 1 9 0 0 0 14
42 Brad Reinke.........   4-8   3-5   0-1 1 2 3 11 2 1 0 18
44 Coop Lewis..........   0-2   0-1   0-0 1 0 1 0 0 1 0 4
TM TEAM................       1 1 0 0  
Totals.............. 26-59 6-18 18-30 17 23 40  15 76 8 13 9 200
TOTAL FG% 1st Half : 36.4% 2nd Half : 53.8% Game: 44.1%
3-Pt. FG% 1st Half : 22.2% 2nd Half : 44.4% Game: 33.3%
F Throw% 1st Half : 37.5% 2nd Half : 68.2% Game: 60.0%

HOME TEAM: UW-Superior (7-11)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Brooks,Johnquez..... *   3-4   0-0   2-4 0 3 3 8 2 4 1 26
13 Peterson,Jarrod..... *   2-9   0-3   11-11 0 4 4 15 3 3 2 33
21 Davis,Trent......... *   4-8   1-2   1-2 0 1 5 10 0 4 0 31
23 Bauer,Brendan....... *   5-10   1-2   3-5 2 6 2 14 2 2 1 34
55 Byrne,Bronson....... *   4-8   0-0   0-0 2 4 2 8 0 0 0 27
05 Corry,Aaron.........   2-5   1-2   0-0 0 5 3 5 0 1 0 22
10 Cahil,Austin........   3-5   1-2   0-0 0 0 2 7 0 1 2 16
30 Charlton,Walter.....   0-1   0-1   0-0 0 0 2 0 1 0 0 9
44 Schreiner,Cole......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM TEAM................       1 0 0 0  
Totals.............. 23-50 4-12 17-22 5 23 28  23 67 8 15 6 200
TOTAL FG% 1st Half : 57.7% 2nd Half : 33.3% Game: 46.0%
3-Pt. FG% 1st Half : 60.0% 2nd Half : 14.3% Game: 33.3%
F Throw% 1st Half : 83.3% 2nd Half : 75.0% Game: 77.3%

Score by Periods 1 2 Total
 
UW-Platteville...... 29 47 - 76
UW-Superior......... 38 29 - 67
Officials: Casey Eckardt, Brad Emanuel, Jeff Hastings
Attendance: 285
Technical fouls: UWP-None. UWSM-None.
Points in the paint: UWP-38, UWSM-22. Points off turnovers: UWP-15, UWSM-17.
2nd chance points: UWP-12, UWSM-4. Fast break points: UWP-0, UWSM-0.
Bench Points: UWP-23, UWSM-12.