Official Basketball Box Score
DePauw at. Denison
2/6/2013 at 7:30 p.m. @ Livingston Gymnasium in Granville, Ohio

VISITORS: DePauw (14-8, 7-6 NCAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Michael Wilkison.... *   2-5   1-2   0-0 0 3 0 5 2 1 0 21
20 Adam Botts.......... *   3-5   2-3   2-2 1 1 0 10 1 0 0 21
22 Connor Rich......... *   3-8   2-6   1-2 0 2 0 9 2 0 2 26
34 Barry Flynn......... *   10-18   0-0   0-1 1 5 4 20 2 1 1 27
45 Tommy Fernitz....... *   4-8   0-0   3-4 0 3 3 11 1 1 0 20
12 Alex Payne..........   0-0   0-0   0-0 0 1 0 0 2 0 0 13
13 Frank Patton III....   0-0   0-0   0-0 0 0 0 0 0 0 1 9
14 Bob Dillon..........   0-0   0-0   0-0 2 0 0 0 0 0 0 3
33 Naeem Muhammed......   0-1   0-1   0-0 0 1 0 0 0 0 0 2
21 Pat Haggin..........   2-3   1-1   0-0 1 4 3 5 3 1 0 18
24 Jeff Sustarsic......   0-3   0-2   0-0 1 2 1 0 0 0 0 12
31 Bradley Fey.........   0-1   0-1   0-0 0 0 0 0 1 0 0 5
97 Naeem Muhammed......   1-1   0-0   0-2 1 0 0 2 0 0 0 2
35 Tim Connor..........   0-1   0-0   0-2 1 0 1 0 0 0 0 3
43 Kevin Sullivan......   7-8   1-1   0-0 5 2 4 15 3 0 0 18
TM TEAM................       0 2 0 0  
Totals.............. 32-62 7-17 6-13 13 26 39  16 77 17 4 4 200
TOTAL FG% 1st Half : 56.3% 2nd Half : 46.7% Game: 51.6%
3-Pt. FG% 1st Half : 45.5% 2nd Half : 33.3% Game: 41.2%
F Throw% 1st Half : 33.3% 2nd Half : 50.0% Game: 46.2%

HOME TEAM: Denison (8-14, 6-7 NCAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Darius White........ *   2-7   0-3   0-0 0 2 1 4 0 0 0 27
23 Jon Akpapunam....... *   1-6   0-1   0-0 1 0 1 2 2 0 2 27
32 Dimonde Hale........ *   5-10   0-0   7-11 1 10 11  1 17 2 4 0 25
33 Brad Woolard........ *   4-5   1-1   1-2 3 1 3 10 1 0 0 25
40 Alex Longi.......... *   5-10   0-2   2-2 1 0 1 12 1 2 0 31
12 Chris Barnes........   0-1   0-0   0-0 0 2 0 0 0 1 0 7
20 Robby Weingart......   2-6   1-3   0-0 1 1 1 5 1 0 0 20
31 Patrick Keller......   0-2   0-1   0-0 0 0 1 0 0 0 0 15
43 DJ Bridges..........   0-0   0-0   2-2 0 1 1 2 0 0 0 8
44 Briggs King.........   2-6   0-2   0-0 1 2 1 4 0 0 0 15
TM TEAM................       1 2 0 0  
Totals.............. 21-53 2-13 12-17 9 21 30  11 56 7 7 2 200
TOTAL FG% 1st Half : 25.9% 2nd Half : 53.8% Game: 39.6%
3-Pt. FG% 1st Half : 0% 2nd Half : 40.0% Game: 15.4%
F Throw% 1st Half : 50.0% 2nd Half : 73.3% Game: 70.6%

Score by Periods 1 2 Total
 
DePauw.............. 42 35 - 77
Denison............. 15 41 - 56
Attendance: 225
Technical fouls: DPU-None. DENM-None.
Points in the paint: DPU-40, DENM-32. Points off turnovers: DPU-10, DENM-3.
2nd chance points: DPU-15, DENM-7. Fast break points: DPU-0, DENM-4.
Bench Points: DPU-22, DENM-11.