Official Basketball Box Score
Stevenson at. Albright
2/9/2013 at 4:00 p.m. @ Reading, Pa.

VISITORS: Stevenson (15-8, 8-8 MAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Brett Burrier....... f   6-16   1-5   0-1 2 5 2 13 2 1 2 38
00 Andrew Bishop....... c   0-1   0-0   0-0 0 2 3 0 1 0 0 18
01 Christian Roberts... g   12-20   7-13   2-3 1 2 0 33 1 3 1 37
05 Alfonzo Hawkins..... g   5-16   0-3   0-0 2 3 2 10 2 4 2 31
22 Tyrus Costly........ g   0-1   0-0   0-0 0 1 0 0 0 4 1 12
11 Tyson Jacobs........   2-3   1-2   0-0 0 2 3 5 3 3 1 15
13 Kelly Davis.........   3-6   0-1   0-0 3 2 4 6 0 2 1 26
21 Stefon McCray.......   6-9   0-1   3-3 2 5 3 15 2 0 0 23
TM TEAM................       2 7 0 0  
Totals.............. 34-72 9-25 5-7 12 29 41  17 82 11 17 8 200
TOTAL FG% 1st Half : 38.2% 2nd Half : 55.3% Game: 47.2%
3-Pt. FG% 1st Half : 36.4% 2nd Half : 35.7% Game: 36.0%
F Throw% 1st Half : 0% 2nd Half : 71.4% Game: 71.4%

HOME TEAM: Albright (18-5, 11-5 MAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Kyle Jordan......... f   5-10   0-0   3-4 2 5 4 13 1 0 3 24
50 Zach Benjamin....... c   7-13   0-0   1-3 7 2 2 15 0 1 1 27
03 Pedro Perez......... g   5-10   3-5   0-2 1 4 2 13 2 2 2 33
10 Sam Marrella........ g   5-8   1-3   0-0 1 3 3 11 2 3 1 34
55 Dave Singleton...... g   6-15   0-1   2-7 1 11 12  3 14 9 6 4 37
05 Reuel Moore.........   2-7   0-4   2-2 0 0 0 6 0 1 0 12
20 Andre Marshall......   2-5   0-1   0-0 1 1 0 4 1 1 1 11
30 Cornell Mickens.....   1-2   0-0   3-4 0 0 1 5 1 1 0 15
33 Calvert Gantz.......   0-0   0-0   0-0 1 0 0 0 0 0 0 7
TM TEAM................       1 2 0 0  
Totals.............. 33-70 4-14 11-22 15 28 43  15 81 16 15 12 200
TOTAL FG% 1st Half : 40.0% 2nd Half : 54.3% Game: 47.1%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 28.6% Game: 28.6%
F Throw% 1st Half : 83.3% 2nd Half : 37.5% Game: 50.0%

Score by Periods 1 2 Total
 
Stevenson........... 30 52 - 82
Albright............ 35 46 - 81
Officials: Byron Taylor, Darrin Bossert, Joseph Maye
Attendance: 1427
Technical fouls: STE-None. ALB-None.
Points in the paint: STE-36, ALB-46. Points off turnovers: STE-14, ALB-17.
2nd chance points: STE-14, ALB-12. Fast break points: STE-6, ALB-12.
Bench Points: STE-26, ALB-15.