Official Basketball Box Score
Dubuque vs. North Central
11/21/2014 at 4 p.m. @ Ericksen Center, St. Paul, Minn.

VISITORS: Dubuque (1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Jacob Mohlis........ *   2-5   0-3   0-0 0 1 2 4 2 1 3 25
23 Andre Norris........ *   7-9   0-2   3-6 2 11 13  1 17 5 2 3 26
25 Brandon Ferguson.... *   3-9   0-3   5-6 0 5 2 11 1 3 1 18
32 Gage Heffernan...... *   7-13   0-1   0-0 1 4 2 14 2 2 1 28
33 Tanner Cooke........ *   3-6   1-3   0-0 1 1 1 7 1 0 0 21
01 Calvert, Fred.......   0-0   0-0   0-2 0 0 0 0 0 0 1 3
03 Spencer Cooper......   0-0   0-0   0-0 0 1 1 0 0 0 0 6
05 Sean Mulhern........   0-0   0-0   2-4 0 1 0 2 0 2 0 3
10 Mitch Davis.........   0-0   0-0   0-0 0 0 0 0 0 2 0 2
14 Lucas Ware..........   1-2   0-0   0-0 1 1 0 2 0 1 0 11
15 Tanner Hinck........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
20 Kain Arthofer.......   1-4   1-3   0-0 0 2 1 3 0 2 1 12
24 Jeremy Ware.........   2-3   0-0   0-0 0 4 1 4 2 2 2 17
30 Mitchell Morrisey...   0-3   0-0   0-0 0 2 2 0 0 0 1 8
40 Christopher Moragne.   0-0   0-0   0-0 0 2 0 0 0 0 0 7
50 Tyler Ware..........   2-2   0-0   0-0 2 1 2 4 0 2 1 10
TM TEAM................       0 0 0 1  
Totals.............. 28-56 2-15 10-18 7 36 43  15 68 13 20 14 200
TOTAL FG% 1st Half : 48.6% 2nd Half : 52.4% Game: 50.0%
3-Pt. FG% 1st Half : 0% 2nd Half : 22.2% Game: 13.3%
F Throw% 1st Half : 33.3% 2nd Half : 60.0% Game: 55.6%

HOME TEAM: North Central (Minn.) (0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Jordan Harrell...... *   2-10   0-0   1-3 5 4 2 5 1 2 0 26
12 Josh High........... *   1-8   1-6   0-0 0 5 4 3 3 2 1 29
15 Cody Martin......... *   3-7   2-3   0-0 0 5 2 8 2 3 2 26
24 Luke Chafin......... *   6-16   5-6   2-4 1 2 3 19 5 0 2 32
32 Clarke Mossman...... *   3-9   0-1   0-0 3 0 2 6 1 1 0 29
13 Travis Voigt........   3-6   1-2   1-2 1 0 0 8 1 3 2 21
21 Isaiah Rustad.......   1-7   0-1   2-2 2 1 0 4 0 1 1 19
30 Joel Cline..........   2-2   0-0   0-1 0 8 2 4 1 6 1 18
TM TEAM................       0 0 0 0  
Totals.............. 21-65 9-19 6-12 12 25 37  15 57 14 18 9 200
TOTAL FG% 1st Half : 27.6% 2nd Half : 36.1% Game: 32.3%
3-Pt. FG% 1st Half : 60.0% 2nd Half : 42.9% Game: 47.4%
F Throw% 1st Half : 60.0% 2nd Half : 42.9% Game: 50.0%

Score by Periods 1 2 Total
 
Dubuque............. 35 33 - 68
North Central (Minn.) 22 35 - 57
Officials: Tom Mauer, Pat Bauschelt, Jon Miller
Attendance: 221
Technical fouls: DBQ-None. NCU-None.
Points in the paint: DBQ-46, NCU-16. Points off turnovers: DBQ-15, NCU-20.
2nd chance points: DBQ-8, NCU-2. Fast break points: DBQ-0, NCU-4.
Bench Points: DBQ-15, NCU-16.