Official Basketball Box Score
Lycoming at. Hood
12/6/2014 at 3 p.m. @ Frederick, Md. | BB&T Arena

VISITORS: Lycoming
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Justin Iton......... f   1-4   0-0   2-5 0 4 1 4 0 4 0 14
01 Nykolas King........ g   7-9   0-1   1-3 2 2 2 15 1 3 1 27
05 Malcolm Covington... g   1-6   0-2   3-4 2 3 1 5 5 3 0 31
10 Patrick Dougher..... g   2-8   2-8   0-0 0 2 3 6 1 0 2 28
20 Alex Newbold........ g   4-8   0-0   2-4 4 3 5 10 1 1 1 22
02 Issak Bodon.........   5-9   4-6   2-2 1 1 4 16 1 1 1 12
04 Casey Vickers.......   0-0   0-0   0-0 0 0 2 0 0 0 0 10
11 Darius James........   2-5   0-0   1-1 1 0 0 5 0 4 2 12
12 Eric Ishman.........   0-0   0-0   0-0 0 0 3 0 0 0 0 6
21 John Monkam.........   2-3   0-0   1-1 3 6 3 5 2 3 1 20
24 Chris Wallace.......   1-5   0-0   2-2 3 3 2 4 2 2 0 17
TM TEAM................       0 1 0 0  
Totals.............. 25-57 6-17 14-22 16 25 41  26 70 13 21 8 199
TOTAL FG% 1st Half : 50.0% 2nd Half : 37.0% Game: 43.9%
3-Pt. FG% 1st Half : 66.7% 2nd Half : 18.2% Game: 35.3%
F Throw% 1st Half : 61.5% 2nd Half : 66.7% Game: 63.6%

HOME TEAM: Hood
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Reggie Daniels...... f   5-5   1-1   0-3 4 1 4 11 2 1 1 34
44 Luke Casey.......... f   1-2   0-0   0-0 0 4 4 2 0 2 0 7
05 Trevor Magnuski..... g   2-7   0-1   2-2 3 6 2 6 6 0 2 37
10 Terell Buyck........ g   3-10   0-3   6-7 0 5 2 12 1 4 1 39
11 Chris Cook.......... g   6-11   1-4   5-6 1 0 4 18 1 5 1 32
01 Tanner Ruths........   0-4   0-2   2-3 0 0 1 2 0 1 1 12
03 Corey Martin........   0-0   0-0   0-1 0 1 2 0 0 0 0 3
22 Davon Hill..........   6-12   2-5   5-6 0 2 1 19 1 4 1 29
32 James Brown.........   1-1   0-0   0-1 0 0 2 2 0 0 0 7
TM TEAM................       1 3 0 0  
Totals.............. 24-52 4-16 20-29 9 22 31  22 72 11 17 7 200
TOTAL FG% 1st Half : 46.2% 2nd Half : 46.2% Game: 46.2%
3-Pt. FG% 1st Half : 0% 2nd Half : 36.4% Game: 25.0%
F Throw% 1st Half : 66.7% 2nd Half : 70.6% Game: 69.0%

Score by Periods 1 2 Total
 
Lycoming............ 42 28 - 70
Hood................ 32 40 - 72
Attendance: 0
Technical fouls: LYCOM-None. HOOD-None.
Points off turnovers: LYCOM-15, HOOD-18.
2nd chance points: LYCOM-15, HOOD-12.
Bench Points: LYCOM-30, HOOD-23.