Official Basketball Box Score
Newbury at. Becker
1/31/2015 at 3:00pm @ Leicester, Mass.

VISITORS: Newbury (3-15 (2-7 NECC))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Milciades Carrasco.. *   3-15   1-9   0-0 3 6 1 7 0 1 1 38
03 Kwame Thompson...... *   6-13   0-1   10-13 1 4 1 22 4 3 1 37
15 Cameron Owen........ *   4-6   1-1   2-2 1 1 3 11 0 1 0 23
20 Ceejae Carter....... *   1-5   0-0   1-2 2 4 5 3 3 3 0 27
35 Ahmed Ahmed......... *   2-5   0-2   0-0 0 0 2 4 0 1 2 27
00 Jeremiah Ephraim....   1-4   1-4   1-2 1 2 1 4 0 1 1 11
04 Dan Horwitz.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Joshua Oliver.......   0-0   0-0   0-0 0 1 3 0 0 2 0 11
12 Daray Ross..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
13 Kenny Ramos.........   2-5   0-0   0-2 1 2 0 4 0 1 0 16
23 Christian Sheridan..   0-0   0-0   0-0 0 0 0 0 0 0 0 2
25 David Hart..........   0-2   0-1   0-0 0 0 2 0 0 1 0 7
TM TEAM................       1 2 0 0  
Totals.............. 19-55 3-18 14-21 10 22 32  18 55 7 14 5 200
TOTAL FG% 1st Half : 39.3% 2nd Half : 29.6% Game: 34.5%
3-Pt. FG% 1st Half : 9.1% 2nd Half : 28.6% Game: 16.7%
F Throw% 1st Half : 100.0% 2nd Half : 65.0% Game: 66.7%

HOME TEAM: Becker (9-8 (4-4 NECC))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Scott Dulaire....... *   2-4   0-1   3-4 2 2 2 7 2 0 1 22
02 Jessy Michaud....... *   6-8   6-7   0-0 1 4 1 18 3 0 1 35
10 Donovin Ford-Hayes.. *   5-12   1-5   1-2 2 5 1 12 3 1 0 28
22 Reginald Finney..... *   5-10   0-0   0-2 2 2 2 10 0 4 0 23
24 David Maturah....... *   0-3   0-0   4-4 0 3 0 4 0 0 1 20
01 Khairi Mosley.......   1-4   0-0   2-2 1 1 2 4 1 1 0 11
03 Kyle Credle.........   4-8   1-3   0-0 1 1 2 9 5 2 1 24
15 Patrick Hill........   0-1   0-0   0-0 0 1 1 0 0 0 0 2
20 Samuel Durodola.....   0-7   0-1   6-8 4 1 1 6 0 2 2 9
23 Deryck Roberts......   1-2   1-1   0-0 0 0 0 3 0 0 0 2
33 Rashaun Liggon......   4-7   0-0   3-4 3 6 3 11 0 2 1 24
TM TEAM................       3 2 0 0  
Totals.............. 28-66 9-18 19-26 19 28 47  15 84 14 12 7 200
TOTAL FG% 1st Half : 36.7% 2nd Half : 47.2% Game: 42.4%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 50.0% Game: 50.0%
F Throw% 1st Half : 68.8% 2nd Half : 80.0% Game: 73.1%

Score by Periods 1 2 Total
 
Newbury............. 24 31 - 55
Becker.............. 37 47 - 84
Officials: Christopher Brown, Chris Schmidt, Doug McGrath
Attendance: 171
Technical fouls: NCM-None. BCM-None.
Points in the paint: NCM-26, BCM-36. Points off turnovers: NCM-4, BCM-19.
2nd chance points: NCM-9, BCM-18. Fast break points: NCM-4, BCM-12.
Bench Points: NCM-8, BCM-33.