Official Basketball Box Score
WPI at. Emerson
2/4/2015 at 7:00pm @ Boston, MA

VISITORS: WPI (17-3, 7-2 NEWMAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Aaron Davis......... *   2-5   0-1   5-6 0 5 1 9 1 2 1 34
10 Sean Doncaster...... *   2-4   2-4   1-2 0 2 3 7 1 0 0 23
13 Ian Converse........ *   0-2   0-0   0-0 0 1 0 0 1 1 1 8
24 Sam Longwell........ *   7-11   3-6   4-5 2 8 10  3 21 5 2 0 44
33 Domenick Mastascusa. *   6-15   0-4   9-12 0 3 1 21 1 3 0 41
11 Zach Karalis........   3-7   3-6   2-4 1 1 3 11 1 0 1 22
15 Marcus Middleton....   0-1   0-1   0-0 1 0 0 0 0 0 0 9
32 Aaron Todd..........   2-5   0-1   0-0 0 2 2 4 0 0 0 8
34 Shane Farley........   0-1   0-1   0-0 0 0 0 0 0 0 0 4
44 Chris Rodgers.......   2-3   0-1   2-2 0 1 0 6 0 1 0 19
55 Obi Obiora..........   1-4   0-0   0-0 3 2 1 2 0 1 1 13
TM TEAM................       0 0 0 0  
Totals.............. 25-58 8-25 23-31 7 25 32  14 81 10 10 4 225
TOTAL FG% 1st Half : 36.7% 2nd Half : 52.2% Game: 43.1%
3-Pt. FG% 1st Half : 18.2% 2nd Half : 45.5% Game: 32.0%
F Throw% 1st Half : 90.9% 2nd Half : 60.0% Game: 74.2%

HOME TEAM: Emerson (9-10, 3-6 NEWMAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Tyson Hallowell..... *   4-10   1-4   0-0 1 4 5 9 4 4 1 34
05 Eli Kell-Abrams..... *   2-5   0-1   1-2 0 2 5 5 6 3 1 24
20 Ryan Clinesmith..... *   9-15   0-1   1-3 3 4 4 19 0 1 1 39
23 Austin Pinckney..... *   3-7   1-4   0-0 1 8 1 7 4 2 2 37
31 Mike Carbone........ *   4-8   4-7   0-0 0 0 1 12 2 1 0 38
02 Mike Corcoran.......   2-3   2-3   0-0 1 1 1 6 1 1 0 11
12 John Geary..........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
14 Mike Lucas..........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Jacob Forchheimer...   2-8   1-2   0-0 1 5 3 5 2 0 0 20
42 Brian Hurley........   4-7   0-0   2-2 0 4 5 10 1 1 2 17
44 Michael Sheng.......   0-0   0-0   0-0 0 0 0 0 1 1 0 2
TM TEAM................       0 0 0 0  
Totals.............. 30-63 9-22 4-7 7 28 35  25 73 21 14 7 225
TOTAL FG% 1st Half : 61.5% 2nd Half : 44.4% Game: 47.6%
3-Pt. FG% 1st Half : 55.6% 2nd Half : 40.0% Game: 40.9%
F Throw% 1st Half : 60.0% 2nd Half : 50.0% Game: 57.1%

Score by Periods 1 2 OT Total
 
WPI................. 34 35 12 - 81
Emerson............. 40 29 4 - 73
Officials: Bruce Anderson, John Rafferty, Paul Halloran
Attendance: 200
Technical fouls: WPI-None. EMEM-None.
Points in the paint: WPI-26, EMEM-34. Points off turnovers: WPI-19, EMEM-2.
2nd chance points: WPI-7, EMEM-7. Fast break points: WPI-2, EMEM-2.
Bench Points: WPI-23, EMEM-21.