Official Basketball Box Score
Pine Manor at. Unity
2/6/2015 at 6:00 PM @ Unity, Maine

VISITORS: Pine Manor (10-9)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Curtis Hyman........ f   6-15   1-3   4-5 8 9 17  1 17 1 1 2 24
22 Brannon Shaw........ f   4-9   0-0   4-4 2 4 3 12 0 0 3 17
02 Tank Roberson....... g   5-15   0-3   2-3 3 2 4 12 9 4 2 30
23 Jon Higgenbotham.... g   1-5   0-1   2-2 1 1 1 4 2 1 1 21
30 Chancie Williams.... g   6-16   3-12   4-4 2 1 1 19 2 0 2 20
00 Brad Buabeng........   3-6   1-3   0-0 1 3 3 7 1 1 1 16
01 Cam Marcus..........   3-10   2-5   1-3 3 0 0 9 5 3 4 12
03 Daylon Ore..........   2-10   0-3   3-4 2 0 1 7 2 1 4 14
05 Denson Lumene.......   4-9   0-0   2-2 1 0 0 10 3 4 2 18
10 Isaac Bapeli........   0-1   0-1   0-0 1 1 1 0 0 0 0 4
15 De'Andre Haynes.....   3-3   3-3   0-0 0 1 0 9 0 0 0 3
34 Cj Rice.............   1-2   0-0   0-0 0 0 2 2 0 1 0 6
42 Braxton Shaw........   0-0   0-0   0-0 0 1 1 0 0 3 0 15
TM TEAM................       0 0 0 0  
Totals.............. 38-101 10-34 22-27 24 23 47  18 108 25 19 21 200
TOTAL FG% Game: 37.6%
3-Pt. FG% Game: 29.4%
F Throw% Game: 81.5%

HOME TEAM: Unity (1-14)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 Neil D'Acierno...... f   2-8   2-2   0-0 5 5 10  1 6 7 2 1 26
34 Josef Whitman....... c   3-12   0-2   3-4 1 4 3 9 4 5 2 26
44 Chaz James.......... c   1-7   0-0   1-2 3 6 2 3 1 5 1 18
10 Jacob Scoville...... g   8-17   1-2   4-6 9 10 19  1 21 6 6 2 38
30 Sean Tocci.......... g   10-21   6-9   0-0 3 2 3 26 1 4 5 36
12 Alex Neill..........   2-7   0-0   0-0 3 3 0 4 2 4 1 10
14 Tyler LaFreniere....   1-1   1-1   0-0 2 4 4 3 2 1 2 24
24 Ben Denoncour.......   1-8   1-2   1-2 6 7 13  0 4 3 4 1 22
TM TEAM................       0 0 0 0  
Totals.............. 28-81 11-18 9-14 32 41 73  14 76 26 31 15 200
TOTAL FG% Game: 34.6%
3-Pt. FG% Game: 61.1%
F Throw% Game: 64.3%

Score by Periods 1 2 Total
 
Pine Manor.......... 50 58 - 108
Unity............... 35 41 - 76
Attendance: 0
Technical fouls: PMCMBB-None. UNITY-None.