Official Basketball Box Score
Clarkson at. Union
2/13/2015 at 6:00 PM @ Viniar Athletic Center, Schenectady, NY

VISITORS: Clarkson (17-5,10-3Liberty)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 John Coleman........ f   7-14   0-0   0-1 1 6 1 14 3 0 0 32
12 Dylan Hodownes...... g   8-11   6-8   0-0 1 1 3 22 7 3 1 37
24 Charles McAllister.. g   1-5   1-3   5-8 1 1 5 8 1 0 1 23
30 Jeremy Liss......... g   0-1   0-0   0-0 0 0 0 0 1 0 0 13
33 Felix Abongo........ g   5-10   0-2   7-12 1 7 2 17 3 2 2 35
20 Christian Collette..   0-1   0-0   0-0 0 0 0 0 0 0 0 4
21 Drew Zlogar.........   1-3   1-3   0-0 0 1 0 3 2 2 0 10
23 Conrad Zampier......   0-2   0-2   0-0 0 0 1 0 2 1 0 11
32 Michael Hayduk......   1-5   1-4   0-0 1 0 3 3 1 0 0 17
42 Derek Hart..........   0-1   0-0   3-4 3 4 3 3 0 0 0 18
TM TEAM................       2 2 0 0  
Totals.............. 23-53 9-22 15-25 10 22 32  18 70 20 8 4 200
TOTAL FG% 1st Half : 41.4% 2nd Half : 45.8% Game: 43.4%
3-Pt. FG% 1st Half : 38.5% 2nd Half : 44.4% Game: 40.9%
F Throw% 1st Half : 75.0% 2nd Half : 57.1% Game: 60.0%

HOME TEAM: Union (10-12,4-9Liberty)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
22 William Hython...... f   6-14   0-1   6-9 5 9 14  3 18 1 3 1 36
31 Ryan Whelpley....... f   1-4   0-0   5-6 2 4 3 7 3 2 0 33
13 Kevin Weckworth..... g   5-9   3-5   2-4 1 2 1 15 3 2 0 29
23 Terell Winney....... g   6-11   2-4   0-0 4 0 3 14 4 0 2 35
32 Wade McNamara....... g   3-5   1-1   2-4 1 3 4 9 1 1 1 20
12 Zachary Bouton......   1-1   1-1   0-0 0 1 1 3 3 0 1 17
24 Deshon Burgess......   4-11   1-3   0-0 0 3 2 9 1 2 1 27
34 Greg King...........   0-1   0-0   0-0 0 1 2 0 0 0 0 3
TM TEAM................       1 2 0 0  
Totals.............. 26-56 8-15 15-23 14 25 39  19 75 16 10 6 200
TOTAL FG% 1st Half : 51.7% 2nd Half : 40.7% Game: 46.4%
3-Pt. FG% 1st Half : 37.5% 2nd Half : 71.4% Game: 53.3%
F Throw% 1st Half : 66.7% 2nd Half : 64.3% Game: 65.2%

Score by Periods 1 2 Total
 
Clarkson............ 32 38 - 70
Union............... 39 36 - 75
Officials: Mike Pilla, Chris Ogden, Gary Nicoll
Attendance: 248
Technical fouls: CU-MBK-None. UNIONM-None.
Points off turnovers: CU-MBK-16, UNIONM-9.
2nd chance points: CU-MBK-3, UNIONM-17.
Bench Points: CU-MBK-9, UNIONM-12.