Official Basketball Box Score
Eastern at. Wilkes University
12/2/2015 at 8:00 p.m. @ Wilkes-Barre, Pa.

VISITORS: Eastern (4-2, 1-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Anthony Concepcion.. *   0-2   0-0   0-0 0 0 0 0 3 2 2 16
01 Shaquan Turk........ *   8-14   1-5   3-4 2 2 2 20 1 1 1 34
03 Austin James........ *   4-8   2-5   1-1 0 4 1 11 1 1 2 30
22 Abraham Kurnick..... *   2-3   0-0   3-4 0 5 4 7 0 3 0 19
31 Victor Peña.. *   2-3   0-0   2-5 2 3 4 6 0 2 0 26
02 Austin Carroll......   0-1   0-0   4-4 0 1 1 4 1 1 0 8
10 Joshua Sanchez......   0-1   0-1   0-0 0 0 0 0 1 0 0 2
11 Darius Washington...   1-1   1-1   2-2 0 0 0 5 0 0 0 1
12 Anthony Fernandez...   0-1   0-0   2-2 0 3 1 2 6 2 1 16
14 Lincoln Holley......   4-6   1-2   0-0 1 1 1 9 0 0 0 11
23 Malcolm Garrison....   7-12   2-7   0-1 0 3 2 16 0 0 0 27
24 Austin Duncan.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
33 Ronique Robinson jr.   0-0   0-0   0-0 0 1 0 0 0 0 0 1
44 Jordan Johnson......   1-2   0-0   0-1 0 2 0 2 2 0 0 8
TM TEAM................       1 6 0 0  
Totals.............. 29-54 7-21 17-24 6 31 37  16 82 15 12 6 200
TOTAL FG% 1st Half : 43.5% 2nd Half : 61.3% Game: 53.7%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 27.3% Game: 33.3%
F Throw% 1st Half : 63.6% 2nd Half : 76.9% Game: 70.8%

HOME TEAM: Wilkes (3-4, 0-1)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Connor Evans........ *   4-10   2-6   0-2 0 4 2 10 5 4 1 29
10 Marcus Robinson..... *   3-12   3-10   0-0 1 1 5 9 4 3 2 26
11 Alec Wizar.......... *   1-10   1-9   1-2 1 3 4 4 2 1 0 27
20 Steve Stravinski.... *   6-10   4-6   2-3 2 6 1 18 2 0 0 31
33 Zachary Brunner..... *   3-5   0-0   0-0 0 2 3 6 1 1 0 21
02 Collin Farnham......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
04 Tommy Bowen.........   1-1   0-0   0-2 2 1 1 2 0 0 0 8
12 Amal Pillai.........   1-1   0-0   0-0 0 0 0 2 0 0 0 1
13 John Goffredo.......   2-6   2-6   0-0 0 1 2 6 0 0 1 8
15 Casey Evans.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
21 Devin Dunn..........   1-1   0-0   0-0 0 2 0 2 0 0 0 6
22 Clay Basalyga.......   1-3   0-1   3-4 1 2 0 5 2 1 0 23
23 Quinlin Parsons.....   0-0   0-0   0-0 0 1 0 0 0 1 0 5
32 Zachary Walser......   1-3   0-0   1-2 0 1 1 3 0 1 0 12
35 Mason Gross.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM TEAM................       2 1 0 0  
Totals.............. 24-62 12-38 7-15 9 25 34  19 67 16 12 4 200
TOTAL FG% 1st Half : 31.0% 2nd Half : 45.5% Game: 38.7%
3-Pt. FG% 1st Half : 27.8% 2nd Half : 35.0% Game: 31.6%
F Throw% 1st Half : 66.7% 2nd Half : 16.7% Game: 46.7%

Score by Periods 1 2 Total
 
Eastern............. 31 51 - 82
Wilkes.............. 29 38 - 67
Attendance: 575
Technical fouls: EUMB-None. WUMB-1.
Points in the paint: EUMB-28, WUMB-20. Points off turnovers: EUMB-12, WUMB-8.
2nd chance points: EUMB-10, WUMB-8. Fast break points: EUMB-13, WUMB-12.
Bench Points: EUMB-38, WUMB-20.