Official Basketball Box Score
Augustana at. Illinois Wesleyan
1/20/2016 at 7 p.m. @ Dennie Bridges Court, IWU Shirk Center

VISITORS: Augustana (16-1, 5-1 CCIW)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Hunter Hill......... *   2-8   0-2   0-0 0 2 4 4 4 3 2 34
23 Jawan Straughter.... *   2-5   1-3   2-3 1 2 1 7 4 0 1 28
24 Griffin Pils........ *   3-8   3-6   2-2 1 2 0 11 3 0 0 29
34 Ben Ryan............ *   10-22   0-1   2-3 2 7 2 22 3 3 0 35
42 Brandon Motzel...... *   5-7   0-0   2-2 3 7 10  4 12 1 1 3 25
25 Tayvian Johnson.....   2-5   0-0   3-6 3 2 2 7 1 0 2 17
30 Dylan Sortillo......   2-3   1-2   0-1 2 1 0 5 0 0 0 14
32 Chrishawn Orange....   2-5   1-3   4-6 0 1 1 9 0 0 1 18
TM TEAM................       4 1 0 0  
Totals.............. 28-63 6-17 15-23 16 25 41  14 77 16 7 9 200
TOTAL FG% 1st Half : 33.3% 2nd Half : 59.3% Game: 44.4%
3-Pt. FG% 1st Half : 14.3% 2nd Half : 50.0% Game: 35.3%
F Throw% 1st Half : 30.0% 2nd Half : 92.3% Game: 65.2%

HOME TEAM: Illinois Wesleyan (9-8, 3-3 CCIW)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Andy Stempel........ *   1-5   1-3   0-0 0 4 2 3 2 1 0 21
12 Joel Pennington..... *   2-6   2-4   0-0 0 1 2 6 6 6 1 29
13 Bryce Dolan......... *   3-9   2-6   0-0 0 2 1 8 6 2 1 37
35 Ryan Coyle.......... *   7-11   2-5   1-1 1 2 3 17 0 2 1 27
41 Trevor Seibring..... *   7-8   0-1   1-3 2 6 1 15 2 1 0 34
05 Jaylen Beasley......   1-2   0-1   0-0 0 1 1 2 0 1 0 2
11 Colin Bonnett.......   1-3   1-1   0-0 1 3 2 3 0 1 0 15
20 Mark Falotico.......   0-5   0-0   0-1 0 1 4 0 3 1 0 18
40 Alec Bausch.........   2-3   2-2   0-0 0 0 2 6 0 2 0 17
TM TEAM................       2 3 0 1  
Totals.............. 24-52 10-23 2-5 6 23 29  18 60 19 18 3 200
TOTAL FG% 1st Half : 46.2% 2nd Half : 46.2% Game: 46.2%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 46.2% Game: 43.5%
F Throw% 1st Half : 66.7% 2nd Half : 0% Game: 40.0%

Score by Periods 1 2 Total
 
Augustana........... 28 49 - 77
Illinois Wesleyan... 30 30 - 60
Officials: Bill Neketis, Jerry Scherzinger, Donnie Olson
Attendance: 1000
Technical fouls: AUGIE-None. IWU-None.
Points in the paint: AUGIE-42, IWU-22. Points off turnovers: AUGIE-24, IWU-3.
2nd chance points: AUGIE-12, IWU-10. Fast break points: AUGIE-4, IWU-4.
Bench Points: AUGIE-21, IWU-11.