Official Basketball Box Score
Drew at. Goucher
1/25/2016 at 3:00 PM @ Towson, Md. (Decker Sports & Rec Center)

VISITORS: Drew (9-9, 6-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Joey Feinberg....... *   3-11   3-6   3-4 0 6 4 12 1 4 2 35
04 Mike Klinger........ *   5-13   1-7   6-9 0 7 2 17 6 4 1 40
10 Brian McLaughlin.... *   3-7   2-6   1-2 0 4 2 9 0 2 0 29
30 Kevin Herring II.... *   6-15   3-8   2-3 0 2 3 17 3 3 1 40
42 Kevin-Michael Miller *   2-2   0-0   1-2 3 2 4 5 1 1 0 31
05 Darius Reiter.......   1-2   1-2   0-0 0 1 0 3 0 0 0 5
32 Jonathan Allegrezza.   1-2   0-0   0-0 1 1 2 2 0 4 1 8
40 Blaine Taylor.......   1-2   0-0   4-4 1 1 4 6 1 0 0 12
TM TEAM................       3 1 0 1  
Totals.............. 22-54 10-29 17-24 8 25 33  21 71 12 19 5 200
TOTAL FG% 1st Half : 48.1% 2nd Half : 33.3% Game: 40.7%
3-Pt. FG% 1st Half : 54.5% 2nd Half : 22.2% Game: 34.5%
F Throw% 1st Half : 60.0% 2nd Half : 73.7% Game: 70.8%

HOME TEAM: Goucher (7-11, 3-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Tucker Canary....... *   1-4   1-3   0-0 0 0 4 3 5 1 0 16
20 Mychal Stefanides... *   3-7   1-4   6-7 0 2 4 13 5 1 4 37
21 Kevin Miles......... *   8-17   1-3   3-4 2 4 2 20 0 2 1 36
24 Tre Galloway III.... *   3-5   1-1   1-2 0 2 4 8 0 6 1 17
44 Ed Oliver........... *   3-5   0-0   2-2 0 7 3 8 1 1 0 26
04 Jesse Mondry........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
11 Ibrahim Kallon......   3-6   0-0   0-1 3 3 0 6 0 0 0 8
14 Ryan Floyd..........   1-1   0-0   0-0 0 0 0 2 0 0 0 2
15 Troy DeShields......   5-8   0-0   4-5 2 0 1 14 0 3 0 27
25 Norman Allen II.....   2-7   0-1   5-5 2 6 3 9 2 0 1 28
TM TEAM................       0 1 0 0  
Totals.............. 29-60 4-12 21-26 9 25 34  21 83 13 14 7 200
TOTAL FG% 1st Half : 42.4% 2nd Half : 55.6% Game: 48.3%
3-Pt. FG% 1st Half : 16.7% 2nd Half : 50.0% Game: 33.3%
F Throw% 1st Half : 71.4% 2nd Half : 84.2% Game: 80.8%

Score by Periods 1 2 Total
 
Drew................ 35 36 - 71
Goucher............. 34 49 - 83
Officials: Brandon Williams, Dwayne Carns, Martin Conway
Attendance: 290
Technical fouls: DREWMB15-None. GOU-None.
Points in the paint: DREWMB15-12, GOU-34. Points off turnovers: DREWMB15-12, GOU-22.
2nd chance points: DREWMB15-5, GOU-11. Fast break points: DREWMB15-0, GOU-2.
Bench Points: DREWMB15-11, GOU-31.