Official Basketball Box Score
Dickinson at. Swarthmore
12/3/2016 at 3:15 PM @ Swarthmore, Pa.

VISITORS: Dickinson (4-2, 2-1 CC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
10 Elijah Wright....... *   6-11   1-4   3-6 0 1 3 16 1 3 0 36
12 Jule Brown.......... *   0-6   0-3   0-0 0 1 1 0 2 0 0 25
24 Moses Romocki....... *   1-2   0-1   0-0 1 1 0 2 1 0 1 10
25 Justus Melton....... *   2-4   0-1   3-4 3 1 5 7 0 0 0 23
55 Mike Hinckley....... *   2-7   1-3   2-2 0 1 3 7 3 4 2 28
04 Sam Lorenzo.........   1-1   1-1   0-0 0 2 1 3 0 1 0 4
05 Michael Jurzynski...   7-14   0-3   1-2 3 1 4 15 1 3 0 30
11 Corey Sherman.......   3-6   2-2   0-0 1 0 2 8 0 1 0 20
15 Jon Stenger.........   0-4   0-4   0-0 0 3 4 0 1 0 0 22
23 Bryce Allen.........   3-7   1-4   0-0 0 3 2 7 1 2 3 27
TM TEAM................       0 1 0 1  
Totals.............. 25-62 6-26 9-14 8 15 23  25 65 10 15 6 225
TOTAL FG% 1st Half : 48.1% 2nd Half : 37.0% Game: 40.3%
3-Pt. FG% 1st Half : 23.1% 2nd Half : 22.2% Game: 23.1%
F Throw% 1st Half : 100.0% 2nd Half : 54.5% Game: 64.3%

HOME TEAM: Swarthmore (6-0, 3-0 CC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Sam Lebryk.......... f   0-4   0-0   0-0 0 1 0 0 0 3 1 15
34 Chris Bourne........ f   1-3   0-0   2-2 1 3 1 4 0 3 0 15
44 Robbie Walsh........ c   3-7   0-0   5-10 6 2 3 11 0 1 0 27
10 Matt Brennan........ g   1-6   0-3   3-5 0 1 0 5 2 6 0 35
20 Zack Yonda.......... g   5-8   2-3   3-4 1 6 3 15 0 2 1 32
23 Cam Wiley...........   7-15   0-2   2-3 1 6 3 16 1 5 1 34
24 Jim Lammers.........   0-0   0-0   0-0 0 0 0 0 0 0 0 3
33 Zac O'Dell..........   4-4   1-1   0-0 2 5 0 9 3 1 2 29
35 Henry Cousineau.....   3-7   0-1   2-2 0 2 4 8 0 2 2 19
40 Nate Shafer.........   1-4   0-0   2-2 2 4 3 4 1 0 0 18
TM TEAM................       4 0 0 0  
Totals.............. 25-58 3-10 19-28 17 30 47  17 72 7 23 7 227
TOTAL FG% 1st Half : 42.3% 2nd Half : 44.4% Game: 43.1%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 50.0% Game: 30.0%
F Throw% 1st Half : 62.5% 2nd Half : 71.4% Game: 67.9%

Score by Periods 1 2 OT Total
 
Dickinson........... 31 28 6 - 65
Swarthmore.......... 28 31 13 - 72
Officials: Victor Montgomery, Scott Reese, Rodney Holland
Attendance: 253
Technical fouls: DCM-None. SWATMBB-None.
Points in the paint: DCM-34, SWATMBB-44. Points off turnovers: DCM-18, SWATMBB-14.
2nd chance points: DCM-12, SWATMBB-19. Fast break points: DCM-5, SWATMBB-8.
Bench Points: DCM-33, SWATMBB-37.