Official Basketball Box Score
Minn.-Morris at. North Central (MN)
2/11/2017 at 4:00 pm @ Minneapolis, Minn.

VISITORS: Minnesota-Morris (13-10, 8-6 UMAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 John Haseman........ f   2-7   0-2   0-0 0 3 1 4 0 2 2 29
35 Anthony Fisher...... f   3-4   0-0   1-6 2 4 3 7 1 2 1 20
04 Noah Grove.......... g   1-7   0-4   6-9 2 4 1 8 0 1 0 33
11 Cd Douglas.......... g   9-10   1-1   3-4 0 8 0 22 3 5 2 33
30 Tyler Ukkelberg..... g   4-9   3-7   0-0 0 2 1 11 5 5 0 32
03 Jeremy Halverson....   1-2   1-2   2-2 1 5 3 5 0 0 1 20
05 Dylan Erickson......   0-5   0-3   0-0 0 0 0 0 0 0 0 12
20 Jeffrey Halverson...   1-2   0-0   1-2 0 6 2 3 1 1 0 19
23 Nick Peterson.......   0-1   0-0   0-0 0 1 0 0 0 0 0 2
TM TEAM................       2 3 0 0  
Totals.............. 21-47 5-19 13-23 7 36 43  11 60 10 16 6 200
TOTAL FG% 1st Half : 44.4% 2nd Half : 45.0% Game: 44.7%
3-Pt. FG% 1st Half : 30.8% 2nd Half : 16.7% Game: 26.3%
F Throw% 1st Half : 44.4% 2nd Half : 64.3% Game: 56.5%

HOME TEAM: North Central (Minn.) (8-13, 4-10 UMAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Jared High.......... f   1-4   1-4   0-0 1 2 3 3 0 0 3 30
30 Joel Cline.......... f   1-9   0-2   2-2 0 3 2 4 0 0 0 30
13 Travis Voigt........ g   4-14   3-10   0-0 2 5 3 11 2 6 1 32
15 CJ Lewis............ g   4-10   2-5   3-3 0 1 4 13 2 0 2 26
21 Isaiah Rustad....... g   2-9   0-1   2-2 3 2 1 6 2 1 2 34
11 Bryce Witzman.......   1-2   1-1   0-0 0 0 1 3 0 1 0 5
14 Riley Loukinen......   1-1   1-1   0-0 0 1 2 3 1 0 0 9
22 Jack Martin.........   1-2   0-0   0-0 0 0 1 2 1 1 2 10
23 Levi Herrick........   4-10   0-1   0-0 2 7 1 8 1 2 0 17
31 Austin Bulthuis.....   0-3   0-0   0-0 1 2 1 0 0 1 0 7
TM TEAM................       1 0 0 0  
Totals.............. 19-64 8-25 7-7 10 23 33  19 53 9 12 10 200
TOTAL FG% 1st Half : 37.1% 2nd Half : 20.7% Game: 29.7%
3-Pt. FG% 1st Half : 35.3% 2nd Half : 25.0% Game: 32.0%
F Throw% 1st Half : 0% 2nd Half : 100.0% Game: 100.0%

Score by Periods 1 2 Total
 
Minnesota-Morris.... 32 28 - 60
North Central (Minn.) 32 21 - 53
Attendance: 220
Technical fouls: UMM-None. NCU-None.
Points in the paint: UMM-24, NCU-16. Points off turnovers: UMM-7, NCU-13.
2nd chance points: UMM-4, NCU-7. Fast break points: UMM-0, NCU-0.
Bench Points: UMM-8, NCU-16.