Official Basketball Box Score
North Central (Minn.) at. UW-Superior
2/17/2018 at 3 p.m. @ Superior, Wis. - Mortorelli Gymnasium

VISITORS: North Central (Minn.) (7-18, 3-13 UMAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Riley Loukinen...... *   1-5   1-4   2-2 0 3 2 5 2 0 0 34
15 CJ Lewis............ *   3-13   1-7   0-0 0 4 3 7 3 3 2 34
23 AJ McGrew........... *   5-9   0-0   0-2 1 4 3 10 1 0 2 22
24 Jared High.......... *   8-12   5-7   1-2 3 2 1 22 3 0 0 34
30 Joel Cline.......... *   10-16   0-2   1-2 3 5 0 21 3 2 0 31
01 Jaxson Kavanagh.....   0-0   0-0   0-0 0 1 0 0 1 1 0 7
04 Lucas Ellerbusch....   1-2   1-2   0-0 2 0 0 3 2 0 0 8
22 Jack Martin.........   4-7   1-2   0-0 0 1 1 9 2 0 0 21
31 Roy Mack............   0-1   0-0   0-0 1 2 0 0 0 1 0 9
TM TEAM................       0 1 0 1  
Totals.............. 32-65 9-24 4-8 10 23 33  10 77 17 8 4 200
TOTAL FG% 1st Half : 46.2% 2nd Half : 53.8% Game: 49.2%
3-Pt. FG% 1st Half : 23.1% 2nd Half : 54.5% Game: 37.5%
F Throw% 1st Half : 50.0% 2nd Half : 50.0% Game: 50.0%

HOME TEAM: UW-Superior (7-18, 5-11 UMAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Shaq Coleman........ *   10-16   0-1   7-9 0 2 3 27 2 2 0 36
02 Colton Williams..... *   1-7   0-3   1-2 0 5 4 3 2 4 3 32
05 Montroy Scott....... *   2-5   0-3   3-3 1 4 0 7 5 2 0 32
12 Nate Kalien......... *   7-11   6-10   0-0 1 3 1 20 1 1 0 37
33 Vid Milenkovic...... *   9-12   2-3   1-1 3 5 2 21 2 1 0 36
00 Mac Reykdal.........   0-2   0-2   0-0 0 0 0 0 1 0 0 14
04 Ronny Galvan........   0-0   0-0   0-0 0 1 0 0 0 0 0 4
23 Sam Dettle..........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Trevor Paulus.......   0-1   0-1   0-0 0 0 2 0 0 1 0 8
TM TEAM................       0 2 0 0  
Totals.............. 29-54 8-23 12-15 5 22 27  12 78 13 11 3 200
TOTAL FG% 1st Half : 61.5% 2nd Half : 46.4% Game: 53.7%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 18.2% Game: 34.8%
F Throw% 1st Half : 75.0% 2nd Half : 81.8% Game: 80.0%

Score by Periods 1 2 Total
 
North Central (Minn.) 41 36 - 77
UW-Superior......... 41 37 - 78
Attendance: 317
Technical fouls: NCU-None. UWS-None.
Points in the paint: NCU-36, UWS-32. Points off turnovers: NCU-13, UWS-8.
2nd chance points: NCU-9, UWS-6. Fast break points: NCU-0, UWS-0.
Bench Points: NCU-12, UWS-0.