Official Basketball Box Score
Carthage at. North Park
2/20/2018 at 7:10 PM @ North Park Gymnasium

VISITORS: Carthage (13-12, 8-8 CCIW)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
24 Kienan Baltimore.... f   6-10   3-4   9-9 1 2 4 24 1 3 0 23
25 Brad Kruse.......... f   6-11   2-4   4-5 2 6 2 18 3 1 0 40
54 Brad Perry.......... c   7-8   0-0   3-7 1 6 1 17 3 1 0 26
4 Jordan Thomas....... g   2-10   1-4   0-0 0 8 1 5 3 0 1 34
5 Derek Mason......... g   3-9   0-4   0-0 2 1 3 6 2 3 0 26
15 Mike Canady.........   1-3   1-3   0-0 0 1 3 3 2 0 0 9
20 Brett Czerak........   0-0   0-0   0-0 0 0 0 0 1 0 0 4
32 Steve Leazer........   2-5   1-3   2-5 0 4 2 7 3 0 0 20
34 Sean Johnson........   2-2   0-0   1-2 1 2 0 5 0 0 0 18
TM TEAM................       1 1 0 0  
Totals.............. 29-58 8-22 19-28 8 31 39  16 85 18 8 1 200
TOTAL FG% 1st Half : 60.0% 2nd Half : 39.3% Game: 50.0%
3-Pt. FG% 1st Half : 54.5% 2nd Half : 18.2% Game: 36.4%
F Throw% 1st Half : 68.4% 2nd Half : 66.7% Game: 67.9%

HOME TEAM: North Park (5-20, 1-15 CCIW)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Hines, Jason........ f   3-5   2-4   0-2 0 3 3 8 2 2 1 18
30 Woods, Dyron........ c   5-12   0-0   0-0 1 3 2 10 0 1 1 22
2 Gurvey, Jack........ g   0-3   0-3   0-0 0 3 4 0 5 1 1 34
4 Lake, Colin......... g   7-23   5-16   5-5 1 2 2 24 5 1 0 40
5 Reed, Aaron......... g   1-2   0-1   1-4 0 0 1 3 0 0 0 8
0 Marek, Toby.........   0-1   0-1   3-4 0 0 0 3 0 1 0 14
1 Szuba, Matt.........   3-5   3-5   2-2 1 5 3 11 2 0 2 23
12 Coleman, Jarrod.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Tangen, Vegard......   1-1   1-1   0-0 0 0 2 3 0 1 0 10
23 Kirby, Billy........   4-11   1-4   4-4 2 6 3 13 2 1 0 31
25 Olsen, Scott........   0-0   0-0   0-0 0 1 0 0 0 0 0 0
TM TEAM................       3 4 0 0  
Totals.............. 24-63 12-35 15-21 8 27 35  20 75 16 8 5 200
TOTAL FG% 1st Half : 35.7% 2nd Half : 40.0% Game: 38.1%
3-Pt. FG% 1st Half : 35.7% 2nd Half : 33.3% Game: 34.3%
F Throw% 1st Half : 76.5% 2nd Half : 50.0% Game: 71.4%

Score by Periods 1 2 Total
 
Carthage............ 55 30 - 85
North Park.......... 38 37 - 75
Officials: Billy Neketis, Johnny Garcia, David Cronin
Attendance: 320
Technical fouls: CARTHAGE-1. NPU-None.
Points in the paint: CARTHAGE-36, NPU-20. Points off turnovers: CARTHAGE-15, NPU-7.
2nd chance points: CARTHAGE-15, NPU-11. Fast break points: CARTHAGE-2, NPU-6.
Bench Points: CARTHAGE-15, NPU-30.