Official Basketball Box Score
DePauw at. Wooster
2/14/2021 at 1:00 pm @ Timken Gymnasium, Wooster, OH

VISITORS: DePauw (7-0,0-0 NCAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
31 Josh Hall........... F   5-6   1-2   0-0 0 4 4 11 4 2 0 27
32 Aaron Shank......... F   5-7   4-6   0-0 0 2 2 14 1 2 0 31
45 Nolan Ginther....... F   10-18   1-1   5-8 3 5 2 26 6 2 2 35
10 Elijah Hales........ G   3-4   2-3   0-0 0 1 2 8 0 3 0 20
13 Nick Felke.......... G   6-13   2-6   5-6 0 6 2 19 2 1 0 34
01 Nolan Niego.........   3-4   1-1   0-0 2 3 1 7 0 3 0 22
12 Matthew Godfrey.....   0-0   0-0   0-0 0 0 0 0 0 0 0 5
15 Nick Wissel.........   0-1   0-1   0-0 0 0 0 0 0 0 0 1
20 Grant Niego.........   3-4   0-0   0-0 0 3 2 6 3 1 2 14
22 Ben Weidner.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
30 James Havrilla......   1-2   0-0   2-4 1 1 2 4 0 0 1 10
TM TEAM................       3 0 0 0  
Totals.............. 36-59 11-20 12-18 9 25 34  17 95 16 14 5 200
TOTAL FG% 1st Half : 63.0% 2nd Half : 59.4% Game: 61.0%
3-Pt. FG% 1st Half : 66.7% 2nd Half : 37.5% Game: 55.0%
F Throw% 1st Half : 60.0% 2nd Half : 75.0% Game: 66.7%

HOME TEAM: Wooster (1-3,1-0 NCAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
33 JG Gillard.......... F   0-0   0-0   0-0 0 0 1 0 0 1 0 7
01 Brandon Styers...... G   7-10   3-4   0-0 1 3 0 17 1 0 1 33
04 Tayler McNeal....... G   10-18   0-5   2-4 1 1 3 22 5 2 2 32
11 Hamilton Johnson.... G   2-4   1-2   1-2 0 0 2 6 1 0 0 14
24 Najee Hardaway...... G   5-11   2-4   2-2 2 2 1 14 2 1 1 23
00 Aaron Whitehead.....   2-3   1-2   2-2 0 1 2 7 0 2 0 14
02 Jacob Adams.........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
03 Keonn Scott.........   2-7   0-2   0-0 0 1 0 4 2 1 0 17
05 Carter Warstler.....   0-0   0-0   0-0 0 1 3 0 1 1 0 8
20 Eric Mudd...........   2-4   0-1   2-2 1 4 3 6 1 2 0 21
23 Mitchell Heilman....   1-1   1-1   0-0 0 0 0 3 0 0 0 2
30 JJ Cline............   1-1   0-0   0-1 0 2 0 2 0 0 1 6
32 Elijah Meredith.....   1-1   0-0   2-2 0 0 1 4 0 1 1 12
35 Khalil Wilson.......   0-0   0-0   0-0 0 0 2 0 0 0 0 9
TM TEAM................       0 0 0 0  
Totals.............. 33-60 8-21 11-15 5 15 20  18 85 13 11 6 200
TOTAL FG% 1st Half : 61.3% 2nd Half : 48.3% Game: 55.0%
3-Pt. FG% 1st Half : 45.5% 2nd Half : 30.0% Game: 38.1%
F Throw% 1st Half : 87.5% 2nd Half : 57.1% Game: 73.3%

Score by Periods 1 2 Total
 
DePauw.............. 48 47 - 95
Wooster............. 50 35 - 85
Officials: Frank Micale, Brad Cavey, Michael Griffith
Attendance: 0
Technical fouls: DPU-None. Woost-None.
Points in the paint: DPU-48, Woost-44. Points off turnovers: DPU-11, Woost-19.
2nd chance points: DPU-11, Woost-10. Fast break points: DPU-4, Woost-9.
Bench Points: DPU-17, Woost-26.