Official Basketball Box Score
Franklin at. Manchester
3/7/2021 at 03:00 PM @ N. Manchester, Ind.

VISITORS: Franklin (8-6)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 Ismail Jones........ *   1-7   0-1   5-6 1 4 2 7 4 1 0 31
22 Sam Gutierrez....... *   1-2   1-1   5-5 0 5 3 8 4 3 0 33
24 Ty Wright........... *   3-10   2-6   0-0 1 5 4 8 1 0 0 32
32 Payton Mills........ *   10-17   0-0   0-2 8 3 11  2 20 3 2 2 29
40 Matt Krause......... *   3-6   0-1   0-0 3 5 2 6 0 4 0 23
04 Lukas Swan..........   0-0   0-0   0-0 0 0 0 0 0 0 0 4
12 Dominic Walters.....   0-0   0-0   0-0 0 2 0 0 0 0 0 9
30 Nathan Webb.........   5-9   3-7   1-2 2 3 1 14 0 1 0 27
34 Danny Goggans.......   6-10   0-0   3-3 0 1 2 15 0 2 1 12
TM Team................       1 0 0 0  
Totals.............. 29-61 6-16 14-18 16 28 44  16 78 12 13 3 200
TOTAL FG% 1st Half : 48.4% 2nd Half : 46.7% Game: 47.5%
3-Pt. FG% 1st Half : 36.4% 2nd Half : 40.0% Game: 37.5%
F Throw% 1st Half : 100.0% 2nd Half : 75.0% Game: 77.8%

HOME TEAM: Manchester (4-10)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
05 CJ Hampton.......... *   4-6   1-1   5-7 2 4 3 14 4 2 2 38
10 Cortiz Buckner...... *   5-7   1-1   1-1 1 3 4 12 1 3 0 19
11 Jackson Jannsen..... *   2-7   1-6   1-1 1 0 3 6 2 1 1 35
20 Matt Westman........ *   4-12   2-6   3-4 0 3 1 13 1 0 2 38
23 Brandon Christlieb.. *   4-12   2-5   8-9 0 6 4 18 1 1 0 38
01 Hunter Perlich......   0-1   0-1   0-0 0 0 0 0 0 0 0 13
12 Mitch Mendenhall....   3-8   0-1   4-4 1 3 2 10 0 0 0 19
TM Team................       1 1 0 0  
Totals.............. 22-53 7-21 22-26 6 20 26  17 73 9 7 5 200
TOTAL FG% 1st Half : 34.6% 2nd Half : 48.1% Game: 41.5%
3-Pt. FG% 1st Half : 27.3% 2nd Half : 40.0% Game: 33.3%
F Throw% 1st Half : 83.3% 2nd Half : 85.7% Game: 84.6%

Score by Periods 1 2 Total
 
Franklin............ 36 42 - 78
Manchester.......... 31 42 - 73
Officials: Brian Shore, Eric Lowe, Nicholas Terry
Attendance: 45
Technical fouls: FC-M-None. MAN-M-None.
Points in the paint: FC-M-40, MAN-M-30. Points off turnovers: FC-M-7, MAN-M-23.
2nd chance points: FC-M-9, MAN-M-11. Fast break points: FC-M-4, MAN-M-3.
Bench Points: FC-M-29, MAN-M-10.