Official Basketball Box Score
Birmingham-So. at. Lipscomb
11/9/2021 at 7:00 pm @ Nashville, TN

VISITORS: Birmingham-Southern (1-0,0-0 SAA)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Jay Gillispie....... f   4-7   0-1   2-3 2 4 4 10 0 1 0 20
15 Christian Stewart... f   10-15   0-0   8-11 6 8 14  2 28 1 3 0 26
01 Paul Fitzgerald..... g   1-3   0-1   0-0 1 3 2 2 0 1 0 17
05 Cameron Glover...... g   6-12   2-5   2-4 1 0 1 16 2 2 0 27
24 Evan Sigler......... g   2-7   1-5   0-0 1 2 1 5 1 0 2 22
03 Ju'Quan Williams....   3-5   1-3   2-3 1 0 1 9 1 1 0 9
04 Denman Kane.........   0-1   0-1   0-0 0 0 1 0 0 0 0 8
10 Brandan Garrido.....   0-2   0-0   1-2 1 1 2 1 1 5 0 9
11 Martise Jackson.....   2-3   1-2   2-2 1 1 3 7 1 2 0 16
12 Colin Glover........   1-2   0-1   0-0 0 0 1 2 0 0 0 4
14 Troy Stephens.......   0-3   0-2   0-0 0 2 1 0 0 0 0 8
23 Luke Touliatos......   4-10   2-6   0-0 1 2 2 10 1 1 0 16
32 Josh Childers.......   2-2   0-0   2-2 0 1 5 6 1 0 0 9
40 Sam Spence..........   0-0   0-0   0-0 0 2 1 0 0 0 0 4
50 Brody Davis.........   1-1   0-0   0-1 0 0 0 2 0 0 0 5
TM TEAM................       1 2 0 0  
Totals.............. 36-73 7-27 19-28 16 28 44  27 98 9 16 2 200
TOTAL FG% 1st Half : 51.4% 2nd Half : 47.2% Game: 49.3%
3-Pt. FG% 1st Half : 28.6% 2nd Half : 23.1% Game: 25.9%
F Throw% 1st Half : 80.0% 2nd Half : 61.1% Game: 67.9%

HOME TEAM: Lipscomb (1-0,0-0 ASUN)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Parker Hazen........ f   2-2   1-1   1-2 2 3 4 6 0 1 1 18
23 Ahsan Asadullah..... c   8-20   1-3   0-0 1 11 12  4 17 1 0 3 27
00 KJ Johnson.......... g   6-11   2-4   1-3 0 1 1 15 4 1 1 28
01 Greg Jones.......... g   3-8   1-6   0-0 1 3 2 7 0 0 1 26
02 Will Pruitt......... g   2-7   0-3   5-6 0 3 2 9 5 1 2 24
03 Trae Benham.........   0-0   0-0   0-0 1 1 0 0 0 0 0 2
04 Tanner Shulman......   1-3   0-2   0-0 0 0 0 2 1 0 0 10
11 Quincy Clark........   2-4   1-1   3-4 0 1 4 8 1 1 0 16
14 Tommy Murr..........   3-6   1-2   4-4 1 1 1 11 0 3 2 19
41 Jacob Ognacevic.....   6-12   1-2   17-18 6 1 1 30 1 1 0 30
TM TEAM................       2 1 0 0  
Totals.............. 33-73 8-24 31-37 14 26 40  19 105 13 8 10 200
TOTAL FG% 1st Half : 47.1% 2nd Half : 43.6% Game: 45.2%
3-Pt. FG% 1st Half : 27.3% 2nd Half : 38.5% Game: 33.3%
F Throw% 1st Half : 83.3% 2nd Half : 84.2% Game: 83.8%

Score by Periods 1 2 Total
 
Birmingham-Southern. 50 48 - 98
Lipscomb............ 50 55 - 105
Officials: Donald Daniels,Kyle Bottoms,Brian Hagedorn
Attendance: 502
Technical fouls: BSC-None. Lips-1.
Points in the paint: BSC-50, Lips-48. Points off turnovers: BSC-10, Lips-27.
2nd chance points: BSC-22, Lips-20. Fast break points: BSC-8, Lips-22.
Bench Points: BSC-37, Lips-51.