Official Basketball Box Score
DeSales at. FDU-Florham
1/5/2022 at 8:00 pm @ Ferguson Recreation Center, Madison, NJ

VISITORS: DeSales (13-1,5-0 MAC Freedom)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
23 Caleb Gibbs......... F   6-10   0-0   0-0 0 4 4 12 0 1 0 33
24 Timmy Edwards....... F   9-12   0-0   3-3 3 5 2 21 0 3 2 30
05 Matt Kachelries..... G   10-14   5-8   1-2 0 8 2 26 5 2 0 35
11 Jordan Holmqvist.... G   5-6   4-4   3-6 1 5 0 17 6 0 0 31
12 Will Pollick........ G   4-6   1-1   0-0 0 4 1 9 2 1 3 31
04 Darnell Vaughan jr..   3-4   0-0   0-0 1 0 2 6 0 1 0 16
10 Matt Ciszkowski.....   4-5   0-0   3-4 2 0 3 11 0 0 3 24
TM TEAM................       1 1 0 1  
Totals.............. 41-57 10-13 10-15 8 27 35  14 102 13 9 8 200
TOTAL FG% 1st Half : 78.6% 2nd Half : 65.5% Game: 71.9%
3-Pt. FG% 1st Half : 75.0% 2nd Half : 77.8% Game: 76.9%
F Throw% 1st Half : 77.8% 2nd Half : 50.0% Game: 66.7%

HOME TEAM: FDU-Florham (3-8,0-4 MAC Freedom)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
01 Summers Jr.,Shawn... G   1-5   0-1   0-2 1 0 1 2 3 1 0 28
11 Carson Woods........ G   3-5   1-2   2-2 0 0 0 9 2 1 2 29
13 Oliver Ortman....... G   6-12   3-8   0-0 1 5 3 15 4 0 1 33
14 Michael Dabas....... G   5-13   2-7   1-1 2 2 2 13 0 4 0 32
20 Aidan Newman........ G   3-9   3-7   2-2 0 0 2 11 0 2 0 30
05 Mitarotonda,Nicola..   3-4   1-2   2-2 1 1 0 9 1 0 0 19
12 Jayden Walsh........   1-6   0-3   2-3 0 0 1 4 0 1 0 22
15 Luke Infurna........   0-0   0-0   0-0 0 0 0 0 0 1 1 7
TM TEAM................       1 0 0 0  
Totals.............. 22-54 10-30 9-12 6 8 14  9 63 10 10 4 200
TOTAL FG% 1st Half : 42.9% 2nd Half : 38.5% Game: 40.7%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 20.0% Game: 33.3%
F Throw% 1st Half : 66.7% 2nd Half : 77.8% Game: 75.0%

Score by Periods 1 2 Total
 
DeSales............. 54 48 - 102
FDU-Florham......... 34 29 - 63
Attendance: 75
Technical fouls: DSU-None. FDU-F-None.
Points in the paint: DSU-56, FDU-F-22. Points off turnovers: DSU-18, FDU-F-3.
2nd chance points: DSU-14, FDU-F-5. Fast break points: DSU-18, FDU-F-0.
Bench Points: DSU-17, FDU-F-13.