Official Basketball Box Score
Carroll (WI) at. North Park
1/15/2022 at 4:00 PM @ Chicago, Ill. (NPU Gym)

VISITORS: Carroll (5-11 (1-6 CCIW))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Justin Gruber....... *   1-3   0-1   0-0 0 3 0 2 0 2 1 21
04 Aaron Wafford....... *   3-6   1-3   2-2 0 2 0 9 3 4 0 20
11 Ethan Balinao....... *   3-4   0-0   0-0 1 4 0 6 3 0 2 21
20 Justin Steinike..... *   6-8   0-0   1-2 0 2 2 13 1 0 2 19
34 Josh Hudgens........ *   1-5   0-0   1-2 2 1 5 3 0 1 1 16
10 Gio Carrillo........   3-4   2-3   0-0 0 0 2 8 1 1 0 6
12 Ryan Mendoza........   4-6   2-3   3-4 0 1 1 13 1 0 0 23
15 Garrett Rogers......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
22 Carter Sturgeon.....   1-1   0-0   0-0 0 0 1 2 0 0 0 4
24 Trenton Nickel......   0-4   0-3   0-0 0 0 2 0 1 1 0 15
25 Paradisio Dante.....   4-5   0-0   2-4 1 1 0 10 1 0 0 16
30 Brandon Keaton......   0-1   0-0   0-0 0 0 0 0 0 0 0 1
32 Jalen Tucker........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
33 Tyler Miller........   0-0   0-0   0-0 0 1 1 0 1 1 0 8
35 Kobe Simpson........   0-1   0-1   0-0 0 0 0 0 0 0 0 2
40 Dom Burns...........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
41 Marshawn Fullilove..   0-0   0-0   0-0 0 1 0 0 1 0 0 2
42 Nick Vaneekeren.....   0-0   0-0   0-0 0 0 0 0 1 1 1 2
44 Eckahelo Simpson....   4-5   0-0   0-0 0 8 1 8 3 1 0 19
52 Michael Huene.......   1-1   0-0   0-0 0 0 0 2 0 0 0 1
TM TEAM................       3 2 0 0  
Totals.............. 31-54 5-14 9-14 7 26 33  15 76 17 12 7 200
TOTAL FG% 1st Half : 57.1% 2nd Half : 57.7% Game: 57.4%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 40.0% Game: 35.7%
F Throw% 1st Half : 62.5% 2nd Half : 66.7% Game: 64.3%

HOME TEAM: North Park (7-6 (3-3 CCIW))
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
20 Sanders, Izaiah..... *   3-5   0-0   0-0 1 1 3 6 0 2 0 17
21 Bulwa, Adam......... *   6-8   0-0   2-3 3 2 3 14 1 3 3 23
24 Osborne, Michael.... *   6-19   1-4   2-6 1 3 1 15 4 3 0 35
30 Bode, Addy.......... *   2-3   2-3   0-0 1 1 3 6 0 1 1 22
44 Kidd, Justen........ *   0-5   0-2   0-0 0 3 0 0 0 2 0 33
00 Sundh, Adam.........   1-3   1-2   0-0 0 0 1 3 0 0 0 14
02 Zesiger, Steven.....   1-1   1-1   0-0 0 0 0 3 0 0 0 2
03 Bailey, Floyd.......   0-1   0-1   0-0 0 1 0 0 1 0 0 3
11 Diaz, Anthony.......   4-7   0-2   2-2 1 3 0 10 3 0 0 27
14 Williams, Jacob.....   0-1   0-1   0-0 0 1 1 0 0 1 0 2
23 Sutton, Jarviss.....   1-3   0-1   0-0 1 0 2 2 1 3 0 19
25 Bolmenas, Noa.......   0-1   0-1   0-0 0 1 1 0 0 0 0 3
TM TEAM................       3 4 0 2  
Totals.............. 24-57 5-18 6-11 11 20 31  15 59 10 17 4 200
TOTAL FG% 1st Half : 37.0% 2nd Half : 46.7% Game: 42.1%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 37.5% Game: 27.8%
F Throw% 1st Half : 0% 2nd Half : 75.0% Game: 54.5%

Score by Periods 1 2 Total
 
Carroll............. 40 36 - 76
North Park.......... 22 37 - 59
Officials: John Szafraniec, Randall Wells, Jason Robinson
Attendance: 179
Technical fouls: CARROLL-None. NPU-None.
Points in the paint: CARROLL-42, NPU-34. Points off turnovers: CARROLL-23, NPU-11.
2nd chance points: CARROLL-10, NPU-12. Fast break points: CARROLL-14, NPU-4.
Bench Points: CARROLL-43, NPU-18.