Official Basketball Box Score
Washington U. at. Case Western Reserve
1/30/2022 at 12:00 PM @ Cleveland, OH (Horsburgh Gym)

VISITORS: Washington U. (14-3, 4-2 UAA)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
00 Kameron Mack........ f   2-5   2-3   1-4 1 0 2 7 0 3 0 20
12 Justin Hardy........ f   5-11   2-5   4-4 2 5 0 16 3 0 0 30
04 Hayden Doyle........ g   5-12   1-2   2-2 1 3 2 13 5 2 1 40
22 Jack Nolan.......... g   5-14   3-8   0-0 0 6 1 13 0 0 0 35
42 Charlie Jacob....... g   4-10   0-1   8-9 3 6 3 16 1 1 1 27
02 Matt Gonzalo........   0-1   0-1   0-0 0 0 0 0 0 0 0 2
11 David Windley.......   1-3   0-1   0-0 1 0 2 2 0 2 1 20
14 Tyler Carlson.......   0-0   0-0   0-0 0 0 0 0 0 1 0 2
20 Drake Kindsvater....   0-0   0-0   0-2 0 1 1 0 0 0 1 15
23 Jake Wolf...........   1-3   0-0   1-2 4 2 3 3 0 2 0 8
30 Liam Dillon.........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM TEAM................       1 3 0 0  
Totals.............. 23-59 8-21 16-23 13 26 39  14 70 9 11 4 200
TOTAL FG% 1st Half : 39.4% 2nd Half : 38.5% Game: 39.0%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 44.4% Game: 38.1%
F Throw% 1st Half : 50.0% 2nd Half : 73.7% Game: 69.6%

HOME TEAM: Case Western Reserve (15-2, 5-1 UAA)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Cole Frilling....... f   5-12   1-5   4-4 1 5 4 15 0 3 0 34
24 Brian Hines......... f   6-6   0-0   0-0 1 5 1 12 0 1 0 26
00 Mitch Prendergast... g   6-14   3-9   3-3 2 2 2 18 3 1 2 32
04 Griffin Kornaker.... g   3-13   1-4   2-2 1 2 1 9 6 1 3 35
20 Robert Faller....... g   3-7   1-5   2-2 0 5 4 9 3 0 0 28
01 Luke Thorburn.......   0-1   0-0   0-0 1 1 1 0 0 0 0 5
03 Hunter Drenth.......   2-5   0-1   1-1 2 0 1 5 1 0 0 9
11 Umar Rashid.........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
21 Ryan Newton.........   2-5   0-1   0-0 1 3 4 4 0 2 0 14
22 Luke Gensler........   0-0   0-0   0-0 0 0 1 0 1 1 0 7
30 Daniel Florey.......   1-2   1-2   0-0 0 0 0 3 2 1 0 8
TM TEAM................       2 2 0 0  
Totals.............. 28-65 7-27 12-12 11 25 36  19 75 16 10 5 200
TOTAL FG% 1st Half : 51.6% 2nd Half : 35.3% Game: 43.1%
3-Pt. FG% 1st Half : 30.0% 2nd Half : 23.5% Game: 25.9%
F Throw% 1st Half : 100.0% 2nd Half : 100.0% Game: 100.0%

Score by Periods 1 2 Total
 
Washington U........ 32 38 - 70
Case Western Reserve 39 36 - 75
Officials: John Floyd, Andrew Murray, Nick Carusone
Attendance: 299
Technical fouls: WASHU-None. CWR-M-None.
Points in the paint: WASHU-28, CWR-M-30. Points off turnovers: WASHU-11, CWR-M-13.
2nd chance points: WASHU-13, CWR-M-5. Fast break points: WASHU-4, CWR-M-2.
Bench Points: WASHU-5, CWR-M-12.