Official Basketball Box Score
Concordia Chicago at. Wis.-Parkside
12/5/2022 at 7:00 pm @ Kenosha, WI

VISITORS: Concordia-Chicago (6-0,3-0 NACC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 William Bishop-Green f   2-6   1-1   0-0 1 1 4 5 1 2 1 24
10 Brent Hatten........ g   3-10   1-6   0-0 0 6 2 7 3 1 0 30
12 Jordan Matthews..... g   9-18   3-6   0-0 3 5 1 21 3 2 3 34
14 Jacob Collicott..... g   4-9   0-1   0-0 1 2 3 8 5 6 2 38
23 Emanuel Wilson...... g   3-7   2-6   2-2 1 6 3 10 2 2 0 35
04 Barcus Jackson jr...   2-3   0-1   0-0 0 1 1 4 0 2 0 11
22 Kieran Heller.......   1-2   1-2   0-0 0 0 0 3 0 0 0 5
31 Carter Langendorf...   0-0   0-0   2-2 1 0 0 2 1 0 1 9
34 Elijah White........   3-3   2-2   0-0 0 1 2 8 1 2 0 14
TM TEAM................       1 0 0 1  
Totals.............. 27-58 10-25 4-4 8 22 30  16 68 16 18 7 200
TOTAL FG% 1st Half : 62.5% 2nd Half : 35.3% Game: 46.6%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 33.3% Game: 40.0%
F Throw% 1st Half : 100.0% 2nd Half : 100.0% Game: 100.0%

HOME TEAM: Parkside (7-2,2-0 GLIAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Nick Brown.......... f   5-5   4-4   1-2 2 7 2 15 2 3 0 36
20 Colin O'Rourke...... f   3-12   0-2   2-2 0 3 1 8 2 0 0 29
24 Jamir Simpson....... f   8-15   1-2   3-3 2 3 0 20 5 1 3 34
01 Rasheed Bello....... g   4-9   1-3   4-6 0 4 2 13 6 4 5 34
03 Josiah Palmer....... g   4-11   1-6   2-2 0 1 0 11 3 1 0 36
02 Javon Johnson.......   0-2   0-1   0-0 0 0 0 0 1 1 1 10
04 Ethan Ivan..........   1-3   1-2   0-0 1 0 1 3 0 0 1 8
11 Jacksun Hamilton....   0-0   0-0   0-2 1 0 1 0 0 0 0 4
44 Sanmi Fajana........   3-4   0-0   0-0 3 3 0 6 0 0 0 9
TM TEAM................       3 1 0 0  
Totals.............. 28-61 8-20 12-17 12 22 34  7 76 19 10 10 200
TOTAL FG% 1st Half : 45.5% 2nd Half : 46.4% Game: 45.9%
3-Pt. FG% 1st Half : 23.1% 2nd Half : 71.4% Game: 40.0%
F Throw% 1st Half : 55.6% 2nd Half : 87.5% Game: 70.6%

Score by Periods 1 2 Total
 
Concordia-Chicago... 37 31 - 68
Parkside............ 38 38 - 76
Officials: John Washo,Darren Budahn,Jeff Lewis
Attendance: 471
Technical fouls: CUC-None. UWP-None.
Points in the paint: CUC-30, UWP-36. Points off turnovers: CUC-14, UWP-25.
2nd chance points: CUC-9, UWP-13. Fast break points: CUC-6, UWP-4.
Bench Points: CUC-17, UWP-9.