Official Basketball Box Score
SUNY Potsdam at. Buffalo St.
01/14/2023 @ Sports Arena

VISITORS: SUNY Potsdam
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ahamadou Sillah..... F   8-11   0-1   4-9 2 4 4 20 3 2 1 30
14 Brandon Segar jr.... F   4-10   1-1   5-7 3 10 13  3 14 4 7 2 39
21 Parker Kelly........ F   2-7   1-2   3-4 1 2 4 8 1 2 0 31
34 Jaylin Williamson... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
99 Becker, Chris....... C   0-0   0-0   0-0 0 0 0 0 0 0 0 0
2 Mesean Johnson...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
3 Brian Pod........... G   0-0   0-0   0-0 0 0 0 0 0 0 0 1
5 Austin Dropkin...... G   0-1   0-0   0-0 2 1 0 0 2 0 0 5
10 Reginald Smith jr... G   1-3   0-1   0-0 0 0 2 2 0 0 0 6
11 Isaac Oduro jr...... G   5-7   1-2   1-2 1 3 2 12 6 3 3 27
20 Jeff Williamson..... G   4-10   2-3   1-2 2 4 4 11 1 1 0 31
23 Kaleb Lewis......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Colton Huestis...... G   4-10   2-7   2-2 1 1 1 12 1 2 0 30
30 John Blackwood...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
98 Zehr, Aidan......... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................       1 3 0 0  
Totals.............. 28-59 7-17 16-26 13 28 41  20 79 18 17 6 200
TOTAL FG% 1st Half : 44.8% 2nd Half : 50.0% Game: 47.5%
3-Pt. FG% 1st Half : 20.0% 2nd Half : 71.4% Game: 41.2%
F Throw% 1st Half : 45.5% 2nd Half : 73.3% Game: 61.5%

HOME TEAM: Buffalo State
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
13 Chisom Ani.......... F   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Mally Peaker........ F   2-3   0-0   2-2 3 2 5 6 0 0 1 14
24 Kevin Carpenter..... F   1-3   0-2   0-2 1 4 5 2 1 2 1 15
25 Chad McBean......... F   0-0   0-0   0-0 0 0 1 0 0 1 0 2
33 Jeremiah Miller..... F   3-4   0-0   2-4 2 3 3 8 0 2 0 21
32 Tone Greer.......... C   0-0   0-0   0-0 0 0 0 0 0 0 0 0
1 Matt Parkinson...... G   8-14   3-5   6-8 0 2 2 25 1 0 2 39
2 Imeri, Argjend...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
4 Smith, Tyron........ G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
5 Jaiden Allen........ G   0-2   0-1   1-2 0 3 2 1 4 3 0 19
10 Mustafa Abokar...... G   0-0   0-0   0-0 0 0 0 0 0 0 0 0
11 Steph Vergara....... G   1-2   0-0   0-0 1 0 0 2 6 2 1 14
12 Christian Smallhorne G   1-7   0-3   0-0 0 0 0 2 1 0 0 11
14 Robert Richards..... G   6-9   1-3   2-2 2 4 5 15 2 1 2 24
15 Daron Hughey........ G   3-10   1-6   0-0 0 3 3 7 3 0 1 29
30 Aj Ahmed............ G   0-5   0-2   3-4 0 1 1 3 1 1 2 12
TM TEAM................       0 0 0 0  
Totals.............. 25-59 5-22 16-24 9 22 31  27 71 19 12 10 200
TOTAL FG% 1st Half : 57.6% 2nd Half : 23.1% Game: 42.4%
3-Pt. FG% 1st Half : 36.4% 2nd Half : 9.1% Game: 22.7%
F Throw% 1st Half : 75.0% 2nd Half : 62.5% Game: 66.7%

Score by Periods 1 2 Total
 
SUNY Potsdam........ 33 46 - 79
Buffalo State....... 48 23 - 71
Attendance: 100
Technical fouls: POT-1. BUF-1.
Points in the paint: POT-40, BUF-22. Points off turnovers: POT-10, BUF-17.
2nd chance points: POT-11, BUF-7. Fast break points: POT-12, BUF-14.
Bench Points: POT-14, BUF-20.