Official Basketball Box Score
Wooster at. CWRU
12/7/2024 at 3:00 pm @ Horsburgh Gymnasium (Veale Center), Cleveland, OH

VISITORS: Wooster (7-0,2-0 NCAC)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
35 Nick Everett........ F   6-10   0-0   0-1 5 1 4 12 0 2 0 22
01 Jaiden Cox-Holloway. G   4-6   1-3   2-3 1 5 3 11 0 0 2 34
12 Isaiah Johnson...... G   1-5   0-3   0-0 0 0 1 2 1 1 2 16
22 Jamir Billings...... G   6-14   4-9   1-3 0 1 2 17 5 1 2 34
30 JJ Cline............ G   10-14   3-6   1-2 2 1 2 24 4 0 0 34
11 Isaac Roeder........   1-5   0-2   2-2 0 1 0 4 2 0 1 16
14 Robbie Cass.........   1-3   0-1   0-0 0 1 0 2 2 0 0 6
15 Breckman Oakley.....   4-8   1-2   0-0 2 4 1 9 1 0 0 20
23 EJ Kapihe...........   0-3   0-0   2-2 2 5 1 2 0 0 0 18
TM TEAM................       3 3 0 1  
Totals.............. 33-68 9-26 8-13 15 22 37  14 83 15 5 7 200
TOTAL FG% 1st Half : 54.5% 2nd Half : 42.9% Game: 48.5%
3-Pt. FG% 1st Half : 40.0% 2nd Half : 27.3% Game: 34.6%
F Throw% 1st Half : 50.0% 2nd Half : 66.7% Game: 61.5%

HOME TEAM: Case Western Reserve (3-4,0-0 UAA)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Umar Rashid......... F   9-19   4-11   1-2 2 12 14  2 23 2 1 0 39
21 Aaron Rucker........ F   3-3   0-0   0-0 1 0 3 6 0 0 0 12
99 Andy Barba.......... F   2-6   2-6   0-0 0 2 3 6 2 1 0 32
10 Sam Trunley......... G   4-14   2-9   2-2 1 4 2 12 3 2 0 33
24 Nicholas Schiavello. G   4-8   0-1   5-6 2 1 2 13 0 2 0 30
01 Charlie Fox.........   1-2   0-0   1-2 1 0 0 3 4 0 0 16
03 Christian McDaniel..   3-5   1-2   0-0 2 3 4 7 3 0 1 22
05 Caleb Chapman.......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
08 Drey Fox............   2-5   2-3   0-0 0 0 0 6 2 1 0 10
12 Matthew Ellis.......   0-1   0-0   0-0 0 0 0 0 0 1 0 5
TM TEAM................       4 1 0 0  
Totals.............. 28-63 11-32 9-12 13 23 36  16 76 16 8 1 200
TOTAL FG% 1st Half : 50.0% 2nd Half : 40.0% Game: 44.4%
3-Pt. FG% 1st Half : 31.3% 2nd Half : 37.5% Game: 34.4%
F Throw% 1st Half : 100.0% 2nd Half : 70.0% Game: 75.0%

Score by Periods 1 2 Total
 
Wooster............. 44 39 - 83
Case Western Reserve 35 41 - 76
Officials: Ruben Davila, Nick Carusone, Jay McMichael
Attendance: 386
Technical fouls: Woost-None. CWRU-None.
Points in the paint: Woost-44, CWRU-30. Points off turnovers: Woost-10, CWRU-4.
2nd chance points: Woost-20, CWRU-16. Fast break points: Woost-4, CWRU-9.
Bench Points: Woost-17, CWRU-16.