Official Basketball Box Score
NYU at. Yeshiva
12/3/2025 at 8:00 pm @ Max Stern Athletic Center, New York, NY

VISITORS: New York University (6-1,0-0 UAA)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
14 Andrew Waldman...... F   4-6   2-3   4-6 3 5 3 14 2 3 1 32
22 Quinn Clark......... F   0-2   0-1   1-2 2 4 4 1 5 4 2 29
01 Carnegie Johnson.... G   7-16   1-7   5-9 1 2 4 20 3 2 2 34
04 Darren Rubin........ G   7-15   5-11   0-0 0 2 2 19 3 3 1 30
24 Bryan Moussako...... G   4-13   4-9   0-0 4 1 3 12 5 1 2 37
03 Declan McIntyre.....   0-1   0-1   0-0 0 2 1 0 0 0 0 7
08 Alex Daniels........   4-6   1-2   1-2 1 3 0 10 0 0 0 18
11 Henry Bickford......   0-1   0-1   0-0 0 1 0 0 0 0 0 3
33 Jonathan Sigurdsson.   3-7   0-1   1-1 2 1 2 7 0 1 0 10
TM TEAM................       0 2 0 2  
Totals.............. 29-67 13-36 12-20 13 23 36  19 83 18 16 8 200
TOTAL FG% 1st Half : 46.2% 2nd Half : 39.3% Game: 43.3%
3-Pt. FG% 1st Half : 42.1% 2nd Half : 29.4% Game: 36.1%
F Throw% 1st Half : 66.7% 2nd Half : 58.8% Game: 60.0%

HOME TEAM: Yeshiva (1-5,0-0 Skyline)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
11 Yair Dovrat......... G   3-6   1-3   2-2 0 7 3 9 2 2 1 37
12 Zevi Samet.......... G   11-16   5-10   2-2 0 3 2 29 5 5 1 34
15 Or Sundjyvsky....... G   3-8   2-5   6-8 0 5 4 14 3 2 2 21
23 Max Zakheim......... G   3-5   0-2   3-3 1 1 4 9 5 1 1 34
55 Yoav Oselka......... G   3-4   0-0   0-0 0 3 2 6 5 4 2 20
13 Roy Itcovichi.......   6-8   0-0   6-8 2 7 3 18 0 3 0 24
22 Dothan Bardichev....   1-5   1-5   0-0 0 2 3 3 2 1 0 22
34 Nate Jacobs.........   0-1   0-0   0-0 0 2 0 0 0 0 0 8
TM TEAM................       0 2 0 3  
Totals.............. 30-53 9-25 19-23 3 32 35  21 88 22 21 7 200
TOTAL FG% 1st Half : 54.8% 2nd Half : 59.1% Game: 56.6%
3-Pt. FG% 1st Half : 30.8% 2nd Half : 41.7% Game: 36.0%
F Throw% 1st Half : 100.0% 2nd Half : 78.9% Game: 82.6%

Score by Periods 1 2 Total
 
New York University. 46 37 - 83
Yeshiva............. 42 46 - 88
Attendance: 275
Technical fouls: NYU-None. YU-None.
Points in the paint: NYU-26, YU-34. Points off turnovers: NYU-29, YU-17.
2nd chance points: NYU-19, YU-2. Fast break points: NYU-9, YU-11.
Bench Points: NYU-17, YU-21.