Official Basketball Box Score
Pomona-Pitzer at. Whittier
2/11/2026 at 7:00 PM @ Dave Jacobs Court

VISITORS: Pomona-Pitzer (9-12, 5-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Jasper,Kyle......... *   4-9   4-7   0-0 0 2 1 12 9 1 1 33
05 Diekman,Matthew..... *   6-9   0-1   2-5 0 1 2 14 4 1 0 26
10 Lind,Sam............ *   4-9   3-7   0-0 0 4 2 11 3 0 0 29
21 Hutchinson,Charlie.. *   6-13   1-1   3-4 4 3 1 16 0 1 0 32
33 Treene,Charlie...... *   3-9   1-3   0-0 2 5 3 7 2 1 1 26
02 Cornish,Reagan......   0-1   0-1   0-0 0 0 0 0 0 1 0 7
04 O'Brien,Samir...   0-0   0-0   0-0 0 1 0 0 0 0 0 1
11 Fitzgerald,Connor...   3-4   2-3   0-0 0 1 0 8 2 1 0 10
12 Turner,Darius.......   1-2   0-1   0-0 0 0 0 2 0 0 0 1
14 Bryker,Bryson.......   1-2   0-0   0-0 0 1 1 2 0 0 1 12
22 Bladow,Cooper.......   1-2   0-0   2-2 0 1 0 4 1 0 0 6
44 Leonard,Simon.......   3-5   0-0   0-0 2 0 0 6 3 0 0 15
50 Rosenberg,Clyde.....   1-1   0-0   0-0 0 0 0 2 0 0 0 1
TM Team................       1 1 0 0  
Totals.............. 33-66 11-24 7-11 9 20 29  10 84 24 6 3 199
TOTAL FG% 1st Half : 48.3% 2nd Half : 51.4% Game: 50.0%
3-Pt. FG% 1st Half : 50.0% 2nd Half : 40.0% Game: 45.8%
F Throw% 1st Half : 60.0% 2nd Half : 66.7% Game: 63.6%

HOME TEAM: Whittier (14-9, 7-7)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
03 Chinecherem Nwanevu. *   1-8   0-5   0-0 3 3 2 2 5 1 1 25
05 Bryce Whitaker...... *   6-9   2-4   1-1 0 2 1 15 9 1 0 28
13 Jonathan Duley...... *   8-14   5-10   0-0 0 1 0 21 5 0 0 35
33 Tochi Onyeador...... *   8-10   0-0   1-2 1 11 12  3 17 1 1 1 32
34 Jaden Mathis........ *   4-10   4-10   2-2 1 5 1 14 0 0 0 30
11 Brandon Andrews.....   1-2   0-1   1-2 0 0 1 3 2 0 0 13
12 Dillon McLennan.....   0-0   0-0   0-0 0 1 1 0 0 0 0 4
15 Peyton Guerrero.....   6-8   5-6   2-2 1 2 1 19 2 1 0 21
20 David Estes.........   1-1   0-0   0-0 1 1 1 2 0 1 0 7
21 Sverre Woudstra.....   1-1   0-0   0-0 0 0 0 2 0 0 0 1
22 Koleton Fenton......   1-1   1-1   0-0 0 0 0 3 0 0 0 1
23 Brandon Romo........   0-0   0-0   0-0 0 0 0 0 1 0 0 1
25 Bernardo Zappia.....   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       1 1 0 0  
Totals.............. 37-64 17-37 7-9 8 27 35  11 98 25 5 2 199
TOTAL FG% 1st Half : 48.4% 2nd Half : 66.7% Game: 57.8%
3-Pt. FG% 1st Half : 33.3% 2nd Half : 62.5% Game: 45.9%
F Throw% 1st Half : 66.7% 2nd Half : 83.3% Game: 77.8%

Score by Periods 1 2 Total
 
Pomona-Pitzer....... 38 46 - 84
Whittier............ 39 59 - 98
Officials: ,,
Attendance: 141
Technical fouls: POMONA-P-None. WHITTIER-None.
Points in the paint: POMONA-P-30, WHITTIER-36. Points off turnovers: POMONA-P-8, WHITTIER-9.
2nd chance points: POMONA-P-10, WHITTIER-11. Fast break points: POMONA-P-2, WHITTIER-2.
Bench Points: POMONA-P-24, WHITTIER-29.