Trine at Concordia (Mich.) November 22, 2011

68

92
| Final | 1 | 2 | T |
|---|---|---|---|
| Trine | 32 | 36 | 68 |
| Concordia (Mich.) | 47 | 45 | 92 |
Box Score
Trine
Concordia (Mich.)
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Chris Kent | 25 | 1-6 | 0-2 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 3 | 2 |
| 05 - Braden Knight | 15 | 2-3 | 0-0 | 0-0 | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 4 |
| 23 - Ian Jackson | 32 | 4-15 | 0-2 | 1-1 | 1 | 2 | 3 | 4 | 2 | 0 | 3 | 1 | 9 |
| 41 - Scott Rogers | 27 | 3-10 | 0-0 | 7-8 | 2 | 4 | 6 | 0 | 2 | 2 | 1 | 1 | 13 |
| 42 - Tim Pearcy | 30 | 12-17 | 0-0 | 2-3 | 5 | 2 | 7 | 0 | 1 | 0 | 2 | 3 | 26 |
| RESERVES | |||||||||||||
| 02 - Dustin Hall | 18 | 1-2 | 1-1 | 0-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 3 |
| 04 - Ty Graham | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 10 - Isaac Loechle | 18 | 1-7 | 1-5 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 3 |
| 32 - Cody Jansen | 14 | 0-2 | 0-0 | 3-4 | 1 | 3 | 4 | 0 | 1 | 0 | 2 | 3 | 3 |
| 40 - Neil Smith | 16 | 2-4 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 2 | 1 | 5 |
| 44 - Tyler Good | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM - TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS | 26-66 | 3-11 | 13-18 | 12 | 21 | 33 | 13 | 6 | 4 | 13 | 16 | 68 | |
| 39.4% | 27.3% | 72.2% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 20 - Olsen, Aaron - f | 22 | 3-6 | 0-1 | 1-1 | 0 | 2 | 2 | 1 | 2 | 0 | 0 | 1 | 7 |
| 33 - Holmes, Rocko - f | 24 | 14-17 | 2-3 | 0-0 | 1 | 8 | 9 | 1 | 0 | 2 | 1 | 3 | 30 |
| 04 - Schaeffer, John - g | 26 | 2-6 | 1-2 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 2 | 5 |
| 05 - Patrick, Andrew - g | 29 | 3-7 | 0-1 | 5-5 | 1 | 1 | 2 | 10 | 1 | 0 | 3 | 2 | 11 |
| 10 - Cook, Austin - g | 25 | 7-12 | 6-10 | 0-0 | 0 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 20 |
| RESERVES | |||||||||||||
| 03 - Fugate, Josh | 10 | 1-5 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
| 12 - McMullen, Chad | 11 | 1-2 | 0-1 | 1-3 | 1 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 3 |
| 14 - Richardson, Zac | 2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 - Ranc, James | 4 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 0 |
| 22 - Koerner, Zach | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 - Turner, Chatavius | 7 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 2 |
| 30 - Shinevarre, Ed | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 32 - Lovachis, Thomas | 4 | 0-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 - Greenwood, Nick | 18 | 1-3 | 0-1 | 3-4 | 2 | 4 | 6 | 0 | 0 | 1 | 0 | 3 | 5 |
| 50 - Simmons, Jeremy | 12 | 2-3 | 0-0 | 0-0 | 2 | 4 | 6 | 0 | 1 | 0 | 0 | 1 | 4 |
| TM - TEAM | 3 | 3 | 6 | 0 | 0 | ||||||||
| TOTALS | 35-68 | 10-23 | 12-15 | 13 | 30 | 43 | 21 | 9 | 3 | 12 | 19 | 92 | |
| 51.5% | 43.5% | 80.0% | |||||||||||
| Date/Time: | November 22, 2011 - 07:00 PM |
|---|---|
| Location: | Cardinal Gymnasium Ann Arbor, Mich. |
| Technical fouls: | Trine-None ; Concordia (Mich.)-None . |
| Attendance: | 214 |
Team Stats
| Stat | Trine | Concordia (Mich.) |
|---|---|---|
| Field Goal | 26-66 | 35-68 |
| Field Goal % | 39.4% | 51.5% |
| 3 Point | 3-11 | 10-23 |
| 3 Point % | 27.3% | 43.5% |
| Free Throw | 13-18 | 12-15 |
| Free Throw % | 72.2% | 80.0% |
| Rebounds | 33 | 43 |
| Assists | 13 | 21 |
| Turnovers | 13 | 12 |
| Points off Turnovers | 0 | 0 |
| 2nd Chance Points | 0 | 0 |
| Points in the Paint | 0 | 0 |
| Fastbreak Points | 0 | 0 |
| Bench Points | 0 | 0 |
Field Goals %
Trine
Concordia (Mich.)
3 Point %
Trine
Concordia (Mich.)
Rebounds
Trine
Concordia (Mich.)
Turnovers
Trine
Concordia (Mich.)
Period1 Box Score
Trine
Concordia (Mich.)
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Chris Kent | 14 | 0-2 | 0-0 | 0-0 | 0 | 3 | 3 | 4 | 0 | 0 | 1 | 2 | 0 |
| 05 - Braden Knight | 6 | 0-1 | 0-0 | 0-0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| 23 - Ian Jackson | 18 | 1-8 | 0-1 | 0-0 | 1 | 1 | 3 | 3 | 1 | 0 | 1 | 1 | 2 |
| 41 - Scott Rogers | 10 | 1-4 | 0-0 | 1-1 | 1 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 3 |
| 42 - Tim Pearcy | 16 | 7-8 | 0-0 | 2-2 | 4 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 16 |
| RESERVES | |||||||||||||
| 02 - Dustin Hall | 8 | 1-2 | 1-1 | 0-2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 |
| 04 - Ty Graham | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
| 10 - Isaac Loechle | 11 | 1-4 | 1-3 | 0-0 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 3 |
| 32 - Cody Jansen | 7 | 0-0 | 0-0 | 0-0 | 1 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0 |
| 40 - Neil Smith | 7 | 2-3 | 1-1 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 5 |
| 44 - Tyler Good | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 20 - Olsen, Aaron - f | 12 | 2-4 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | 4 |
| 33 - Holmes, Rocko - f | 11 | 6-7 | 1-1 | 0-0 | 1 | 2 | 9 | 0 | 0 | 1 | 1 | 2 | 13 |
| 04 - Schaeffer, John - g | 14 | 2-4 | 1-1 | 0-0 | 1 | 2 | 3 | 3 | 1 | 0 | 0 | 1 | 5 |
| 05 - Patrick, Andrew - g | 16 | 1-4 | 0-0 | 0-0 | 1 | 0 | 2 | 4 | 1 | 0 | 1 | 0 | 2 |
| 10 - Cook, Austin - g | 14 | 5-8 | 4-6 | 0-0 | 0 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 14 |
| RESERVES | |||||||||||||
| 03 - Fugate, Josh | 5 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| 12 - McMullen, Chad | 5 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| 14 - Richardson, Zac | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 - Ranc, James | 2 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| 22 - Koerner, Zach | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 23 - Turner, Chatavius | 4 | 1-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 2 |
| 30 - Shinevarre, Ed | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 - Lovachis, Thomas | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 - Greenwood, Nick | 8 | 1-2 | 0-0 | 1-2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 3 |
| 50 - Simmons, Jeremy | 9 | 2-3 | 0-0 | 0-0 | 2 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM - TEAM | 2 | 2 | 5 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
Period2 Box Score
Trine
Concordia (Mich.)
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 03 - Chris Kent | 11 | 1-4 | 0-2 | 0-0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| 05 - Braden Knight | 9 | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1 | 4 |
| 23 - Ian Jackson | 14 | 3-7 | 0-1 | 1-1 | 0 | 1 | 2 | 1 | 1 | 0 | 2 | 0 | 7 |
| 41 - Scott Rogers | 17 | 2-6 | 0-0 | 6-7 | 1 | 4 | 5 | 0 | 2 | 0 | 0 | 1 | 10 |
| 42 - Tim Pearcy | 14 | 5-9 | 0-0 | 0-1 | 1 | 1 | 3 | 0 | 1 | 0 | 2 | 2 | 10 |
| RESERVES | |||||||||||||
| 02 - Dustin Hall | 10 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 04 - Ty Graham | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 - Isaac Loechle | 7 | 0-3 | 0-2 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 - Cody Jansen | 7 | 0-2 | 0-0 | 3-4 | 0 | 2 | 3 | 0 | 1 | 0 | 0 | 2 | 3 |
| 40 - Neil Smith | 9 | 0-1 | 0-0 | 0-0 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| 44 - Tyler Good | 2 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| TM - TEAM | 0 | 0 | 1 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 20 - Olsen, Aaron - f | 10 | 1-2 | 0-0 | 1-1 | 0 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 3 |
| 33 - Holmes, Rocko - f | 13 | 8-10 | 1-2 | 0-0 | 0 | 6 | 8 | 1 | 0 | 1 | 0 | 1 | 17 |
| 04 - Schaeffer, John - g | 12 | 0-2 | 0-1 | 0-0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| 05 - Patrick, Andrew - g | 13 | 2-3 | 0-1 | 5-5 | 0 | 1 | 1 | 6 | 0 | 0 | 2 | 2 | 9 |
| 10 - Cook, Austin - g | 11 | 2-4 | 2-4 | 0-0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 |
| RESERVES | |||||||||||||
| 03 - Fugate, Josh | 5 | 1-3 | 1-3 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| 12 - McMullen, Chad | 6 | 1-2 | 0-1 | 1-3 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 1 | 3 |
| 14 - Richardson, Zac | 2 | 0-1 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 |
| 15 - Ranc, James | 2 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 22 - Koerner, Zach | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
| 23 - Turner, Chatavius | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| 30 - Shinevarre, Ed | 2 | 0-0 | 0-0 | 2-2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 |
| 32 - Lovachis, Thomas | 4 | 0-3 | 0-0 | 0-0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 - Greenwood, Nick | 10 | 0-1 | 0-1 | 2-2 | 1 | 4 | 5 | 0 | 0 | 1 | 0 | 3 | 2 |
| 50 - Simmons, Jeremy | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| TM - TEAM | 1 | 1 | 4 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||