SUNY-Cobleskill at Clarks Summit January 7, 2019

95

59
| Final | 1 | 2 | T |
|---|---|---|---|
| SUNY-Cobleskill | 46 | 49 | 95 |
| Clarks Summit | 23 | 36 | 59 |
Box Score
SUNY-Cobleskill
Clarks Summit
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 01 - Anthony McNeil - f | 19 | 3-8 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 6 |
| 03 - Antwan Claxton - f | 26 | 4-8 | 0-1 | 0-0 | 2 | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 8 |
| 11 - Kahlil Wilson - f | 24 | 5-6 | 0-0 | 1-2 | 1 | 7 | 8 | 4 | 3 | 1 | 0 | 2 | 11 |
| 15 - Scott Glasheen - g | 23 | 8-8 | 3-3 | 0-0 | 1 | 1 | 2 | 3 | 2 | 0 | 0 | 0 | 19 |
| 21 - Dashown Nelson - g | 23 | 6-10 | 2-5 | 2-2 | 0 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 16 |
| RESERVES | |||||||||||||
| 00 - Mikel Knight | 12 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 - JayQuan Robinson | 17 | 3-6 | 1-2 | 1-2 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 3 | 8 |
| 05 - Daniel Owens | 10 | 1-3 | 0-1 | 0-2 | 1 | 3 | 4 | 1 | 1 | 1 | 2 | 0 | 2 |
| 12 - Devin Boyle | 11 | 1-4 | 0-3 | 0-2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 |
| 20 - Marques Vaval Paris | 12 | 2-4 | 2-2 | 2-2 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 8 |
| 24 - Lorenzo Bicknese | 5 | 1-2 | 1-2 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 25 - Steve Reddic | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 - Mike Mignone | 8 | 2-4 | 0-1 | 1-1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 |
| 33 - Shaquill Anthony | 7 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 39-67 | 9-23 | 8-15 | 6 | 20 | 26 | 17 | 12 | 6 | 10 | 7 | 95 | |
| 58.2% | 39.1% | 53.3% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 02 - Khari Dickson - f | 24 | 3-7 | 0-1 | 1-2 | 0 | 4 | 4 | 1 | 0 | 0 | 1 | 0 | 7 |
| 25 - Reed Plantz - f | 27 | 9-10 | 1-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 3 | 1 | 19 |
| 03 - Donovan McCrae - g | 32 | 2-6 | 1-1 | 0-0 | 0 | 3 | 3 | 1 | 1 | 0 | 5 | 1 | 5 |
| 11 - Marcus Dixon - g | 24 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 3 | 0 | 1 | 7 | 2 | 0 |
| 15 - Dennis Gray Jr. - g | 16 | 4-6 | 1-3 | 0-0 | 2 | 1 | 3 | 2 | 3 | 0 | 1 | 0 | 9 |
| RESERVES | |||||||||||||
| 01 - Trice High | 11 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 3 |
| 04 - Michael Leak | 17 | 1-5 | 1-2 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 3 |
| 10 - Donovan Johnson | 9 | 3-3 | 2-2 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 8 |
| 12 - Garrett Plantz | 19 | 0-3 | 0-0 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 0 |
| 14 - Kaleb Winchester | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 33 - Donald Miller | 11 | 2-4 | 0-0 | 1-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 5 |
| 55 - Jacoby Stewart | 6 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM - TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS | 25-49 | 7-15 | 2-4 | 4 | 22 | 26 | 10 | 4 | 1 | 26 | 14 | 59 | |
| 51.0% | 46.7% | 50.0% | |||||||||||
| Date/Time: | January 7, 2019 - 5:00 pm |
|---|---|
| Technical fouls: | SUNY-Cobleskill-None ; Clarks Summit-1 ( TEAM) . |
| Attendance: | 30 |
Play By Play
| 19:42 |
WILSON,KAHLIL made layup
|
2 - 0 | |
| 19:42 |
Assist by NELSON,DASHOWN
|
2 - 0 | |
| 19:31 | 2 - 2 |
PLANTZ,REED made layup
|
|
| 19:31 | 2 - 2 |
Assist by DIXON,MARCUS
|
|
| 19:09 |
Turnover by MCNEIL,ANTHONY
|
2 - 2 | |
| 18:54 | 2 - 2 |
DICKSON,KHARI missed layup
|
|
| 18:54 |
Block by NELSON,DASHOWN
|
2 - 2 | |
| 18:44 |
WILSON,KAHLIL defensive rebound
|
2 - 2 | |
| 18:43 |
WILSON,KAHLIL made layup
|
4 - 2 | |
| 18:19 | 4 - 2 |
Turnover by MCCRAE,DONOVAN
|
|
| 18:03 |
GLASHEEN,SCOTT made 3-pt. jump shot
|
7 - 2 | |
| 17:52 | 7 - 2 |
Turnover by DICKSON,KHARI
|
|
| 17:44 |
MCNEIL,ANTHONY missed jump shot
|
7 - 2 | |
| 17:38 | 7 - 2 |
DICKSON,KHARI defensive rebound
|
|
| 17:16 | 7 - 2 |
JR,DENNIS GRAY missed 3-pt. jump shot
|
|
| 17:10 |
GLASHEEN,SCOTT defensive rebound
|
7 - 2 | |
| 17:06 |
Turnover by MCNEIL,ANTHONY
|
7 - 2 | |
| 17:06 | 7 - 2 |
Steal by MCCRAE,DONOVAN
|
|
| back to top | |||
| back to top |
Team Stats
| Stat | SUNY-Cobleskill | Clarks Summit |
|---|---|---|
| Field Goal | 39-67 | 25-49 |
| Field Goal % | 58.2% | 51.0% |
| 3 Point | 9-23 | 7-15 |
| 3 Point % | 39.1% | 46.7% |
| Free Throw | 8-15 | 2-4 |
| Free Throw % | 53.3% | 50.0% |
| Rebounds | 26 | 26 |
| Assists | 17 | 10 |
| Turnovers | 10 | 26 |
| Points off Turnovers | 3 | 0 |
| 2nd Chance Points | 0 | 0 |
| Points in the Paint | 4 | 2 |
| Fastbreak Points | 2 | 0 |
| Bench Points | 35 | 19 |
| Largest Lead | 5 | 0 |
| Time of Largest Lead | 1st-18:03 | - |
| Trends | Ties: 1; Lead Changes: 0 | |
Field Goals %
SUNY-Cobleskill
Clarks Summit
3 Point %
SUNY-Cobleskill
Clarks Summit
Turnovers
SUNY-Cobleskill
Clarks Summit
Period1 Box Score
SUNY-Cobleskill
Clarks Summit
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 01 - Anthony McNeil - f | 14 | 2-6 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 4 |
| 03 - Antwan Claxton - f | 16 | 3-6 | 0-0 | 0-0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 6 |
| 11 - Kahlil Wilson - f | 15 | 2-2 | 0-0 | 0-0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 4 |
| 15 - Scott Glasheen - g | 15 | 5-5 | 2-2 | 0-0 | 0 | 1 | 1 | 2 | 2 | 0 | 0 | 0 | 12 |
| 21 - Dashown Nelson - g | 15 | 5-7 | 2-3 | 0-0 | 0 | 2 | 2 | 2 | 0 | 2 | 2 | 1 | 12 |
| RESERVES | |||||||||||||
| 00 - Mikel Knight | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 04 - JayQuan Robinson | 8 | 1-2 | 1-2 | 0-0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3 |
| 05 - Daniel Owens | 6 | 1-1 | 0-0 | 0-2 | 1 | 1 | 2 | 1 | 1 | 0 | 1 | 0 | 2 |
| 12 - Devin Boyle | 6 | 0-1 | 0-1 | 0-2 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 |
| 20 - Marques Vaval Paris | 5 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3 |
| 24 - Lorenzo Bicknese | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 - Steve Reddic | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 - Mike Mignone | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Shaquill Anthony | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 20-31 | 6-11 | 0-4 | 3 | 9 | 12 | 10 | 7 | 4 | 7 | 2 | 46 | |
| 64.5% | 54.5% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 02 - Khari Dickson - f | 13 | 1-3 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 2 |
| 25 - Reed Plantz - f | 14 | 4-4 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 8 |
| 03 - Donovan McCrae - g | 17 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 0 |
| 11 - Marcus Dixon - g | 14 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 0 | 0 |
| 15 - Dennis Gray Jr. - g | 8 | 2-4 | 0-2 | 0-0 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 4 |
| RESERVES | |||||||||||||
| 01 - Trice High | 7 | 1-1 | 1-1 | 0-0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3 |
| 04 - Michael Leak | 8 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| 10 - Donovan Johnson | 6 | 1-1 | 1-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 3 |
| 12 - Garrett Plantz | 7 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| 14 - Kaleb Winchester | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Donald Miller | 6 | 1-2 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 55 - Jacoby Stewart | 0 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | 10-20 | 2-5 | 1-2 | 1 | 8 | 9 | 7 | 2 | 1 | 14 | 2 | 23 | |
| 50.0% | 40.0% | 50.0% | |||||||||||
Period2 Box Score
SUNY-Cobleskill
Clarks Summit
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 01 - Anthony McNeil - f | 5 | 1-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 03 - Antwan Claxton - f | 10 | 1-2 | 0-1 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
| 11 - Kahlil Wilson - f | 9 | 3-4 | 0-0 | 1-2 | 1 | 4 | 5 | 2 | 2 | 1 | 0 | 2 | 7 |
| 15 - Scott Glasheen - g | 8 | 3-3 | 1-1 | 0-0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 7 |
| 21 - Dashown Nelson - g | 8 | 1-3 | 0-2 | 2-2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4 |
| RESERVES | |||||||||||||
| 00 - Mikel Knight | 12 | 1-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 04 - JayQuan Robinson | 9 | 2-4 | 0-0 | 1-2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 5 |
| 05 - Daniel Owens | 4 | 0-2 | 0-1 | 0-0 | 0 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| 12 - Devin Boyle | 5 | 1-3 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
| 20 - Marques Vaval Paris | 7 | 1-3 | 1-1 | 2-2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 5 |
| 24 - Lorenzo Bicknese | 5 | 1-2 | 1-2 | 1-2 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| 25 - Steve Reddic | 3 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 - Mike Mignone | 8 | 2-4 | 0-1 | 1-1 | 0 | 1 | 1 | 2 | 0 | 0 | 1 | 0 | 5 |
| 33 - Shaquill Anthony | 7 | 2-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| TM - TEAM | 0 | 0 | 0 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 02 - Khari Dickson - f | 11 | 2-4 | 0-0 | 1-2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 |
| 25 - Reed Plantz - f | 13 | 5-6 | 1-1 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 11 |
| 03 - Donovan McCrae - g | 15 | 2-4 | 1-1 | 0-0 | 0 | 2 | 2 | 1 | 0 | 0 | 4 | 1 | 5 |
| 11 - Marcus Dixon - g | 10 | 0-1 | 0-1 | 0-0 | 0 | 3 | 3 | 1 | 0 | 0 | 4 | 2 | 0 |
| 15 - Dennis Gray Jr. - g | 8 | 2-2 | 1-1 | 0-0 | 1 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 5 |
| RESERVES | |||||||||||||
| 01 - Trice High | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 04 - Michael Leak | 9 | 1-4 | 1-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 3 |
| 10 - Donovan Johnson | 3 | 2-2 | 1-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 |
| 12 - Garrett Plantz | 12 | 0-1 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| 14 - Kaleb Winchester | 4 | 0-1 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 |
| 33 - Donald Miller | 5 | 1-2 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
| 55 - Jacoby Stewart | 6 | 0-2 | 0-2 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 |
| TM - TEAM | 0 | 1 | 1 | 0 | 0 | ||||||||
| TOTALS | |||||||||||||
| 0% | 0% | 0% | |||||||||||