Augustana at Washington U. December 19, 2025

54

82
| Final | 1 | 2 | 3 | 4 | T |
|---|---|---|---|---|---|
| Augustana | 12 | 17 | 12 | 13 | 54 |
| Washington U. | 17 | 23 | 25 | 17 | 82 |
Box Score
Augustana
Washington U.
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 21 - Papez,Cali - F | 21 | 6-12 | 0-0 | 0-0 | 0 | 4 | 4 | 1 | 2 | 0 | 1 | 5 | 12 |
| 12 - Erickson,Audrey - G | 22 | 3-9 | 1-5 | 2-4 | 1 | 3 | 4 | 2 | 0 | 0 | 5 | 2 | 9 |
| 20 - Stone,Carly - G | 26 | 4-8 | 4-8 | 0-0 | 2 | 0 | 2 | 1 | 2 | 0 | 0 | 3 | 12 |
| 22 - Jones,Jazmeriah - G | 15 | 1-3 | 0-1 | 0-0 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 4 | 2 |
| 30 - Melton,Paige - G | 34 | 2-12 | 1-4 | 3-3 | 0 | 3 | 3 | 2 | 2 | 0 | 2 | 1 | 8 |
| RESERVES | |||||||||||||
| 00 - Hull,Ciara - G | 22 | 1-3 | 1-3 | 0-0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 3 | 3 |
| 03 - Hayes,Lexi - G | 5 | 0-0 | 0-0 | 3-4 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| 10 - Milazzo,Giulia | 6 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
| 13 - Tatum,Kadence - G | 22 | 1-5 | 0-1 | 0-0 | 4 | 2 | 6 | 2 | 0 | 0 | 1 | 0 | 2 |
| 14 - Lewis,Tia - F | 18 | 1-5 | 1-3 | 0-0 | 1 | 4 | 5 | 0 | 0 | 0 | 2 | 1 | 3 |
| 23 - Chapman,Ella - G | 3 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 32 - Lizak,Grace | 3 | 0-2 | 0-1 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 - Klacik,Sophia - G | 3 | 0-2 | 0-2 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM - TEAM | 2 | 2 | 4 | 0 | 0 | ||||||||
| TOTALS | 19-63 | 8-29 | 8-11 | 13 | 22 | 35 | 10 | 7 | 0 | 14 | 22 | 54 | |
| 30.2% | 27.6% | 72.7% | |||||||||||
| Player | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| STARTERS | |||||||||||||
| 21 - Jordan Rich - F | 22 | 6-12 | 1-4 | 0-0 | 2 | 2 | 4 | 4 | 2 | 0 | 3 | 2 | 13 |
| 33 - Lexy Harris - C | 17 | 3-6 | 0-0 | 4-6 | 2 | 7 | 9 | 1 | 0 | 1 | 2 | 4 | 10 |
| 03 - Alyssa Hughes - G | 22 | 7-11 | 5-7 | 2-2 | 0 | 6 | 6 | 2 | 1 | 0 | 1 | 2 | 21 |
| 12 - Catherine Goodwin - G | 27 | 4-7 | 0-1 | 2-3 | 0 | 4 | 4 | 2 | 1 | 0 | 1 | 1 | 10 |
| 15 - Sidney Rogers - G | 33 | 2-4 | 1-3 | 2-2 | 1 | 2 | 3 | 3 | 3 | 1 | 3 | 3 | 7 |
| RESERVES | |||||||||||||
| 04 - Molly Friesen - F | 7 | 1-3 | 0-2 | 1-2 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| 11 - Ava Blagojevich - G | 11 | 2-4 | 0-1 | 0-0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 4 |
| 14 - Hope Drake - G | 9 | 1-3 | 1-3 | 2-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 5 |
| 20 - Reid Seddelmeyer - G | 4 | 0-1 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 - Amelia Rosin - F | 14 | 0-0 | 0-0 | 2-2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
| 23 - Emilee Travnicek - F | 2 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
| 24 - Sydney Starks - G | 15 | 1-2 | 0-1 | 1-1 | 1 | 2 | 3 | 0 | 1 | 0 | 2 | 0 | 3 |
| 25 - Tara Murphy - F | 2 | 0-0 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| 30 - Maggie Helms - F | 3 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| 34 - Cecilia O'Grady - F | 4 | 0-2 | 0-0 | 0-0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 44 - Nailah McBeth - F | 8 | 2-3 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 |
| TM - TEAM | 0 | 4 | 4 | 0 | 0 | ||||||||
| TOTALS | 29-58 | 8-22 | 16-20 | 10 | 34 | 44 | 16 | 9 | 3 | 15 | 16 | 82 | |
| 50.0% | 36.4% | 80.0% | |||||||||||
| Date/Time: | December 19, 2025 - 1:00 pm |
|---|---|
| Location: | WashU Field House, St. Louis, MO |
| Technical fouls: | Augustana-None ; Washington U.-None . |
| Officials: | Kevin Humphrey, Jacqueline Gilbert, Colin Thiele |
| Attendance: | 317 |
Play By Play
| 09:49 | 0 - 3 |
HUGHES,ALYSSA made 3-pt. jump shot
|
|
| 09:49 | 0 - 3 |
Assist by RICH,JORDAN
|
|
| 09:30 | 0 - 3 |
Foul by ROGERS,SIDNEY
|
|
| 09:20 |
Turnover by JONES,JAZMERIAH
|
0 - 3 | |
| 09:20 | 0 - 3 |
Steal by HUGHES,ALYSSA
|
|
| 09:06 | 0 - 3 |
HARRIS,LEXY missed jump shot
|
|
| 09:00 |
JONES,JAZMERIAH defensive rebound
|
0 - 3 | |
| 08:58 |
Turnover by ERICKSON,AUDREY
|
0 - 3 | |
| 08:58 | 0 - 3 |
Steal by RICH,JORDAN
|
|
| 08:53 | 0 - 5 |
RICH,JORDAN made layup
|
|
| 08:40 |
PAPEZ,CALI made jump shot
|
2 - 5 | |
| 08:24 | 2 - 8 |
HUGHES,ALYSSA made 3-pt. jump shot
|
|
| 08:24 | 2 - 8 |
Assist by RICH,JORDAN
|
|
| 08:02 |
Turnover by PAPEZ,CALI
|
2 - 8 | |
| 08:02 |
30SEC TIMEOUT by Augustana
|
2 - 8 | |
| 07:49 | 2 - 8 |
Turnover by RICH,JORDAN
|
|
| 07:49 | 2 - 8 |
Foul by RICH,JORDAN
|
|
| 07:40 |
PAPEZ,CALI made jump shot
|
4 - 8 | |
| 07:40 |
Assist by STONE,CARLY
|
4 - 8 | |
| 07:26 | 4 - 8 |
Turnover by GOODWIN,CATHERINE
|
|
| 07:26 |
Steal by STONE,CARLY
|
4 - 8 | |
| 07:06 |
STONE,CARLY made 3-pt. jump shot
|
7 - 8 | |
| 07:06 |
Assist by ERICKSON,AUDREY
|
7 - 8 | |
| 06:51 |
Foul by STONE,CARLY
|
7 - 8 | |
| 06:51 | 7 - 8 |
HARRIS,LEXY missed free throw
|
|
| 06:51 | 7 - 8 |
TEAM deadball rebound
|
|
| 06:51 | 7 - 8 |
HARRIS,LEXY missed free throw
|
|
| 06:51 |
ERICKSON,AUDREY defensive rebound
|
7 - 8 | |
| 06:39 |
STONE,CARLY missed 3-pt. jump shot
|
7 - 8 | |
| 06:39 | 7 - 8 |
HARRIS,LEXY defensive rebound
|
|
| 06:37 | 7 - 8 |
Foul by HARRIS,LEXY
|
|
| 06:37 | 7 - 8 |
Turnover by HARRIS,LEXY
|
|
| 06:10 |
MELTON,PAIGE missed jump shot
|
7 - 8 | |
| 06:06 |
STONE,CARLY offensive rebound
|
7 - 8 | |
| 06:04 | 7 - 8 |
Foul by HARRIS,LEXY
|
|
| 06:04 | 7 - 8 |
HARRIS,LEXY
goes to the bench
|
|
| 06:04 | 7 - 8 |
ROSIN,AMELIA
enters the game
|
|
| 06:02 |
PAPEZ,CALI made jump shot
|
9 - 8 | |
| 06:02 |
Assist by MELTON,PAIGE
|
9 - 8 | |
| 05:51 | 9 - 8 |
Turnover by RICH,JORDAN
|
|
| 05:51 |
Steal by PAPEZ,CALI
|
9 - 8 | |
| 05:40 |
PAPEZ,CALI made layup
|
11 - 8 | |
| 05:30 |
Foul by STONE,CARLY
|
11 - 8 | |
| 05:30 | 11 - 8 |
GOODWIN,CATHERINE
goes to the bench
|
|
| 05:30 | 11 - 8 |
RICH,JORDAN
goes to the bench
|
|
| 05:30 | 11 - 8 |
BLAGOJEVICH,AVA
enters the game
|
|
| 05:30 | 11 - 8 |
MCBETH,NAILAH
enters the game
|
|
| 05:30 |
STONE,CARLY
goes to the bench
|
11 - 8 | |
| 05:30 |
TATUM,KADENCE
enters the game
|
11 - 8 | |
| 05:13 | 11 - 10 |
HUGHES,ALYSSA made layup
|
|
| 05:02 |
ERICKSON,AUDREY missed 3-pt. jump shot
|
11 - 10 | |
| 04:58 |
TATUM,KADENCE offensive rebound
|
11 - 10 | |
| 04:51 |
MELTON,PAIGE missed jump shot
|
11 - 10 | |
| 04:48 | 11 - 10 |
BLAGOJEVICH,AVA defensive rebound
|
|
| 04:48 |
PAPEZ,CALI
goes to the bench
|
11 - 10 | |
| 04:48 |
LEWIS,TIA
enters the game
|
11 - 10 | |
| 04:33 | 11 - 10 |
ROGERS,SIDNEY missed 3-pt. jump shot
|
|
| 04:29 |
LEWIS,TIA defensive rebound
|
11 - 10 | |
| 04:19 |
Turnover by MELTON,PAIGE
|
11 - 10 | |
| 04:12 | 11 - 10 |
Turnover by ROGERS,SIDNEY
|
|
| 03:59 |
Turnover by LEWIS,TIA
|
11 - 10 | |
| 03:59 | 11 - 10 |
Steal by ROGERS,SIDNEY
|
|
| 03:54 |
JONES,JAZMERIAH
goes to the bench
|
11 - 10 | |
| 03:54 |
MELTON,PAIGE
goes to the bench
|
11 - 10 | |
| 03:54 |
HULL,CIARA
enters the game
|
11 - 10 | |
| 03:54 |
PAPEZ,CALI
enters the game
|
11 - 10 | |
| 03:41 | 11 - 10 |
HUGHES,ALYSSA missed layup
|
|
| 03:38 |
PAPEZ,CALI defensive rebound
|
11 - 10 | |
| 03:22 | 11 - 10 |
Foul by HUGHES,ALYSSA
|
|
| 03:22 | 11 - 10 |
HUGHES,ALYSSA
goes to the bench
|
|
| 03:22 | 11 - 10 |
ROGERS,SIDNEY
goes to the bench
|
|
| 03:22 | 11 - 10 |
GOODWIN,CATHERINE
enters the game
|
|
| 03:22 | 11 - 10 |
STARKS,SYDNEY
enters the game
|
|
| 03:22 |
ERICKSON,AUDREY made free throw
|
12 - 10 | |
| 03:21 |
ERICKSON,AUDREY missed free throw
|
12 - 10 | |
| 03:20 | 12 - 10 |
STARKS,SYDNEY defensive rebound
|
|
| 03:04 | 12 - 12 |
MCBETH,NAILAH made jump shot
|
|
| 02:37 |
LEWIS,TIA missed 3-pt. jump shot
|
12 - 12 | |
| 02:35 | 12 - 12 |
TEAM defensive rebound
|
|
| 02:25 | 12 - 12 |
MCBETH,NAILAH missed layup
|
|
| 02:22 |
PAPEZ,CALI defensive rebound
|
12 - 12 | |
| 02:05 |
ERICKSON,AUDREY missed 3-pt. jump shot
|
12 - 12 | |
| 02:01 | 12 - 12 |
STARKS,SYDNEY defensive rebound
|
|
| 01:46 |
Foul by PAPEZ,CALI
|
12 - 12 | |
| 01:46 | 12 - 12 |
MCBETH,NAILAH
goes to the bench
|
|
| 01:46 | 12 - 12 |
RICH,JORDAN
enters the game
|
|
| 01:41 | 12 - 12 |
STARKS,SYDNEY missed 3-pt. jump shot
|
|
| 01:37 | 12 - 12 |
BLAGOJEVICH,AVA offensive rebound
|
|
| 01:35 | 12 - 15 |
RICH,JORDAN made 3-pt. jump shot
|
|
| 01:35 | 12 - 15 |
Assist by BLAGOJEVICH,AVA
|
|
| 01:06 |
PAPEZ,CALI missed layup
|
12 - 15 | |
| 01:02 | 12 - 15 |
GOODWIN,CATHERINE defensive rebound
|
|
| 00:55 |
Foul by ERICKSON,AUDREY
|
12 - 15 | |
| 00:55 |
ERICKSON,AUDREY
goes to the bench
|
12 - 15 | |
| 00:55 |
PAPEZ,CALI
goes to the bench
|
12 - 15 | |
| 00:55 |
STONE,CARLY
enters the game
|
12 - 15 | |
| 00:55 |
MELTON,PAIGE
enters the game
|
12 - 15 | |
| 00:44 | 12 - 15 |
GOODWIN,CATHERINE missed layup
|
|
| 00:40 |
LEWIS,TIA defensive rebound
|
12 - 15 | |
| 00:31 |
HULL,CIARA missed 3-pt. jump shot
|
12 - 15 | |
| 00:26 | 12 - 15 |
GOODWIN,CATHERINE defensive rebound
|
|
| 00:18 | 12 - 15 |
BLAGOJEVICH,AVA missed 3-pt. jump shot
|
|
| 00:14 |
HULL,CIARA defensive rebound
|
12 - 15 | |
| 00:04 |
Turnover by TATUM,KADENCE
|
12 - 15 | |
| 00:04 | 12 - 15 |
Steal by GOODWIN,CATHERINE
|
|
| 00:01 | 12 - 17 |
RICH,JORDAN made layup
|
|
| 00:01 | 12 - 17 |
Assist by GOODWIN,CATHERINE
|
|
| back to top | |||
| 10:00 | 12 - 17 |
BLAGOJEVICH,AVA
goes to the bench
|
|
| 10:00 | 12 - 17 |
STARKS,SYDNEY
goes to the bench
|
|
| 10:00 | 12 - 17 |
HUGHES,ALYSSA
enters the game
|
|
| 10:00 | 12 - 17 |
ROGERS,SIDNEY
enters the game
|
|
| 10:00 |
HULL,CIARA
goes to the bench
|
12 - 17 | |
| 10:00 |
LEWIS,TIA
goes to the bench
|
12 - 17 | |
| 10:00 |
PAPEZ,CALI
enters the game
|
12 - 17 | |
| 10:00 |
JONES,JAZMERIAH
enters the game
|
12 - 17 | |
| 09:42 | 12 - 19 |
GOODWIN,CATHERINE made layup
|
|
| 09:26 |
TATUM,KADENCE made layup
|
14 - 19 | |
| 09:12 | 14 - 22 |
HUGHES,ALYSSA made 3-pt. jump shot
|
|
| 09:12 | 14 - 22 |
Assist by ROGERS,SIDNEY
|
|
| 08:57 |
Turnover by MELTON,PAIGE
|
14 - 22 | |
| 08:57 | 14 - 22 |
Steal by RICH,JORDAN
|
|
| 08:57 |
Foul by JONES,JAZMERIAH
|
14 - 22 | |
| 08:57 |
TATUM,KADENCE
goes to the bench
|
14 - 22 | |
| 08:57 |
ERICKSON,AUDREY
enters the game
|
14 - 22 | |
| 08:43 | 14 - 24 |
HUGHES,ALYSSA made jump shot
|
|
| 08:30 |
PAPEZ,CALI missed jump shot
|
14 - 24 | |
| 08:27 | 14 - 24 |
RICH,JORDAN defensive rebound
|
|
| 08:19 | 14 - 24 |
HUGHES,ALYSSA missed 3-pt. jump shot
|
|
| 08:15 | 14 - 24 |
RICH,JORDAN offensive rebound
|
|
| 08:08 |
Foul by JONES,JAZMERIAH
|
14 - 24 | |
| 08:08 |
JONES,JAZMERIAH
goes to the bench
|
14 - 24 | |
| 08:08 |
HULL,CIARA
enters the game
|
14 - 24 | |
| 07:54 | 14 - 24 |
HUGHES,ALYSSA missed jump shot
|
|
| 07:51 |
PAPEZ,CALI defensive rebound
|
14 - 24 | |
| 07:42 |
ERICKSON,AUDREY made layup
|
16 - 24 | |
| 07:28 | 16 - 24 |
GOODWIN,CATHERINE missed 3-pt. jump shot
|
|
| 07:27 |
MELTON,PAIGE defensive rebound
|
16 - 24 | |
| 07:27 | 16 - 24 |
Foul by RICH,JORDAN
|
|
| 07:17 |
PAPEZ,CALI missed jump shot
|
16 - 24 | |
| 07:13 | 16 - 24 |
HUGHES,ALYSSA defensive rebound
|
|
| 07:09 | 16 - 24 |
RICH,JORDAN missed 3-pt. jump shot
|
|
| 07:06 |
PAPEZ,CALI defensive rebound
|
16 - 24 | |
| 06:56 |
ERICKSON,AUDREY missed jump shot
|
16 - 24 | |
| 06:56 | 16 - 24 |
ROSIN,AMELIA defensive rebound
|
|
| 06:56 | 16 - 24 |
Block by ROGERS,SIDNEY
|
|
| 06:36 |
Foul by MELTON,PAIGE
|
16 - 24 | |
| 06:36 | 16 - 25 |
ROSIN,AMELIA made free throw
|
|
| 06:36 | 16 - 26 |
ROSIN,AMELIA made free throw
|
|
| 06:30 | 16 - 26 |
GOODWIN,CATHERINE
goes to the bench
|
|
| 06:30 | 16 - 26 |
RICH,JORDAN
goes to the bench
|
|
| 06:30 | 16 - 26 |
STARKS,SYDNEY
enters the game
|
|
| 06:30 | 16 - 26 |
MCBETH,NAILAH
enters the game
|
|
| 06:30 |
PAPEZ,CALI
goes to the bench
|
16 - 26 | |
| 06:30 |
LEWIS,TIA
enters the game
|
16 - 26 | |
| 06:30 |
Turnover by ERICKSON,AUDREY
|
16 - 26 | |
| 06:30 | 16 - 26 |
Steal by STARKS,SYDNEY
|
|
| 06:29 | 16 - 26 |
ROSIN,AMELIA
goes to the bench
|
|
| 06:29 | 16 - 26 |
DRAKE,HOPE
enters the game
|
|
| 06:26 | 16 - 26 |
Turnover by STARKS,SYDNEY
|
|
| 06:26 |
Steal by HULL,CIARA
|
16 - 26 | |
| 06:06 |
STONE,CARLY made 3-pt. jump shot
|
19 - 26 | |
| 06:06 |
Assist by MELTON,PAIGE
|
19 - 26 | |
| 05:33 | 19 - 26 |
ROGERS,SIDNEY missed 3-pt. jump shot
|
|
| 05:30 | 19 - 26 |
STARKS,SYDNEY offensive rebound
|
|
| 05:24 | 19 - 28 |
MCBETH,NAILAH made layup
|
|
| 05:24 | 19 - 28 |
Assist by ROGERS,SIDNEY
|
|
| 05:07 |
LEWIS,TIA missed jump shot
|
19 - 28 | |
| 05:03 | 19 - 28 |
HUGHES,ALYSSA defensive rebound
|
|
| 04:59 | 19 - 31 |
DRAKE,HOPE made 3-pt. jump shot
|
|
| 04:59 | 19 - 31 |
Assist by HUGHES,ALYSSA
|
|
| 04:34 |
ERICKSON,AUDREY missed jump shot
|
19 - 31 | |
| 04:31 | 19 - 31 |
HUGHES,ALYSSA defensive rebound
|
|
| 04:24 | 19 - 31 |
DRAKE,HOPE missed 3-pt. jump shot
|
|
| 04:20 |
ERICKSON,AUDREY defensive rebound
|
19 - 31 | |
| 03:58 |
ERICKSON,AUDREY
goes to the bench
|
19 - 31 | |
| 03:58 |
TATUM,KADENCE
enters the game
|
19 - 31 | |
| 03:58 |
STONE,CARLY
goes to the bench
|
19 - 31 | |
| 03:58 |
MILAZZO,GIULIA
enters the game
|
19 - 31 | |
| 03:50 |
MILAZZO,GIULIA missed jump shot
|
19 - 31 | |
| 03:47 |
TATUM,KADENCE offensive rebound
|
19 - 31 | |
| 03:47 |
TATUM,KADENCE missed layup
|
19 - 31 | |
| 03:42 | 19 - 31 |
DRAKE,HOPE defensive rebound
|
|
| 03:34 |
Foul by MILAZZO,GIULIA
|
19 - 31 | |
| 03:34 |
LEWIS,TIA
goes to the bench
|
19 - 31 | |
| 03:34 |
PAPEZ,CALI
enters the game
|
19 - 31 | |
| 03:34 | 19 - 32 |
DRAKE,HOPE made free throw
|
|
| 03:34 | 19 - 33 |
DRAKE,HOPE made free throw
|
|
| 03:34 | 19 - 33 |
HUGHES,ALYSSA
goes to the bench
|
|
| 03:34 | 19 - 33 |
GOODWIN,CATHERINE
enters the game
|
|
| 03:18 |
HULL,CIARA made 3-pt. jump shot
|
22 - 33 | |
| 03:18 |
Assist by PAPEZ,CALI
|
22 - 33 | |
| 03:01 | 22 - 33 |
Turnover by MCBETH,NAILAH
|
|
| 03:01 |
Steal by MELTON,PAIGE
|
22 - 33 | |
| 02:50 |
Turnover by MILAZZO,GIULIA
|
22 - 33 | |
| 02:33 |
Foul by HULL,CIARA
|
22 - 33 | |
| 02:33 | 22 - 33 |
MCBETH,NAILAH
goes to the bench
|
|
| 02:33 | 22 - 33 |
ROSIN,AMELIA
enters the game
|
|
| 02:33 | 22 - 34 |
ROGERS,SIDNEY made free throw
|
|
| 02:33 | 22 - 35 |
ROGERS,SIDNEY made free throw
|
|
| 02:15 |
PAPEZ,CALI made jump shot
|
24 - 35 | |
| 02:15 |
Assist by TATUM,KADENCE
|
24 - 35 | |
| 02:00 | 24 - 37 |
GOODWIN,CATHERINE made layup
|
|
| 02:00 |
Foul by MILAZZO,GIULIA
|
24 - 37 | |
| 02:00 | 24 - 38 |
GOODWIN,CATHERINE made free throw
|
|
| 01:44 |
HULL,CIARA missed 3-pt. jump shot
|
24 - 38 | |
| 01:41 | 24 - 38 |
GOODWIN,CATHERINE defensive rebound
|
|
| 01:32 | 24 - 38 |
Turnover by ROGERS,SIDNEY
|
|
| 01:32 |
HULL,CIARA
goes to the bench
|
24 - 38 | |
| 01:32 |
ERICKSON,AUDREY
enters the game
|
24 - 38 | |
| 01:32 |
MILAZZO,GIULIA
goes to the bench
|
24 - 38 | |
| 01:32 |
HAYES,LEXI
enters the game
|
24 - 38 | |
| 01:18 |
PAPEZ,CALI missed jump shot
|
24 - 38 | |
| 01:16 |
ERICKSON,AUDREY offensive rebound
|
24 - 38 | |
| 01:10 |
MELTON,PAIGE made layup
|
26 - 38 | |
| 01:10 | 26 - 38 |
Foul by ROSIN,AMELIA
|
|
| 01:10 |
MELTON,PAIGE made free throw
|
27 - 38 | |
| 00:47 | 27 - 40 |
GOODWIN,CATHERINE made jump shot
|
|
| 00:36 |
PAPEZ,CALI made layup
|
29 - 40 | |
| 00:07 | 29 - 40 |
GOODWIN,CATHERINE missed jump shot
|
|
| 00:04 |
TATUM,KADENCE defensive rebound
|
29 - 40 | |
| 00:01 |
TATUM,KADENCE missed 3-pt. jump shot
|
29 - 40 | |
| 00:01 | 29 - 40 |
ROGERS,SIDNEY defensive rebound
|
|
| back to top | |||
| 10:00 | 29 - 40 |
DRAKE,HOPE
goes to the bench
|
|
| 10:00 | 29 - 40 |
ROSIN,AMELIA
goes to the bench
|
|
| 10:00 | 29 - 40 |
STARKS,SYDNEY
goes to the bench
|
|
| 10:00 | 29 - 40 |
HUGHES,ALYSSA
enters the game
|
|
| 10:00 | 29 - 40 |
RICH,JORDAN
enters the game
|
|
| 10:00 | 29 - 40 |
HARRIS,LEXY
enters the game
|
|
| 10:00 |
HAYES,LEXI
goes to the bench
|
29 - 40 | |
| 10:00 |
TATUM,KADENCE
goes to the bench
|
29 - 40 | |
| 10:00 |
STONE,CARLY
enters the game
|
29 - 40 | |
| 10:00 |
JONES,JAZMERIAH
enters the game
|
29 - 40 | |
| 09:51 | 29 - 40 |
Turnover by HUGHES,ALYSSA
|
|
| 09:51 |
Steal by PAPEZ,CALI
|
29 - 40 | |
| 09:21 |
JONES,JAZMERIAH missed 3-pt. jump shot
|
29 - 40 | |
| 09:18 | 29 - 40 |
HARRIS,LEXY defensive rebound
|
|
| 09:10 | 29 - 42 |
RICH,JORDAN made layup
|
|
| 08:59 |
ERICKSON,AUDREY missed 3-pt. jump shot
|
29 - 42 | |
| 08:55 |
STONE,CARLY offensive rebound
|
29 - 42 | |
| 08:40 |
ERICKSON,AUDREY made 3-pt. jump shot
|
32 - 42 | |
| 08:40 |
Assist by JONES,JAZMERIAH
|
32 - 42 | |
| 08:31 | 32 - 45 |
HUGHES,ALYSSA made 3-pt. jump shot
|
|
| 08:31 | 32 - 45 |
Assist by GOODWIN,CATHERINE
|
|
| 08:13 |
ERICKSON,AUDREY
goes to the bench
|
32 - 45 | |
| 08:13 |
TATUM,KADENCE
enters the game
|
32 - 45 | |
| 08:06 |
PAPEZ,CALI missed jump shot
|
32 - 45 | |
| 08:00 | 32 - 45 |
HUGHES,ALYSSA defensive rebound
|
|
| 07:58 | 32 - 47 |
RICH,JORDAN made layup
|
|
| 07:58 | 32 - 47 |
Assist by HUGHES,ALYSSA
|
|
| 07:44 |
STONE,CARLY missed 3-pt. jump shot
|
32 - 47 | |
| 07:40 |
TATUM,KADENCE offensive rebound
|
32 - 47 | |
| 07:37 |
MELTON,PAIGE missed 3-pt. jump shot
|
32 - 47 | |
| 07:33 | 32 - 47 |
HUGHES,ALYSSA defensive rebound
|
|
| 07:27 |
Foul by PAPEZ,CALI
|
32 - 47 | |
| 07:24 | 32 - 47 |
RICH,JORDAN missed layup
|
|
| 07:21 |
MELTON,PAIGE defensive rebound
|
32 - 47 | |
| 07:04 |
PAPEZ,CALI missed jump shot
|
32 - 47 | |
| 07:01 | 32 - 47 |
GOODWIN,CATHERINE defensive rebound
|
|
| 06:54 | 32 - 49 |
GOODWIN,CATHERINE made layup
|
|
| 06:51 |
30SEC TIMEOUT by Augustana
|
32 - 49 | |
| 06:51 |
PAPEZ,CALI
goes to the bench
|
32 - 49 | |
| 06:51 |
LEWIS,TIA
enters the game
|
32 - 49 | |
| 06:34 |
JONES,JAZMERIAH made layup
|
34 - 49 | |
| 06:20 |
TATUM,KADENCE
goes to the bench
|
34 - 49 | |
| 06:20 |
ERICKSON,AUDREY
enters the game
|
34 - 49 | |
| 06:20 | 34 - 49 |
RICH,JORDAN missed jump shot
|
|
| 06:20 | 34 - 49 |
RICH,JORDAN offensive rebound
|
|
| 06:20 | 34 - 51 |
RICH,JORDAN made layup
|
|
| 06:20 |
JONES,JAZMERIAH missed layup
|
34 - 51 | |
| 06:20 | 34 - 51 |
RICH,JORDAN defensive rebound
|
|
| 06:20 | 34 - 51 |
HUGHES,ALYSSA missed 3-pt. jump shot
|
|
| 06:18 |
MELTON,PAIGE defensive rebound
|
34 - 51 | |
| 05:53 |
STONE,CARLY made 3-pt. jump shot
|
37 - 51 | |
| 05:53 |
Assist by ERICKSON,AUDREY
|
37 - 51 | |
| 05:23 | 37 - 54 |
HUGHES,ALYSSA made 3-pt. jump shot
|
|
| 05:23 | 37 - 54 |
Assist by HARRIS,LEXY
|
|
| 05:13 | 37 - 54 |
Foul by HARRIS,LEXY
|
|
| 05:13 |
ERICKSON,AUDREY made free throw
|
38 - 54 | |
| 05:13 |
ERICKSON,AUDREY missed free throw
|
38 - 54 | |
| 05:13 |
TEAM offensive rebound
|
38 - 54 | |
| 05:13 | 38 - 54 |
GOODWIN,CATHERINE
goes to the bench
|
|
| 05:13 | 38 - 54 |
HARRIS,LEXY
goes to the bench
|
|
| 05:13 | 38 - 54 |
BLAGOJEVICH,AVA
enters the game
|
|
| 05:13 | 38 - 54 |
ROSIN,AMELIA
enters the game
|
|
| 04:55 |
MELTON,PAIGE missed jump shot
|
38 - 54 | |
| 04:51 |
LEWIS,TIA offensive rebound
|
38 - 54 | |
| 04:49 |
ERICKSON,AUDREY missed 3-pt. jump shot
|
38 - 54 | |
| 04:46 |
JONES,JAZMERIAH offensive rebound
|
38 - 54 | |
| 04:46 | 38 - 54 |
Foul by HUGHES,ALYSSA
|
|
| 04:46 | 38 - 54 |
HUGHES,ALYSSA
goes to the bench
|
|
| 04:46 | 38 - 54 |
STARKS,SYDNEY
enters the game
|
|
| 04:44 |
