Fitchburg State Falcons
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 0-0 - Conference: 0-0 | ||||
| 11/7 | at TBA • | Cancelled | ||
| @ Curry Ciollege | ||||
| 11/13 | at Trinity (Conn.) • | Cancelled | ||
| 11/17 | vs. Clark • | Cancelled | LS | |
| 11/20 | at TBA • | Cancelled | ||
| @ Wesleyan | ||||
| 11/21 | at TBA • | Cancelled | ||
| @ Wesleyan | ||||
| 11/24 | vs. Suffolk • | Cancelled | LS | |
| 12/2 | vs. Mount Holyoke • | Cancelled | ||
| 12/5 | vs. Becker • | Cancelled | LS | |
| 12/8 | at WPI • | Cancelled | ||
| 1/6 | at Salem State * • | Cancelled | ||
| 1/9 | vs. Massachusetts College * • | Cancelled | LS | |
| 1/13 | vs. Westfield State * • | Cancelled | LS | |
| 1/15 | vs. Pine Manor • | Cancelled | LS | |
| 1/23 | at Worcester State * • | Cancelled | ||
| 1/27 | vs. Framingham State * • | Cancelled | LS | |
| 1/30 | vs. Salem State * • | Cancelled | LS | |
| 2/3 | at Massachusetts College * • | Cancelled | ||
| 2/6 | at Westfield State * • | Cancelled | ||
| 2/17 | vs. Worcester State * • | Cancelled | LS | |
| 2/20 | at Framingham State * • | Cancelled | ||
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 0-0 - Conference: 0-0 | |||
| 1/6 | at Salem State * • | Cancelled | |
| 1/9 | vs. Massachusetts College * • | Cancelled | LS |
| 1/13 | vs. Westfield State * • | Cancelled | LS |
| 1/23 | at Worcester State * • | Cancelled | |
| 1/27 | vs. Framingham State * • | Cancelled | LS |
| 1/30 | vs. Salem State * • | Cancelled | LS |
| 2/3 | at Massachusetts College * • | Cancelled | |
| 2/6 | at Westfield State * • | Cancelled | |
| 2/17 | vs. Worcester State * • | Cancelled | LS |
| 2/20 | at Framingham State * • | Cancelled | |
(* Conference; • Region)
2020-21
| Bridgewater State | 0-0 | 0-0 |
| Fitchburg State | 0-0 | 0-0 |
| Framingham State | 0-0 | 0-0 |
| Massachusetts College | 0-0 | 0-0 |
| Salem State | 0-0 | 0-0 |
| Westfield State | 0-0 | 0-0 |
| Worcester State | 0-0 | 0-0 |
Past Records
2025-26
(0-0, 0-0 MASCAC)
2024-25 (3-23, 0-10 MASCAC)
2023-24 (5-21, 2-10 MASCAC)
2022-23 (3-22, 1-11 MASCAC)
2021-22 (2-22, 1-11 MASCAC)
2020-21 (0-0, 0-0 MASCAC)
2019-20 (6-20, 3-9 MASCAC)
2018-19 (9-17, 2-10 MASCAC)
2017-18 (9-17, 3-9 MASCAC)
2016-17 (9-16, 1-11 MASCAC)
2015-16 (0-25, 0-12 MASCAC)
2014-15 (13-12, 4-8 MASCAC)
2013-14 (13-12, 6-6 MASCAC)
2012-13 (11-14, 4-8 MASCAC)
2011-12 (16-9, 4-8 MASCAC)
2010-11 (11-13, 5-7 MASCAC)
2009-10 (10-15, 4-8 MASCAC)
2008-09 (16-10, 9-3 MASCAC)
2007-08 (20-9, 9-3 MASCAC)
2006-07 (26-3, 11-1 MASCAC)
2024-25 (3-23, 0-10 MASCAC)
2023-24 (5-21, 2-10 MASCAC)
2022-23 (3-22, 1-11 MASCAC)
2021-22 (2-22, 1-11 MASCAC)
2020-21 (0-0, 0-0 MASCAC)
2019-20 (6-20, 3-9 MASCAC)
2018-19 (9-17, 2-10 MASCAC)
2017-18 (9-17, 3-9 MASCAC)
2016-17 (9-16, 1-11 MASCAC)
2015-16 (0-25, 0-12 MASCAC)
2014-15 (13-12, 4-8 MASCAC)
2013-14 (13-12, 6-6 MASCAC)
2012-13 (11-14, 4-8 MASCAC)
2011-12 (16-9, 4-8 MASCAC)
2010-11 (11-13, 5-7 MASCAC)
2009-10 (10-15, 4-8 MASCAC)
2008-09 (16-10, 9-3 MASCAC)
2007-08 (20-9, 9-3 MASCAC)
2006-07 (26-3, 11-1 MASCAC)
Team Info
Enrollment (FT undergrads): 3395
Location: Fitchburg, MA
Colors: Green, Gold, White
Region: Northeast
Arena: Recreation Center (2000)
Switch to Men