Goucher Gophers
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 5-20 - Conference: 2-16 | ||||
| 11/7 | at Stevenson • | Final | L, 75-69 | BX |
| 11/14 | at Neumann • | Final | L, 73-59 | BX |
| 11/19 | vs. Catholic * • | Final | L, 62-56 | BX |
| 11/22 | at Scranton * • | Final | L, 83-60 | BX RC |
| 11/25 | vs. Ursinus • | Final | W, 76-72 | BX |
| 12/3 | at Lycoming * • | Final | W, 72-56 | BX |
| 12/6 | vs. Elizabethtown * • | Final | L, 64-63 | BX |
| 12/9 | at Gallaudet • | Final | L, 66-62 | BX |
| 12/12 | vs. St. Mary's (Md.) • | Final | L, 68-63 | BX |
| 12/29 | vs. Notre Dame (Md.) • | Final | W, 103-75 | BX |
| 12/31 | vs. Haverford • | Final | W, 62-60 | BX RC |
| 1/7 | at Drew * • | Final | L, 97-70 | BX |
| 1/11 | at Juniata * • | Final | L, 79-66 | BX PH PH |
| @ The Palestra, Philadelphia, PA | ||||
| 1/14 | vs. Moravian * • | Final | L, 77-72 | BX |
| 1/17 | vs. Wilkes * • | Final | L, 70-56 | BX |
| 1/21 | at Susquehanna * • | Final | L, 77-64 | BX |
| 1/23 | vs. Scranton * • | Final - OT | L, 74-71 | BX RC |
| 1/28 | at Catholic * • | Final | L, 95-51 | BX |
| 1/31 | at Elizabethtown * • | Final | L, 81-65 | BX |
| 2/4 | vs. Lycoming * • | Final | L, 69-61 | BX |
| 2/7 | vs. Drew * • | Final | L, 99-69 | BX |
| 2/11 | at Moravian * • | Final | L, 84-73 | BX |
| 2/14 | vs. Juniata * • | Final | W, 66-59 | BX |
| 2/18 | vs. Susquehanna * • | Final | L, 87-59 | BX |
| 2/21 | at Wilkes * • | Final | L, 89-65 | BX |
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 5-20 - Conference: 2-16 | |||
| 11/19 | vs. Catholic * • | L, 62-56 | BX |
| 11/22 | at Scranton * • | L, 83-60 | BX RC |
| 12/3 | at Lycoming * • | W, 72-56 | BX |
| 12/6 | vs. Elizabethtown * • | L, 64-63 | BX |
| 1/7 | at Drew * • | L, 97-70 | BX |
| 1/11 | at Juniata * • | L, 79-66 | BX PH PH |
| @ The Palestra, Philadelphia, PA | |||
| 1/14 | vs. Moravian * • | L, 77-72 | BX |
| 1/17 | vs. Wilkes * • | L, 70-56 | BX |
| 1/21 | at Susquehanna * • | L, 77-64 | BX |
| 1/23 | vs. Scranton * • | L, 74-71 | BX RC |
| 1/28 | at Catholic * • | L, 95-51 | BX |
| 1/31 | at Elizabethtown * • | L, 81-65 | BX |
| 2/4 | vs. Lycoming * • | L, 69-61 | BX |
| 2/7 | vs. Drew * • | L, 99-69 | BX |
| 2/11 | at Moravian * • | L, 84-73 | BX |
| 2/14 | vs. Juniata * • | W, 66-59 | BX |
| 2/18 | vs. Susquehanna * • | L, 87-59 | BX |
| 2/21 | at Wilkes * • | L, 89-65 | BX |
(* Conference; • Region)
2025-26
| Catholic | 15-3 | 20-8 |
| Drew | 13-5 | 19-7 |
| Scranton | 12-6 | 19-7 |
| Wilkes | 11-7 | 18-10 |
| Elizabethtown | 10-8 | 17-9 |
| Moravian | 9-9 | 15-10 |
| Susquehanna | 9-9 | 16-13 |
| Juniata | 7-11 | 10-15 |
| Lycoming | 2-16 | 6-19 |
| Goucher | 2-16 | 5-20 |
Past Records
2025-26
(0-0, 0-0 LAND)
2024-25 (4-21, 3-15 LAND)
2023-24 (10-16, 8-10 LAND)
2022-23 (3-21, 1-13 LAND)
2021-22 (3-12, 0-14 LAND)
2020-21 (0-0, 0-0 LAND)
2019-20 (6-19, 3-11 LAND)
2018-19 (4-21, 1-13 LAND)
2017-18 (0-24, 0-14 LAND)
2016-17 (5-20, 2-12 LAND)
2015-16 (10-15, 6-10 LAND)
2014-15 (4-21, 3-13 LAND)
2013-14 (10-15, 5-9 LAND)
2012-13 (6-18, 4-10 LAND)
2011-12 (4-20, 1-13 LAND)
2010-11 (6-15, 4-10 LAND)
2009-10 (7-17, 5-9 LAND)
2008-09 (6-17, 4-10 LAND)
2007-08 (6-19, 4-10 LAND)
2006-07 (7-18, 4-12 CAC)
2024-25 (4-21, 3-15 LAND)
2023-24 (10-16, 8-10 LAND)
2022-23 (3-21, 1-13 LAND)
2021-22 (3-12, 0-14 LAND)
2020-21 (0-0, 0-0 LAND)
2019-20 (6-19, 3-11 LAND)
2018-19 (4-21, 1-13 LAND)
2017-18 (0-24, 0-14 LAND)
2016-17 (5-20, 2-12 LAND)
2015-16 (10-15, 6-10 LAND)
2014-15 (4-21, 3-13 LAND)
2013-14 (10-15, 5-9 LAND)
2012-13 (6-18, 4-10 LAND)
2011-12 (4-20, 1-13 LAND)
2010-11 (6-15, 4-10 LAND)
2009-10 (7-17, 5-9 LAND)
2008-09 (6-17, 4-10 LAND)
2007-08 (6-19, 4-10 LAND)
2006-07 (7-18, 4-12 CAC)
Team Info
Enrollment (FT undergrads): 1230
Location: Towson, MD
Colors: Blue, Gold
Region: 5
Arena: Decker Sports & Recreation Center (1200)
Switch to Women