Maine Maritime Mariners
Schedule
All times Eastern
(* Conference; • Region)
| Overall: 20-8 - Conference: 13-5 | ||||
| 11/15 | vs. St. Joseph's (Maine) • | Final | L, 80-53 | BX |
| 11/18 | vs. Mount Holyoke • | Final | W, 80-30 | BX |
| 11/19 | at Curry • | Final | W, 64-44 | BX |
| 11/28 | vs. Maine-Farmington * • | Final | W, 69-50 | BX PH |
| 12/2 | at Husson * • | Final | L, 58-50 | BX |
| 12/8 | at Castleton * • | Final | L, 65-57 | BX |
| 12/9 | at Green Mountain * • | Final | W, 71-34 | BX |
| 12/29 | vs. Trinity (Conn.) • | Final | W, 56-55 | BX RC |
| @ Western Connecticut | ||||
| 12/30 | at Western Connecticut • | Final | L, 75-71 | BX |
| 1/6 | vs. Husson * • | Final | L, 69-61 | BX |
| 1/9 | vs. Colby • | Final | W, 67-59 | BX |
| 1/12 | vs. New England College * • | Final | W, 63-55 | BX |
| 1/13 | vs. Colby-Sawyer * • | Final | L, 52-50 | BX |
| 1/19 | at Lyndon St. * • | Final | W, 62-52 | BX |
| 1/20 | at Johnson St. * • | Final | W, 73-45 | BX |
| 1/23 | at Thomas * • | Final | W, 80-58 | BX |
| 1/26 | vs. Green Mountain * • | Final | W, 80-40 | BX PH |
| 1/27 | vs. Castleton * • | Final | L, 65-54 | BX |
| 2/2 | at Colby-Sawyer * • | Final | W, 54-37 | BX |
| 2/3 | at New England College * • | Final | W, 59-55 | BX |
| 2/6 | vs. Maine-Presque Isle • | Final | W, 68-33 | BX |
| 2/9 | vs. Johnson St. * • | Final | W, 69-30 | BX |
| 2/10 | vs. Lyndon St. * • | Final | W, 67-47 | BX |
| 2/14 | vs. Thomas * • | Final | W, 61-44 | BX |
| 2/17 | at Maine-Farmington * • | Final | W, 79-64 | BX |
| 2/20 | vs. Lyndon St. • | Final | W, 57-37 | BX |
| 2/23 | at Castleton • | Final | W, 57-49 | BX |
| 2/24 | at Husson • | Final | L, 76-58 | BX |
| @ Castleton, Vt. (Glenbrook Gym) | ||||
(* Conference; • Region)
All times Eastern
(* Conference; • Region)
| Overall: 20-8 - Conference: 13-5 | |||
| 11/28 | vs. Maine-Farmington * • | W, 69-50 | BX PH |
| 12/2 | at Husson * • | L, 58-50 | BX |
| 12/8 | at Castleton * • | L, 65-57 | BX |
| 12/9 | at Green Mountain * • | W, 71-34 | BX |
| 1/6 | vs. Husson * • | L, 69-61 | BX |
| 1/12 | vs. New England College * • | W, 63-55 | BX |
| 1/13 | vs. Colby-Sawyer * • | L, 52-50 | BX |
| 1/19 | at Lyndon St. * • | W, 62-52 | BX |
| 1/20 | at Johnson St. * • | W, 73-45 | BX |
| 1/23 | at Thomas * • | W, 80-58 | BX |
| 1/26 | vs. Green Mountain * • | W, 80-40 | BX PH |
| 1/27 | vs. Castleton * • | L, 65-54 | BX |
| 2/2 | at Colby-Sawyer * • | W, 54-37 | BX |
| 2/3 | at New England College * • | W, 59-55 | BX |
| 2/9 | vs. Johnson St. * • | W, 69-30 | BX |
| 2/10 | vs. Lyndon St. * • | W, 67-47 | BX |
| 2/14 | vs. Thomas * • | W, 61-44 | BX |
| 2/17 | at Maine-Farmington * • | W, 79-64 | BX |
(* Conference; • Region)
2017-18
| Castleton | 16-2 | 21-5 |
| Colby-Sawyer | 15-3 | 20-6 |
| Husson | 14-4 | 19-10 |
| Maine Maritime | 13-5 | 20-8 |
| Lyndon St. | 10-8 | 14-12 |
| New England College | 9-9 | 14-12 |
| Thomas | 6-12 | 9-16 |
| Maine-Farmington | 4-14 | 7-18 |
| Johnson St. | 2-16 | 3-22 |
| Green Mountain | 1-17 | 5-20 |
Past Records
2025-26
(0-0, 0-0 NAC)
2024-25 (23-5, 13-0 NAC)
2023-24 (23-4, 13-0 NAC)
2022-23 (22-7, 13-1 NAC)
2021-22 (20-4, 12-1 NAC)
2020-21 (3-0, 0-0 NAC)
2019-20 (20-6, 12-2 NAC)
2018-19 (19-7, 12-2 NAC)
2017-18 (20-8, 13-5 NAC)
2016-17 (14-12, 10-8 NAC)
2015-16 (18-9, 13-5 NAC)
2014-15 (12-14, 9-9 NAC)
2013-14 (17-10, 13-5 NAC)
2012-13 (14-12, 11-7 NAC)
2011-12 (14-13, 10-8 NAC)
2010-11 (17-10, 10-4 NAC)
2009-10 (16-10, 11-3 NAC)
2008-09 (9-17, 5-9 NAC)
2007-08 (19-10, 12-2 NAC)
2006-07 (25-4, 14-2 NAC)
2024-25 (23-5, 13-0 NAC)
2023-24 (23-4, 13-0 NAC)
2022-23 (22-7, 13-1 NAC)
2021-22 (20-4, 12-1 NAC)
2020-21 (3-0, 0-0 NAC)
2019-20 (20-6, 12-2 NAC)
2018-19 (19-7, 12-2 NAC)
2017-18 (20-8, 13-5 NAC)
2016-17 (14-12, 10-8 NAC)
2015-16 (18-9, 13-5 NAC)
2014-15 (12-14, 9-9 NAC)
2013-14 (17-10, 13-5 NAC)
2012-13 (14-12, 11-7 NAC)
2011-12 (14-13, 10-8 NAC)
2010-11 (17-10, 10-4 NAC)
2009-10 (16-10, 11-3 NAC)
2008-09 (9-17, 5-9 NAC)
2007-08 (19-10, 12-2 NAC)
2006-07 (25-4, 14-2 NAC)
Team Info
Enrollment (FT undergrads): 958
Location: Castine, ME
Colors: Royal Blue, Gold
Region: Northeast
Arena: Margaret Chase Smith Gymnasium (500)
Switch to Men